Compare
NAVs as of 20 Aug 2026
Samco Overnight Fund1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (281 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 23 Nov 2024 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Samco Overnight Fund |
|---|---|
| 23 Nov 2024 | ₹100.00 |
| 15 Jan 2025 | ₹100.96 |
| 09 Mar 2025 | ₹101.87 |
| 01 May 2025 | ₹102.73 |
| 23 Jun 2025 | ₹103.54 |
| 15 Aug 2025 | ₹104.29 |
| 07 Oct 2025 | ₹105.11 |
| 28 Nov 2025 | ₹105.87 |
| 20 Jan 2026 | ₹106.65 |
| 14 Mar 2026 | ₹107.35 |
| 06 May 2026 | ₹108.12 |
| 28 Jun 2026 | ₹108.90 |
| 20 Aug 2026 | ₹109.65 |
| Metric | Samco NAV ₹1,096.74 Low risk ★★☆☆☆ 1Y | Category median Overnight Fund · 281 funds |
|---|---|---|
| +5.06% | +0.03% | |
| — | +0.02% | |
| — | +0.03% | |
| — | +3.59% | |
| +5.44% | +0.64% | |
| +5.13% | — | |
| — | +0.08% | |
| — | +0.03% | |
| — | +2.86% | |
| Risk | ||
| 0.11% | 0.12% | |
| — | -5.18 | |
| — | -5.35 | |
| 0.00% | -0.01% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.23% | 0.14% | |
| ₹27.57Cr | ₹603.83Cr | |
| None | — | |
| None | — | |
| ₹250 | — | |
| ₹5.00K | — | |
| — | — | |
| Komal Grover | — | |
| 23 Nov 2024 | — | |
| — | — | |
| — | — | |
| 0.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.