Compare
NAVs as of 20 Aug 2026
Mirae Asset Gold ETF Fund of FundRegular · IDCWICICI Prudential Silver ETF FOFRegular · IDCWAxis Silver Fund of FundRegular · IDCWNippon India Silver ETF FOFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Oct 2024 – 20 Aug 2026, limited by Mirae Asset Gold ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Mirae Asset Gold ETF Fund of Fund | ICICI Prudential Silver ETF FOF | Axis Silver Fund of Fund | Nippon India Silver ETF FOF | Gold |
|---|---|---|---|---|---|
| 28 Oct 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 22 Dec 2024 | ₹96.71 | ₹88.55 | ₹89.26 | ₹88.53 | ₹96.26 |
| 15 Feb 2025 | ₹109.85 | ₹101.01 | ₹101.12 | ₹100.95 | ₹109.79 |
| 11 Apr 2025 | ₹117.89 | ₹96.58 | ₹96.99 | ₹96.24 | ₹118.43 |
| 05 Jun 2025 | ₹123.78 | ₹107.50 | ₹107.99 | ₹107.16 | ₹124.25 |
| 30 Jul 2025 | ₹125.19 | ₹117.04 | ₹117.13 | ₹116.79 | ₹125.25 |
| 24 Sep 2025 | ₹143.35 | ₹137.65 | ₹137.95 | ₹137.97 | ₹143.87 |
| 18 Nov 2025 | ₹152.72 | ₹154.64 | ₹155.07 | ₹155.15 | ₹153.41 |
| 12 Jan 2026 | ₹175.73 | ₹256.82 | ₹256.44 | ₹257.16 | ₹177.50 |
| 08 Mar 2026 | ₹196.91 | ₹259.25 | ₹259.70 | ₹259.30 | ₹198.88 |
| 02 May 2026 | ₹185.51 | ₹238.79 | ₹239.21 | ₹238.82 | ₹187.64 |
| 26 Jun 2026 | ₹172.93 | ₹217.66 | ₹218.53 | ₹216.68 | ₹174.76 |
| 20 Aug 2026 | ₹193.52 | ₹236.34 | ₹236.84 | ₹236.29 | ₹195.93 |
| Metric | Mirae Asset · Regular · IDCW NAV ₹19.42 High risk ★★★★☆ 1Y | ICICI Prudential · Regular · IDCW NAV ₹35.27 High risk ★★★★☆ | Axis · Regular · IDCW NAV ₹39.60 High risk ★★★★☆ | Nippon India · Regular · IDCW NAV ₹35.32 High risk ★★★★☆ | Category median FoF Domestic · 128 funds |
|---|---|---|---|---|---|
| +55.72% | +107.25% | +107.71% | +107.85%Best in row | +5.71% | |
| — | +46.60% | +46.58% | +46.54% | +10.60% | |
| +44.03%Best in row | +31.93% | +43.70% | +31.83% | +8.44% | |
| +42.80% | +44.39% | +49.53%Best in row | +44.41% | — | |
| — | +34.04% | +45.49%Best in row | +34.03% | +9.37% | |
| Risk | |||||
| 24.61%Best in row | 38.21% | 38.35% | 38.71% | 13.12% | |
| 2.00Best in row | 1.05 | 1.04 | 1.03 | 0.40 | |
| 2.84Best in row | 1.42 | 1.41 | 1.41 | 0.57 | |
| -23.85%Best in row | -45.57% | -46.15% | -46.07% | -18.33% | |
| Gold | — | — | — | — | |
| 0.69% | 0.65% | 0.65% | 0.49%Best in row | 0.58% | |
| ₹523.19Cr | ₹6,532Cr | ₹1,209Cr | ₹4,544Cr | ₹372.62Cr | |
| 0.05% | 1.00% | 0.25% | 1.00% | — | |
| ₹99 | ₹100 | ₹810.86Cr | ₹100 | — | |
| ₹5.00K | ₹100 | ₹5.00K | ₹100 | — | |
| Ritesh Patel · 1.8y | Ashwini Bharucha | Aditya Pagaria | Jitendra Tolani · 1.6y | — | |
| 28 Oct 2024 | 02 Feb 2022 | 27 Sep 2022 | 08 Feb 2022 | — | |
| -0.1% | 0.0% | -0.4% | 0.1% | — | |
12 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.