Compare
NAVs as of 20 Aug 2026
Mirae Asset Nifty PSU Bank ETFAditya Birla Sun Life Silver ETFAditya Birla Sun Life Gold ETFMirae Asset S&P 500 Top 50 ETF4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 03 Oct 2024 – 20 Aug 2026, limited by Mirae Asset Nifty PSU Bank ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Mirae Asset Nifty PSU Bank ETF | Aditya Birla Sun Life Silver ETF | Aditya Birla Sun Life Gold ETF | Mirae Asset S&P 500 Top 50 ETF | Nifty Bank | Gold | S&P 500 |
|---|---|---|---|---|---|---|---|
| 03 Oct 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 29 Nov 2024 | ₹101.98 | ₹98.62 | ₹101.33 | ₹106.42 | ₹100.41 | ₹100.94 | ₹105.83 |
| 25 Jan 2025 | ₹92.07 | ₹100.36 | ₹106.07 | ₹112.52 | ₹93.29 | ₹106.41 | ₹107.04 |
| 24 Mar 2025 | ₹94.64 | ₹106.97 | ₹115.52 | ₹103.84 | ₹99.73 | ₹114.62 | ₹101.19 |
| 20 May 2025 | ₹100.27 | ₹104.94 | ₹122.89 | ₹106.63 | ₹105.85 | ₹122.77 | ₹104.22 |
| 16 Jul 2025 | ₹109.26 | ₹121.99 | ₹128.00 | ₹115.07 | ₹110.27 | ₹127.73 | ₹109.89 |
| 11 Sep 2025 | ₹106.37 | ₹135.85 | ₹142.81 | ₹126.15 | ₹105.45 | ₹142.28 | ₹115.57 |
| 07 Nov 2025 | ₹125.54 | ₹161.43 | ₹157.29 | ₹131.40 | ₹111.63 | ₹156.92 | ₹118.05 |
| 03 Jan 2026 | ₹130.73 | ₹251.33 | ₹175.49 | ₹135.07 | ₹116.02 | ₹175.57 | ₹120.33 |
| 02 Mar 2026 | ₹144.89 | ₹311.96 | ₹217.73 | ₹132.49 | ₹115.42 | ₹217.18 | ₹120.73 |
| 28 Apr 2026 | ₹130.18 | ₹256.25 | ₹193.80 | ₹145.32 | ₹106.86 | ₹192.62 | ₹125.24 |
| 24 Jun 2026 | ₹130.39 | ₹241.47 | ₹185.92 | ₹143.67 | ₹112.16 | ₹184.58 | ₹129.09 |
| 20 Aug 2026 | ₹130.20 | ₹256.67 | ₹203.87 | ₹150.06 | ₹110.90 | ₹202.36 | ₹134.77 |
| Metric | Mirae Asset NAV ₹86.94 Very High risk ★★★★★ 1Y | Aditya Birla Sun Life NAV ₹235.65 High risk ★★★★☆ | Aditya Birla Sun Life NAV ₹137.01 Moderately High risk ★★★☆☆ | Mirae Asset NAV ₹66.34 Very High risk ★★★★★ | Category median Equity ETF · 66 funds |
|---|---|---|---|---|---|
| +21.91% | +111.43%Best in row | +57.48% | +25.40% | +3.95% | |
| — | +48.38%Best in row | +37.67% | +27.50% | +11.55% | |
| — | — | +26.00% | — | +10.41% | |
| — | — | +16.08% | — | +11.81% | |
| +15.09% | +33.91%Best in row | +12.64% | +19.71% | +8.19% | |
| +17.63% | +45.84%Best in row | +32.94% | +24.72% | — | |
| — | +34.82%Best in row | +9.54% | +24.60% | +13.71% | |
| — | — | +9.16% | — | +14.22% | |
| — | — | +8.97% | — | +12.98% | |
| Risk | |||||
| 24.10% | 35.58% | 18.93% | 18.05%Best in row | 17.16% | |
| 0.64 | 1.18 | 1.65Best in row | 1.16 | 0.22 | |
| 0.91 | 1.63 | 2.37Best in row | 1.73 | 0.32 | |
| -21.33%Best in row | -44.43% | -30.17% | -22.62% | -20.98% | |
| Nifty Bank | — | Gold | S&P 500 | — | |
| — | — | -1.60% | +4.87%Best in row | +0.65% | |
| — | — | 1.07 | 1.07 | 1.00 | |
| — | — | 100.2% | 119.7%Best in row | 101.0% | |
| — | — | 100.1% | 100.2% | 97.0% | |
| 0.33% | 0.35% | 0.44% | 0.65% | 0.37% | |
| ₹57.05Cr | ₹3,026Cr | ₹2,838Cr | ₹1,095Cr | ₹91.02Cr | |
| — | None | — | — | — | |
| — | None | — | — | — | |
| — | Sachin Wankhede · 4.6y | Sachin Wankhede | — | — | |
| 03 Oct 2024 | 03 Feb 2022 | 16 May 2011 | 21 Sep 2021 | — | |
| 12 | — | — | — | — | |
| 98.9% | — | — | — | — | |
4 rows carry the same value for every fund — show
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.