Compare
NAVs as of 20 Aug 2026
Groww Nifty India Defence ETF FOFDirectMirae Asset NYSE FANG + ETF Fund of FundDirectUTI Silver ETF Fund of FundDirectAxis Silver Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 15 Oct 2024 – 20 Aug 2026, limited by Groww Nifty India Defence ETF FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Groww Nifty India Defence ETF FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | Axis Silver Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 15 Oct 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 10 Dec 2024 | ₹102.07 | ₹135.67 | ₹102.86 | ₹103.02 | ₹98.23 |
| 04 Feb 2025 | ₹88.59 | ₹140.44 | ₹103.92 | ₹104.07 | ₹91.54 |
| 02 Apr 2025 | ₹92.90 | ₹119.73 | ₹110.34 | ₹110.94 | ₹89.59 |
| 28 May 2025 | ₹128.27 | ₹140.87 | ₹108.27 | ₹108.89 | ₹95.97 |
| 23 Jul 2025 | ₹120.40 | ₹158.30 | ₹127.72 | ₹127.97 | ₹98.71 |
| 17 Sep 2025 | ₹121.92 | ₹174.21 | ₹138.89 | ₹138.64 | ₹98.78 |
| 12 Nov 2025 | ₹120.70 | ₹180.87 | ₹169.92 | ₹170.50 | ₹100.43 |
| 07 Jan 2026 | ₹116.67 | ₹171.58 | ₹264.21 | ₹264.81 | ₹101.18 |
| 05 Mar 2026 | ₹121.67 | ₹162.01 | ₹280.83 | ₹280.50 | ₹95.63 |
| 30 Apr 2026 | ₹130.92 | ₹185.56 | ₹256.92 | ₹257.48 | ₹95.57 |
| 25 Jun 2026 | ₹137.66 | ₹191.75 | ₹233.49 | ₹235.41 | ₹97.38 |
| 20 Aug 2026 | ₹143.49 | ₹211.07 | ₹254.80 | ₹255.35 | ₹99.06 |
| Metric | Groww · Direct NAV ₹14.43 Very High risk ★★★☆☆ 1Y | Mirae Asset · Direct NAV ₹43.61 Very High risk ★★★★★ | UTI · Direct NAV ₹30.16 High risk ★★★★★ | Axis · Direct NAV ₹40.41 High risk ★★★★★ | Category median FoF Domestic · 151 funds |
|---|---|---|---|---|---|
| +27.15% | +28.58% | +109.01%Best in row | +108.85% | +8.79% | |
| — | +50.23%Best in row | +47.54% | +47.32% | +14.76% | |
| — | +32.05% | — | — | +11.89% | |
| +21.61% | +32.08% | +36.96% | +44.45%Best in row | +11.30% | |
| +30.18% | +44.32% | +55.76%Best in row | +50.27% | — | |
| — | +43.29% | +46.30%Best in row | +46.19% | +13.06% | |
| — | +31.32% | — | — | +10.96% | |
| Risk | |||||
| 28.17% | 25.07%Best in row | 39.30% | 38.41% | 15.95% | |
| 0.73 | 1.75Best in row | 1.04 | 1.06 | 0.81 | |
| 1.08 | 2.66Best in row | 1.43 | 1.44 | 1.14 | |
| -26.99%Best in row | -43.72% | -45.48% | -46.10% | -19.45% | |
| Nifty 500 | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.14% | 0.03%Best in row | 0.13% | 0.14% | 0.17% | |
| ₹126.96Cr | ₹2,418Cr | ₹620.81Cr | ₹1,209Cr | ₹228.08Cr | |
| 1.00% | 0.50% | 1.00% | 0.25% | — | |
| ₹500 | ₹99 | ₹100 | ₹810.86Cr | — | |
| ₹500 | ₹5.00K | ₹100 | ₹5.00K | — | |
| 14% | — | — | — | 11% | |
| Nikhil Satam | Ekta Gala · 5.3y | Ayush Jain | Aditya Pagaria | — | |
| 15 Oct 2024 | 11 May 2021 | 25 Apr 2023 | 27 Sep 2022 | — | |
| -0.1% | 0.0% | -0.1% | -0.4% | — | |
8 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.