Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 01 Oct 2024 – 20 Aug 2026, limited by Nippon India Nifty 500 Momentum 50 Index Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Nippon India Nifty 500 Momentum 50 Index Fund | ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Nifty Auto Index Fund | Kotak Nifty Smallcap 50 Index Fund | Nifty 500 | Nasdaq 100 | Nifty Smallcap 250 |
|---|---|---|---|---|---|---|---|
| 01 Oct 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Nov 2024 | ₹91.85 | ₹105.66 | ₹86.77 | ₹95.90 | ₹93.49 | ₹104.91 | ₹94.72 |
| 24 Jan 2025 | ₹78.81 | ₹113.47 | ₹81.68 | ₹87.25 | ₹87.84 | ₹110.12 | ₹86.35 |
| 22 Mar 2025 | ₹74.19 | ₹102.83 | ₹80.04 | ₹83.88 | ₹87.65 | ₹99.90 | ₹82.25 |
| 18 May 2025 | ₹81.33 | ₹110.58 | ₹88.01 | ₹90.09 | ₹94.23 | ₹108.37 | ₹88.53 |
| 15 Jul 2025 | ₹82.95 | ₹118.36 | ₹88.04 | ₹99.22 | ₹96.61 | ₹115.73 | ₹96.87 |
| 10 Sep 2025 | ₹80.00 | ₹126.40 | ₹99.09 | ₹92.30 | ₹95.07 | ₹120.61 | ₹92.23 |
| 06 Nov 2025 | ₹82.38 | ₹133.75 | ₹98.17 | ₹93.82 | ₹96.88 | ₹127.09 | ₹92.07 |
| 03 Jan 2026 | ₹82.02 | ₹136.33 | ₹106.00 | ₹92.69 | ₹99.29 | ₹127.48 | ₹90.63 |
| 01 Mar 2026 | ₹80.47 | ₹136.20 | ₹103.62 | ₹88.88 | ₹95.45 | ₹126.23 | ₹85.70 |
| 27 Apr 2026 | ₹79.85 | ₹154.17 | ₹95.82 | ₹93.25 | ₹94.03 | ₹138.09 | ₹90.19 |
| 24 Jun 2026 | ₹83.19 | ₹165.72 | ₹97.14 | ₹99.43 | ₹95.28 | ₹147.78 | ₹95.97 |
| 20 Aug 2026 | ₹84.18 | ₹167.07 | ₹108.33 | ₹105.68 | ₹96.88 | ₹147.84 | ₹98.96 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Nippon India Nifty 500 Momentum 50 Index Fund | ICICI Prudential Nifty Auto Index Fund | Kotak Nifty Smallcap 50 Index Fund |
|---|---|---|---|
| Nippon India Nifty 500 Momentum 50 Index Fund | |||
| ICICI Prudential Nifty Auto Index Fund | |||
| Kotak Nifty Smallcap 50 Index Fund |
Nippon India Nifty 500 Momentum 50 Index Fund and Kotak Nifty Smallcap 50 Index Fund share 7% of their equity book by weight.
Shared holdings — Nippon India Nifty 500 Momentum 50 Index Fund vs Kotak Nifty Smallcap 50 Index Fund
| Stock | Nippon India Nifty 500 Momentum 50 Index Fund | Kotak Nifty Smallcap 50 Index Fund | |
|---|---|---|---|
| Navin Fluorine International Ltd | 1.44% | 3.71% | 1.44% |
| Karur Vysya Bank Ltd | 1.20% | 3.67% | 1.20% |
| Welspun Corp Ltd | 1.19% | 2.62% | 1.19% |
| Anand Rathi Wealth Ltd | 1.08% | 2.32% | 1.08% |
| Hindustan Copper Ltd | 0.97% | 2.16% | 0.97% |
| Sai Life Sciences Ltd. | 0.82% | 2.24% | 0.82% |
| RBL Bank Ltd | 0.40% | 1.20% | 0.40% |
7 shared of 50 / 50 positions. Weights are shown as a share of each fund's equity book.
No published holdings for ICICI Prudential NASDAQ 100 Index Fund — left out entirely rather than counted as 0% overlap.
| Metric | Nippon India · Regular · IDCW NAV ₹8.45 Very High risk ★★☆☆☆ 1Y | ICICI Prudential · Regular · IDCW NAV ₹23.75 Very High risk ★★★★☆ | ICICI Prudential · Regular · IDCW NAV ₹23.21 Very High risk ★★★★☆ | Kotak Mahindra · Regular · IDCW NAV ₹22.68 Very High risk ★★★★☆ | Category median Index Funds · 271 funds |
|---|---|---|---|---|---|
| +4.16% | +37.18%Best in row | +15.20% | +13.23% | +4.72% | |
| — | +31.12%Best in row | +23.77% | +22.14% | +7.52% | |
| -8.74% | +19.42% | +24.18% | +26.99%Best in row | +7.27% | |
| +3.53% | +28.65%Best in row | +21.17% | +16.88% | — | |
| — | +25.79% | +25.69% | +23.20% | +7.88% | |
| Risk | |||||
| 20.65% | 21.33% | 19.23%Best in row | 20.52% | 13.54% | |
| -0.11 | 1.15Best in row | 0.90 | 0.76 | 0.11 | |
| -0.15 | 1.71Best in row | 1.30 | 1.03 | 0.15 | |
| -31.87% | -30.21% | -28.51% | -25.11%Best in row | -15.67% | |
| Nifty 500 | Nasdaq 100 | Nifty 500 | Nifty Smallcap 250 | — | |
| — | +4.64% | +10.32%Best in row | +3.89% | -0.05% | |
| — | 0.99 | 1.08 | 1.01 | 1.00 | |
| — | 108.9% | 139.5%Best in row | 110.5% | 101.3% | |
| — | 90.5%Best in row | 100.2% | 99.1% | 99.5% | |
| 1.40% | 1.06% | 0.95% | 0.93% | 0.88% | |
| ₹1,177Cr | ₹3,348Cr | ₹216.49Cr | ₹201.40Cr | ₹181.49Cr | |
| None | — | None | None | — | |
| ₹100 | ₹100 | ₹1.00K | ₹100 | — | |
| ₹1.00K | ₹1.00K | ₹1.00K | ₹100 | — | |
| 152% | 16% | 26% | 79% | 38% | |
| Jitendra Tolani · 1.6y | Sharmila D'silva | Ashwini Bharucha | Abhishek Bisen | — | |
| 01 Oct 2024 | 19 Oct 2021 | 12 Oct 2022 | 18 Apr 2023 | — | |
| 50 | — | 15 | 50 | — | |
| 46.1% | — | 88.7% | 31.7% | — | |
| 0.0% | 0.1% | 0.1% | -0.2% | — | |
5 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.