Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 01 Oct 2024 – 20 Aug 2026, limited by Bandhan Business Cycle Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Bandhan Business Cycle Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 01 Oct 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Nov 2024 | ₹97.66 | ₹100.37 | ₹100.49 | ₹89.72 | ₹93.49 |
| 24 Jan 2025 | ₹91.50 | ₹106.43 | ₹88.74 | ₹83.26 | ₹87.84 |
| 22 Mar 2025 | ₹91.27 | ₹94.78 | ₹87.61 | ₹82.41 | ₹87.65 |
| 18 May 2025 | ₹96.92 | ₹102.98 | ₹109.35 | ₹89.88 | ₹94.23 |
| 15 Jul 2025 | ₹101.21 | ₹118.34 | ₹114.94 | ₹97.20 | ₹96.61 |
| 10 Sep 2025 | ₹99.71 | ₹145.42 | ₹108.69 | ₹106.79 | ₹95.07 |
| 06 Nov 2025 | ₹101.54 | ₹151.48 | ₹110.50 | ₹106.11 | ₹96.88 |
| 03 Jan 2026 | ₹103.16 | ₹159.58 | ₹108.64 | ₹108.42 | ₹99.29 |
| 01 Mar 2026 | ₹96.98 | ₹201.43 | ₹113.86 | ₹106.23 | ₹95.45 |
| 27 Apr 2026 | ₹95.69 | ₹287.04 | ₹122.41 | ₹100.54 | ₹94.03 |
| 24 Jun 2026 | ₹97.28 | ₹327.20 | ₹135.14 | ₹105.75 | ₹95.28 |
| 20 Aug 2026 | ₹98.87 | ₹303.52 | ₹141.00 | ₹120.55 | ₹96.88 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Bandhan Business Cycle Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| Bandhan Business Cycle Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
HDFC Defence Fund and HDFC Transportation and Logistics Fund share 11% of their equity book by weight.
Shared holdings — HDFC Defence Fund vs HDFC Transportation and Logistics Fund
| Stock | HDFC Defence Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Eicher Motors Ltd | 3.78% | 7.98% | 3.78% |
| Bosch Ltd | 2.90% | 7.20% | 2.90% |
| Bharat Forge Ltd | 14.88% | 2.42% | 2.42% |
| SEDEMAC Mechatronics Ltd. | 1.11% | 2.80% | 1.11% |
| Tata Motors Ltd | 0.45% | 7.42% | 0.45% |
5 shared of 22 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Bandhan · Regular NAV ₹9.90 Very High risk ★☆☆☆☆ 1Y | Nippon India · Regular NAV ₹34.00 Very High risk ★★★★☆ | HDFC · Regular NAV ₹30.49 Very High risk ★★★★☆ | HDFC · Regular NAV ₹20.48 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| -0.94% | +145.04%Best in row | +31.40% | +17.51% | +5.83% | |
| — | +56.91%Best in row | +39.99% | +26.92% | +15.63% | |
| -0.60% | +30.56% | +41.38%Best in row | +26.90% | +12.26% | |
| +2.32% | +54.24%Best in row | +32.15% | +22.94% | — | |
| — | +31.75% | +40.82%Best in row | +26.92% | +15.60% | |
| Risk | |||||
| 15.51%Best in row | 35.95% | 25.91% | 16.95% | 15.62% | |
| -0.48 | 1.40Best in row | 1.29 | 1.21 | 0.43 | |
| -0.65 | 2.07Best in row | 1.78 | 1.72 | 0.59 | |
| -18.07%Best in row | -45.52% | -35.01% | -23.97% | -23.65% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +20.57%Best in row | +13.03% | +3.42% | |
| — | — | 1.61 | 1.04 | 0.95 | |
| — | — | 190.2%Best in row | 143.8% | 105.9% | |
| — | — | 113.3% | 89.3%Best in row | 93.6% | |
| 2.42% | 2.40% | 1.78%Best in row | 2.13% | 2.39% | |
| ₹1,210Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,161Cr | |
| Up to 0.50% | 1.00% | 1.00% | 1.00% | — | |
| ₹1.00K | ₹500 | ₹123 | ₹126 | — | |
| 45% | 86% | 11% | 30% | 45% | |
| Harshal Joshi | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 01 Oct 2024 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 91 | — | 22 | 34 | — | |
| 36.5% | — | 80.7% | 62.4% | — | |
| 0.3% | 11.7% | 2.2% | 1.1% | — | |
6 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.