Compare
NAVs as of 20 Aug 2026
Franklin India Ultra Short Duration FundDirect · IDCWAxis Ultra Short Duration FundDirect · IDCWMirae Asset Ultra Short Duration FundDirect · IDCWInvesco India Ultra Short Duration FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 29 Aug 2024 – 20 Aug 2026, limited by Franklin India Ultra Short Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Ultra Short Duration Fund | Axis Ultra Short Duration Fund | Mirae Asset Ultra Short Duration Fund | Invesco India Ultra Short Duration Fund |
|---|---|---|---|---|
| 29 Aug 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 28 Oct 2024 | ₹101.28 | ₹101.27 | ₹101.25 | ₹101.26 |
| 27 Dec 2024 | ₹102.41 | ₹102.44 | ₹102.42 | ₹102.43 |
| 25 Feb 2025 | ₹103.65 | ₹103.69 | ₹103.70 | ₹103.68 |
| 26 Apr 2025 | ₹105.30 | ₹105.32 | ₹105.29 | ₹105.28 |
| 25 Jun 2025 | ₹105.48 | ₹106.65 | ₹106.63 | ₹106.59 |
| 25 Aug 2025 | ₹106.67 | ₹107.84 | ₹107.80 | ₹107.74 |
| 24 Oct 2025 | ₹106.45 | ₹108.97 | ₹108.90 | ₹108.82 |
| 23 Dec 2025 | ₹106.18 | ₹110.02 | ₹109.94 | ₹109.85 |
| 21 Feb 2026 | ₹107.23 | ₹111.10 | ₹110.95 | ₹110.90 |
| 22 Apr 2026 | ₹107.11 | ₹112.48 | ₹112.31 | ₹112.31 |
| 21 Jun 2026 | ₹108.06 | ₹113.51 | ₹113.46 | ₹113.37 |
| 20 Aug 2026 | ₹108.04 | ₹114.94 | ₹114.80 | ₹114.81 |
| Metric | Franklin Templeton · Direct · IDCW NAV ₹10.80 Low risk ★★★★☆ 1Y | Axis · Direct · IDCW NAV ₹16.84 Low risk ★★★★★ | Mirae Asset · Direct · IDCW NAV ₹1,423.19 Low risk ★★★★★ | Invesco · Direct · IDCW NAV ₹2,207.23 Low risk ★★★★★ | Category median Ultra Short Duration Fund · 83 funds |
|---|---|---|---|---|---|
| +1.37% | +6.67% | +6.58% | +6.65% | -0.03% | |
| — | +7.44% | +7.41% | +7.35% | +0.03% | |
| — | +6.71% | +6.62% | +6.56% | +0.07% | |
| — | — | — | +6.79% | +0.88% | |
| +4.00% | +6.77%Best in row | +6.20% | +5.28% | +0.20% | |
| +2.49% | +7.23% | +7.17% | +7.13% | — | |
| — | +6.31% | +6.72%Best in row | +5.64% | +0.13% | |
| — | +6.31% | +6.36% | +5.82% | +0.12% | |
| — | — | — | +5.72% | +0.88% | |
| Risk | |||||
| 1.97% | 0.38% | 0.39% | 0.37% | 1.01% | |
| -2.61 | — | — | — | -3.35 | |
| -2.65 | — | — | — | -3.38 | |
| -1.27% | -0.81% | -0.16%Best in row | -11.51% | -1.31% | |
| 0.29% | 0.36% | 0.23%Best in row | 0.27% | 0.34% | |
| ₹313.97Cr | ₹5,612Cr | ₹1,666Cr | ₹1,160Cr | ₹3,302Cr | |
| ₹500 | ₹100 | ₹99 | ₹1.00K | — | |
| ₹5.00K | ₹100 | ₹5.00K | ₹1.00K | — | |
| Rahul Goswami · 2y | Hardik Shah | Basant Bafna | Krishna Venkat Cheemalapati · 6.6y | — | |
| 29 Aug 2024 | 12 Sep 2018 | 08 Oct 2020 | 02 Jan 2013 | — | |
| 38.8% | 3.4% | 6.0% | 5.0% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.