Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 13 Sep 2024 – 20 Aug 2026, limited by Union Multi Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Union Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | WhiteOak Capital Multi Asset Allocation Fund | Nifty 50 |
|---|---|---|---|---|---|
| 13 Sep 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 11 Nov 2024 | ₹98.11 | ₹95.69 | ₹98.77 | ₹100.98 | ₹95.21 |
| 09 Jan 2025 | ₹98.31 | ₹95.43 | ₹97.89 | ₹102.22 | ₹92.78 |
| 09 Mar 2025 | ₹95.63 | ₹90.35 | ₹95.94 | ₹102.47 | ₹88.94 |
| 06 May 2025 | ₹102.38 | ₹94.66 | ₹101.00 | ₹108.01 | ₹96.15 |
| 04 Jul 2025 | ₹106.36 | ₹101.37 | ₹106.72 | ₹111.21 | ₹100.41 |
| 01 Sep 2025 | ₹106.85 | ₹101.12 | ₹107.90 | ₹112.50 | ₹97.12 |
| 30 Oct 2025 | ₹113.90 | ₹107.46 | ₹114.48 | ₹117.26 | ₹102.06 |
| 28 Dec 2025 | ₹118.77 | ₹112.96 | ₹117.78 | ₹119.81 | ₹102.70 |
| 25 Feb 2026 | ₹123.54 | ₹115.97 | ₹121.94 | ₹122.38 | ₹100.50 |
| 24 Apr 2026 | ₹118.57 | ₹114.91 | ₹119.38 | ₹121.27 | ₹94.25 |
| 22 Jun 2026 | ₹120.75 | ₹120.17 | ₹121.56 | ₹123.35 | ₹95.06 |
| 20 Aug 2026 | ₹122.74 | ₹120.01 | ₹125.40 | ₹127.71 | ₹95.56 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Union Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | WhiteOak Capital Multi Asset Allocation Fund |
|---|---|---|---|---|
| Union Multi Asset Allocation Fund | ||||
| Quant Multi Asset Allocation Fund | ||||
| Nippon India Multi Asset Allocation Fund | ||||
| WhiteOak Capital Multi Asset Allocation Fund |
Union Multi Asset Allocation Fund and WhiteOak Capital Multi Asset Allocation Fund share 42% of their equity book by weight.
Shared holdings — Union Multi Asset Allocation Fund vs WhiteOak Capital Multi Asset Allocation Fund
| Stock | Union Multi Asset Allocation Fund | WhiteOak Capital Multi Asset Allocation Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 5.81% | 8.47% | 5.81% |
| ICICI Bank Ltd | 5.12% | 11.01% | 5.12% |
| Bharti Airtel Ltd | 3.32% | 5.33% | 3.32% |
| Reliance Industries Ltd | 3.87% | 3.27% | 3.27% |
| Kotak Mahindra Bank Ltd | 2.04% | 2.90% | 2.04% |
| State Bank of India | 4.44% | 1.93% | 1.93% |
| Maruti Suzuki India Ltd | 1.90% | 2.29% | 1.90% |
| Bharat Electronics Ltd | 1.41% | 2.85% | 1.41% |
| Zomato Ltd | 1.39% | 2.94% | 1.39% |
| Hindalco Industries Ltd | 1.27% | 1.31% | 1.27% |
| Larsen & Toubro Ltd | 3.25% | 1.24% | 1.24% |
| Max Financial Services Ltd | 1.11% | 1.02% | 1.02% |
| CG Power & Industrial Solutions Ltd | 1.06% | 1.01% | 1.01% |
| Axis Bank Ltd | 2.83% | 0.98% | 0.98% |
| Bajaj Finance Ltd | 2.56% | 0.96% | 0.96% |
25 more stocks in common. 40 shared of 77 / 120 positions. Weights are shown as a share of each fund's equity book.
| Metric | Union · Regular NAV ₹12.36 High risk ★★★☆☆ 1Y | quant · Regular NAV ₹168.97 High risk ★★★☆☆ | Nippon India · Regular NAV ₹25.50 High risk ★★★★★ | WhiteOak Capital · Regular NAV ₹16.24 High risk ★★★★★ | Category median Multi Asset Allocation · 36 funds |
|---|---|---|---|---|---|
| +15.62% | +19.02%Best in row | +16.49% | +13.81% | +13.66% | |
| — | +21.74%Best in row | +19.34% | +16.40% | +15.55% | |
| — | +19.27%Best in row | +15.30% | — | +13.48% | |
| — | +17.96% | — | — | +11.02% | |
| +11.18% | +12.89% | +17.13%Best in row | +15.97% | +12.56% | |
| +13.32% | +18.77%Best in row | +17.12% | +15.13% | — | |
| — | +13.53% | +17.56%Best in row | +15.63% | +14.34% | |
| — | +13.01% | +16.50%Best in row | — | +11.77% | |
| — | +11.61% | — | — | +10.03% | |
| Risk | |||||
| 11.30% | 11.42% | 9.97% | 5.76%Best in row | 10.32% | |
| 0.81 | 1.33 | 1.29 | 1.72Best in row | 0.81 | |
| 1.12 | 1.89 | 1.76 | 2.45Best in row | 1.11 | |
| -12.55% | -32.58% | -10.92% | -6.13%Best in row | -12.33% | |
| — | +12.62%Best in row | +10.22% | +8.06% | +7.29% | |
| — | 0.63 | 0.61 | 0.30 | 0.62 | |
| — | 98.2%Best in row | 88.9% | 61.6% | 83.8% | |
| — | 11.5% | 13.1% | -11.1%Best in row | 24.4% | |
| 2.41% | 2.28% | 1.43%Best in row | 1.68% | 2.15% | |
| ₹960.13Cr | ₹5,474Cr | ₹15,069Cr | ₹7,308Cr | ₹2,048Cr | |
| 1.00% | 1.00% | Up to 1.00% | None | — | |
| ₹500 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹5.00K | ₹500 | — | |
| 113% | 0% | 139% | 342% | 53% | |
| Gaurav Chopra | Sanjeev Sharma | Ashutosh Bhargava | Dheeresh Pathak · 2.4y | — | |
| 13 Sep 2024 | 03 Apr 2006 | 31 Aug 2020 | 22 May 2023 | — | |
| 77 | 24 | 92 | 120 | — | |
| 25.1% | 53.0% | 19.2% | 13.6% | — | |
| 8.5% | 10.8% | 5.2% | 2.2% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 50
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.