Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 23 Aug 2024 – 20 Aug 2026, limited by HDFC NIFTY500 Multicap 50:25:25 Index Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HDFC NIFTY500 Multicap 50:25:25 Index Fund | ICICI Prudential NASDAQ 100 Index Fund | Motilal Oswal S&P 500 Index Fund | UTI Nifty 500 Value 50 Index Fund | Nifty 500 | Nasdaq 100 | S&P 500 |
|---|---|---|---|---|---|---|---|
| 23 Aug 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 23 Oct 2024 | ₹97.20 | ₹101.92 | ₹103.05 | ₹93.48 | ₹97.53 | ₹101.75 | ₹102.89 |
| 22 Dec 2024 | ₹95.87 | ₹109.64 | ₹106.54 | ₹89.82 | ₹95.31 | ₹107.95 | ₹105.26 |
| 21 Feb 2025 | ₹86.79 | ₹113.25 | ₹110.00 | ₹83.67 | ₹88.35 | ₹109.60 | ₹106.72 |
| 22 Apr 2025 | ₹92.81 | ₹93.98 | ₹95.08 | ₹89.55 | ₹94.31 | ₹92.68 | ₹93.84 |
| 22 Jun 2025 | ₹97.49 | ₹113.13 | ₹109.08 | ₹91.00 | ₹98.39 | ₹109.66 | ₹105.91 |
| 22 Aug 2025 | ₹97.79 | ₹123.80 | ₹119.27 | ₹91.58 | ₹98.18 | ₹119.15 | ₹114.77 |
| 21 Oct 2025 | ₹100.23 | ₹132.84 | ₹124.70 | ₹96.87 | ₹101.45 | ₹127.41 | ₹119.54 |
| 21 Dec 2025 | ₹99.44 | ₹137.45 | ₹129.04 | ₹99.17 | ₹101.11 | ₹128.52 | ₹121.29 |
| 19 Feb 2026 | ₹97.65 | ₹135.12 | ₹131.65 | ₹108.61 | ₹99.48 | ₹125.74 | ₹121.78 |
| 21 Apr 2026 | ₹97.50 | ₹148.54 | ₹138.95 | ₹109.90 | ₹98.39 | ₹134.27 | ₹125.37 |
| 20 Jun 2026 | ₹99.61 | ₹171.98 | ₹148.75 | ₹109.28 | ₹98.83 | ₹154.18 | ₹133.12 |
| 20 Aug 2026 | ₹101.69 | ₹167.34 | ₹153.74 | ₹105.60 | ₹100.40 | ₹148.23 | ₹136.33 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
HDFC NIFTY500 Multicap 50:25:25 Index Fund and UTI Nifty 500 Value 50 Index Fund share 12% of their equity book by weight.
Shared holdings — HDFC NIFTY500 Multicap 50:25:25 Index Fund vs UTI Nifty 500 Value 50 Index Fund
| Stock | HDFC NIFTY500 Multicap 50:25:25 Index Fund | UTI Nifty 500 Value 50 Index Fund | |
|---|---|---|---|
| State Bank of India | 1.58% | 5.04% | 1.58% |
| NTPC Ltd | 0.63% | 4.93% | 0.63% |
| Hindalco Industries Ltd | 0.52% | 5.06% | 0.52% |
| The Federal Bank Ltd | 0.50% | 1.64% | 0.50% |
| Power Grid Corporation of India Ltd | 0.48% | 4.96% | 0.48% |
| Grasim Industries Ltd | 0.44% | 5.03% | 0.44% |
| Coal India Ltd | 0.39% | 4.75% | 0.39% |
| Indusind Bank Ltd | 0.37% | 1.84% | 0.37% |
| Oil & Natural Gas Corporation Ltd | 0.34% | 5.12% | 0.34% |
| Karur Vysya Bank Ltd | 0.33% | 0.77% | 0.33% |
| Tata Motors Ltd | 0.27% | 4.93% | 0.27% |
| Bharat Petroleum Corporation Ltd | 0.23% | 4.23% | 0.23% |
| Hindustan Petroleum Corporation Ltd | 0.23% | 2.59% | 0.23% |
| Power Finance Corporation Ltd | 0.23% | 3.04% | 0.23% |
| Aster DM Healthcare Ltd | 0.23% | 2.63% | 0.23% |
35 more stocks in common. 50 shared of 500 / 50 positions. Weights are shown as a share of each fund's equity book.
No published holdings for ICICI Prudential NASDAQ 100 Index Fund, Motilal Oswal S&P 500 Index Fund — left out entirely rather than counted as 0% overlap.
| Metric | HDFC · Regular NAV ₹10.17 Very High risk ★★★☆☆ 1Y | ICICI Prudential · Regular NAV ₹23.75 Very High risk ★★★★☆ | Motilal Oswal · Regular NAV ₹32.55 Very High risk ★★★★☆ | UTI · Regular NAV ₹21.85 Very High risk ★★★★☆ | Category median Index Funds · 366 funds |
|---|---|---|---|---|---|
| +3.43% | +37.18%Best in row | +31.00% | +13.89% | +5.43% | |
| — | +31.12%Best in row | +25.86% | +24.71% | +8.41% | |
| — | — | +17.23% | — | +8.95% | |
| +0.84% | +19.42% | +20.87% | +27.33%Best in row | +7.40% | |
| +5.48% | +28.64%Best in row | +23.17% | +15.10% | — | |
| — | +25.79% | +17.23% | +27.92%Best in row | +11.37% | |
| — | — | +17.27% | — | +13.00% | |
| Risk | |||||
| 15.06%Best in row | 21.33% | 15.42% | 20.79% | 13.88% | |
| -0.20 | 1.15 | 1.26Best in row | 0.88 | 0.25 | |
| -0.27 | 1.71 | 1.85Best in row | 1.17 | 0.35 | |
| -20.13% | -30.20% | -20.14% | -22.84% | -16.66% | |
| Nifty 500 | Nasdaq 100 | S&P 500 | Nifty 500 | — | |
| — | +4.64% | +4.30% | +11.05%Best in row | +0.30% | |
| — | 0.99 | 1.02 | 1.14 | 1.00 | |
| — | 108.9% | 112.7% | 138.5%Best in row | 101.3% | |
| — | 90.5% | 91.3% | 91.5% | 98.8% | |
| 0.80%Best in row | 1.06% | 1.06% | 1.24% | 0.96% | |
| ₹464.63Cr | ₹3,348Cr | ₹4,500Cr | ₹729.68Cr | ₹182.17Cr | |
| None | — | 1.00% | None | — | |
| ₹100 | ₹100 | ₹500 | ₹500 | — | |
| ₹100 | ₹1.00K | ₹500 | ₹1.00K | — | |
| 30% | 16% | 1% | 44% | 35% | |
| Arun Agarwal | Sharmila D'silva | Rakesh Shetty | Sharwan Kumar Goyal | — | |
| 23 Aug 2024 | 19 Oct 2021 | 29 Apr 2020 | 12 May 2023 | — | |
| 500 | — | — | 50 | — | |
| 21.9% | — | — | 48.8% | — | |
| 0.1% | 0.1% | 0.5% | 0.1% | — | |
3 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.