Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 27 Aug 2024 – 20 Aug 2026, limited by SBI Innovative Opportunities Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | SBI Innovative Opportunities Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 27 Aug 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 26 Oct 2024 | ₹96.35 | ₹104.56 | ₹89.29 | ₹91.65 | ₹95.32 |
| 26 Dec 2024 | ₹99.69 | ₹106.32 | ₹95.50 | ₹90.65 | ₹95.02 |
| 24 Feb 2025 | ₹88.30 | ₹103.82 | ₹75.46 | ₹83.21 | ₹86.71 |
| 25 Apr 2025 | ₹86.86 | ₹84.56 | ₹90.06 | ₹84.99 | ₹92.56 |
| 24 Jun 2025 | ₹93.67 | ₹112.76 | ₹113.11 | ₹93.33 | ₹97.92 |
| 24 Aug 2025 | ₹98.08 | ₹125.71 | ₹103.79 | ₹104.16 | ₹97.40 |
| 23 Oct 2025 | ₹99.56 | ₹144.46 | ₹110.21 | ₹110.59 | ₹100.64 |
| 22 Dec 2025 | ₹98.83 | ₹153.49 | ₹103.53 | ₹109.16 | ₹101.11 |
| 20 Feb 2026 | ₹89.99 | ₹184.26 | ₹108.18 | ₹108.46 | ₹99.11 |
| 22 Apr 2026 | ₹91.39 | ₹286.88 | ₹118.12 | ₹104.85 | ₹97.40 |
| 21 Jun 2026 | ₹94.36 | ₹332.83 | ₹130.92 | ₹108.17 | ₹98.05 |
| 20 Aug 2026 | ₹106.61 | ₹302.82 | ₹135.55 | ₹123.83 | ₹99.61 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | SBI Innovative Opportunities Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| SBI Innovative Opportunities Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
SBI Innovative Opportunities Fund and HDFC Transportation and Logistics Fund share 13% of their equity book by weight.
Shared holdings — SBI Innovative Opportunities Fund vs HDFC Transportation and Logistics Fund
| Stock | SBI Innovative Opportunities Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Zomato Ltd | 8.52% | 5.97% | 5.97% |
| SEDEMAC Mechatronics Ltd. | 2.64% | 2.80% | 2.64% |
| Hero Motocorp Ltd | 1.45% | 3.78% | 1.45% |
| Sona BLW Precision Forgings Ltd | 1.24% | 6.64% | 1.24% |
| Tata Motors Ltd | 0.85% | 7.42% | 0.85% |
| Swiggy Ltd. | 2.40% | 0.68% | 0.68% |
6 shared of 39 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | SBI · Regular NAV ₹10.73 Very High risk ★★★★☆ 1Y | Nippon India · Regular NAV ₹34.00 Very High risk ★★★★☆ | HDFC · Regular NAV ₹30.49 Very High risk ★★★★☆ | HDFC · Regular NAV ₹20.48 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| +9.02% | +145.04%Best in row | +31.40% | +17.51% | +5.83% | |
| — | +56.91%Best in row | +39.99% | +26.92% | +15.63% | |
| +3.28% | +30.56% | +41.38%Best in row | +26.90% | +12.26% | |
| +13.11% | +54.24%Best in row | +32.15% | +22.94% | — | |
| — | +31.75% | +40.82%Best in row | +26.92% | +15.60% | |
| Risk | |||||
| 15.22%Best in row | 35.95% | 25.91% | 16.95% | 15.62% | |
| 0.17 | 1.40Best in row | 1.29 | 1.21 | 0.43 | |
| 0.23 | 2.07Best in row | 1.78 | 1.72 | 0.59 | |
| -21.42%Best in row | -45.52% | -35.01% | -23.97% | -23.65% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +20.57%Best in row | +13.03% | +3.42% | |
| — | — | 1.61 | 1.04 | 0.95 | |
| — | — | 190.2%Best in row | 143.8% | 105.9% | |
| — | — | 113.3% | 89.3%Best in row | 93.6% | |
| 2.00% | 2.40% | 1.78%Best in row | 2.13% | 2.39% | |
| ₹4,936Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,161Cr | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹500 | ₹123 | ₹126 | — | |
| 22% | 86% | 11% | 30% | 45% | |
| Vivek Gedda | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 27 Aug 2024 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 39 | — | 22 | 34 | — | |
| 47.9% | — | 80.7% | 62.4% | — | |
| 3.4% | 11.7% | 2.2% | 1.1% | — | |
6 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Exit load
- 1.00%
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.