Compare
NAVs as of 20 Aug 2026
SBI Silver ETF Fund of FundRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 18 Jul 2024 – 20 Aug 2026, limited by SBI Silver ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | SBI Silver ETF Fund of Fund | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 18 Jul 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Sep 2024 | ₹96.10 | ₹94.56 | ₹94.58 | ₹96.18 | ₹104.24 |
| 22 Nov 2024 | ₹98.99 | ₹110.72 | ₹97.08 | ₹98.39 | ₹95.76 |
| 25 Jan 2025 | ₹98.55 | ₹141.78 | ₹96.97 | ₹98.42 | ₹91.85 |
| 29 Mar 2025 | ₹108.81 | ₹119.76 | ₹106.70 | ₹108.32 | ₹91.94 |
| 01 Jun 2025 | ₹105.17 | ₹136.41 | ₹103.24 | ₹104.66 | ₹98.24 |
| 04 Aug 2025 | ₹120.26 | ₹156.89 | ₹117.99 | ₹119.97 | ₹98.49 |
| 06 Oct 2025 | ₹159.18 | ₹169.19 | ₹156.13 | ₹158.90 | ₹99.83 |
| 09 Dec 2025 | ₹190.68 | ₹176.01 | ₹184.88 | ₹188.64 | ₹101.32 |
| 10 Feb 2026 | ₹270.45 | ₹155.63 | ₹263.70 | ₹267.33 | ₹102.34 |
| 15 Apr 2026 | ₹262.13 | ₹163.09 | ₹254.09 | ₹257.90 | ₹97.35 |
| 17 Jun 2026 | ₹261.52 | ₹196.17 | ₹253.23 | ₹256.59 | ₹99.57 |
| 20 Aug 2026 | ₹250.81 | ₹204.53 | ₹243.28 | ₹246.53 | ₹101.31 |
| Metric | SBI · Regular NAV ₹24.95 High risk ★★★★★ 1Y | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| +110.86%Best in row | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +55.30%Best in row | +31.57% | +36.47% | +42.47% | +10.54% | |
| +70.31%Best in row | +43.80% | +55.23% | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 45.08% | 25.03%Best in row | 39.25% | 41.20% | 15.84% | |
| 2.31Best in row | 1.72 | 1.03 | 0.98 | 0.70 | |
| 3.13Best in row | 2.63 | 1.41 | 1.33 | 0.97 | |
| -45.04% | -43.95%Best in row | -45.50% | -46.04% | -19.67% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.65% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| ₹3,917Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| 1.00% | — | 1.00% | 1.00% | — | |
| ₹500 | ₹99 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Harsh Sethi · 2.1y | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 18 Jul 2024 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| -0.1% | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.