Compare
NAVs as of 20 Aug 2026
Mirae Asset Nifty200 Alpha 30 ETF Fund of FundRegular · IDCWICICI Prudential Silver ETF FOFRegular · IDCWAxis Silver Fund of FundRegular · IDCWNippon India Silver ETF FOFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 29 Jul 2024 – 20 Aug 2026, limited by Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund | ICICI Prudential Silver ETF FOF | Axis Silver Fund of Fund | Nippon India Silver ETF FOF | Nifty 500 |
|---|---|---|---|---|---|
| 29 Jul 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 30 Sep 2024 | ₹99.79 | ₹109.13 | ₹109.03 | ₹109.42 | ₹103.64 |
| 01 Dec 2024 | ₹91.04 | ₹107.50 | ₹107.85 | ₹107.93 | ₹96.98 |
| 02 Feb 2025 | ₹80.72 | ₹112.08 | ₹111.68 | ₹112.43 | ₹92.25 |
| 06 Apr 2025 | ₹75.36 | ₹110.91 | ₹111.38 | ₹111.14 | ₹88.93 |
| 07 Jun 2025 | ₹87.17 | ₹126.29 | ₹126.05 | ₹126.71 | ₹99.02 |
| 09 Aug 2025 | ₹83.36 | ₹136.86 | ₹136.54 | ₹137.15 | ₹95.93 |
| 11 Oct 2025 | ₹86.28 | ₹191.52 | ₹189.93 | ₹189.86 | ₹99.76 |
| 12 Dec 2025 | ₹86.31 | ₹225.02 | ₹224.19 | ₹226.61 | ₹101.42 |
| 13 Feb 2026 | ₹86.31 | ₹283.16 | ₹282.45 | ₹284.29 | ₹99.65 |
| 17 Apr 2026 | ₹86.48 | ₹289.27 | ₹288.63 | ₹290.80 | ₹97.76 |
| 18 Jun 2026 | ₹89.60 | ₹279.72 | ₹279.28 | ₹280.60 | ₹99.20 |
| 20 Aug 2026 | ₹90.23 | ₹273.34 | ₹273.20 | ₹274.81 | ₹100.51 |
| Metric | Mirae Asset · Regular · IDCW NAV ₹9.19 Very High risk ★★☆☆☆ 1Y | ICICI Prudential · Regular · IDCW NAV ₹35.27 High risk ★★★★☆ | Axis · Regular · IDCW NAV ₹39.60 High risk ★★★★☆ | Nippon India · Regular · IDCW NAV ₹35.32 High risk ★★★★☆ | Category median FoF Domestic · 128 funds |
|---|---|---|---|---|---|
| +3.95% | +107.25% | +107.71% | +107.85%Best in row | +5.71% | |
| — | +46.60% | +46.58% | +46.54% | +10.60% | |
| -4.87% | +31.93% | +43.70%Best in row | +31.83% | +8.44% | |
| +4.22% | +44.39% | +49.53%Best in row | +44.41% | — | |
| — | +34.04% | +45.49%Best in row | +34.03% | +9.37% | |
| Risk | |||||
| 19.69%Best in row | 38.21% | 38.35% | 38.71% | 13.12% | |
| -0.13 | 1.05 | 1.04 | 1.03 | 0.40 | |
| -0.17 | 1.42 | 1.41 | 1.41 | 0.57 | |
| -30.30%Best in row | -45.57% | -46.15% | -46.07% | -18.33% | |
| Nifty 500 | — | — | — | — | |
| 0.61% | 0.65% | 0.65% | 0.49%Best in row | 0.58% | |
| ₹189.99Cr | ₹6,532Cr | ₹1,209Cr | ₹4,544Cr | ₹372.62Cr | |
| 0.05% | 1.00% | 0.25% | 1.00% | — | |
| ₹99 | ₹100 | ₹810.86Cr | ₹100 | — | |
| ₹5.00K | ₹100 | ₹5.00K | ₹100 | — | |
| Ekta Gala · 2.1y | Ashwini Bharucha | Aditya Pagaria | Jitendra Tolani · 1.6y | — | |
| 29 Jul 2024 | 02 Feb 2022 | 27 Sep 2022 | 08 Feb 2022 | — | |
| -0.1% | 0.0% | -0.4% | 0.1% | — | |
12 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.