Compare
NAVs as of 20 Jul 2026
Invesco India Money Market FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (74 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Apr 2024 – 20 Jul 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Invesco India Money Market Fund |
|---|---|
| 03 Apr 2024 | ₹100.00 |
| 12 Jun 2024 | ₹100.08 |
| 21 Aug 2024 | ₹100.08 |
| 30 Oct 2024 | ₹100.07 |
| 07 Jan 2025 | ₹100.11 |
| 18 Mar 2025 | ₹100.05 |
| 27 May 2025 | ₹100.17 |
| 05 Aug 2025 | ₹100.06 |
| 14 Oct 2025 | ₹100.07 |
| 23 Dec 2025 | ₹100.07 |
| 02 Mar 2026 | ₹100.07 |
| 11 May 2026 | ₹100.07 |
| 20 Jul 2026 | ₹102.17 |
| Metric | Invesco · Direct · IDCW NAV ₹1,021.73 Low risk Unrated | Category median Money Market Fund · 74 funds |
|---|---|---|
| — | +0.07% | |
| — | +0.42% | |
| — | +0.46% | |
| — | +0.22% | |
| — | +0.31% | |
| +1.60% | — | |
| — | +0.52% | |
| — | +0.55% | |
| — | +0.15% | |
| Risk | ||
| — | 0.99% | |
| — | -2.96 | |
| — | -2.95 | |
| -0.49% | -1.30% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.16% | 0.16% | |
| ₹6,117Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹1.00K | — | |
| — | — | |
| Krishna Venkat Cheemalapati · 6.6y | — | |
| 03 Apr 2024 | — | |
| — | — | |
| — | — | |
| -4.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.