Compare
NAVs as of 20 Aug 2026
DSP US Specific Debt Passive FoFDirectDSP World Gold Mining Overseas Equity Omni FoFDirectMirae Asset Global X Artificial Intelligence & Technology ETF Fund of FundDirectICICI Prudential Strategic Metal and Energy Equity Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 19 Mar 2024 – 20 Aug 2026, limited by DSP US Specific Debt Passive FoF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | DSP US Specific Debt Passive FoF | DSP World Gold Mining Overseas Equity Omni FoF | Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund | ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Gold |
|---|---|---|---|---|---|
| 19 Mar 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Jun 2024 | ₹100.08 | ₹120.70 | ₹100.09 | ₹107.71 | ₹110.21 |
| 13 Aug 2024 | ₹105.99 | ₹127.84 | ₹103.02 | ₹108.02 | ₹106.82 |
| 26 Oct 2024 | ₹104.99 | ₹145.49 | ₹113.17 | ₹113.24 | ₹117.69 |
| 08 Jan 2025 | ₹105.02 | ₹128.60 | ₹120.31 | ₹107.51 | ₹117.10 |
| 22 Mar 2025 | ₹109.31 | ₹160.27 | ₹117.47 | ₹122.50 | ₹132.98 |
| 04 Jun 2025 | ₹109.42 | ₹193.17 | ₹127.89 | ₹126.51 | ₹146.21 |
| 17 Aug 2025 | ₹113.10 | ₹210.10 | ₹142.37 | ₹134.29 | ₹149.51 |
| 29 Oct 2025 | ₹116.97 | ₹261.06 | ₹169.73 | ₹149.22 | ₹179.73 |
| 11 Jan 2026 | ₹119.26 | ₹349.92 | ₹170.44 | ₹179.04 | ₹204.30 |
| 26 Mar 2026 | ₹123.91 | ₹345.44 | ₹161.78 | ₹219.39 | ₹214.51 |
| 07 Jun 2026 | ₹125.12 | ₹332.77 | ₹214.16 | ₹210.04 | ₹229.78 |
| 20 Aug 2026 | ₹125.50 | ₹398.72 | ₹216.47 | ₹249.92 | ₹231.76 |
| Metric | DSP · Direct NAV ₹12.56 Moderate risk ★★☆☆☆ 1Y | DSP · Direct NAV ₹68.84 High risk ★★★☆☆ | Mirae Asset · Direct NAV ₹35.40 Very High risk ★★★★★ | ICICI Prudential · Direct NAV ₹35.21 Very High risk ★★★★★ | Category median FoF Overseas · 52 funds |
|---|---|---|---|---|---|
| +11.39% | +91.43%Best in row | +56.50% | +87.31% | +32.51% | |
| — | +61.24%Best in row | +38.99% | +38.54% | +25.55% | |
| — | +31.75% | — | — | +13.60% | |
| — | +15.05% | — | — | +12.85% | |
| +9.84% | +10.24% | +37.73%Best in row | +32.16% | +12.71% | |
| +10.02% | +48.48%Best in row | +40.83% | +38.03% | — | |
| — | +11.11% | +37.35%Best in row | +22.87% | +12.15% | |
| — | +9.17% | — | — | +9.54% | |
| — | +9.64% | — | — | +9.64% | |
| Risk | |||||
| 6.40%Best in row | 35.18% | 25.76% | 23.65% | 18.24% | |
| 0.76 | 1.56Best in row | 1.26 | 1.35 | 1.04 | |
| 1.05 | 2.32Best in row | 1.86 | 1.95 | 1.49 | |
| -4.06%Best in row | -57.16% | -27.24% | -24.34% | -29.03% | |
| — | Gold | — | — | — | |
| — | +7.10% | — | — | +4.38% | |
| — | 1.45 | — | — | 1.12 | |
| — | 164.6% | — | — | 119.8% | |
| — | 208.4% | — | — | 103.3% | |
| 0.17% | 1.74% | 0.11%Best in row | 0.22% | 0.56% | |
| ₹68.54Cr | ₹1,695Cr | ₹442.34Cr | ₹280.94Cr | ₹305.32Cr | |
| 0.10% | None | 1.00% | 1.00% | — | |
| ₹100 | ₹100 | ₹99 | ₹100 | — | |
| ₹100 | ₹100 | ₹5.00K | ₹1.00K | — | |
| Kaivalya Nadkarni · 1.3y | Kaivalya Nadkarni · 1.3y | Siddharth Srivastava · 4y | Sharmila D'silva | — | |
| 19 Mar 2024 | 03 Jan 2013 | 08 Sep 2022 | 03 Feb 2022 | — | |
| 0.7% | 4.4% | 0.3% | 0.5% | — | |
4 rows carry the same value for every fund — show
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.