Compare
NAVs as of 20 Aug 2026
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of FundDirectMirae Asset NYSE FANG + ETF Fund of FundDirectUTI Silver ETF Fund of FundDirectAxis Silver Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 04 Mar 2024 – 20 Aug 2026, limited by Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | Axis Silver Fund of Fund | Nifty Smallcap 250 | Nifty 500 |
|---|---|---|---|---|---|---|
| 04 Mar 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 18 May 2024 | ₹103.78 | ₹112.75 | ₹123.48 | ₹121.18 | ₹104.75 | ₹103.10 |
| 01 Aug 2024 | ₹118.20 | ₹115.11 | ₹119.91 | ₹118.30 | ₹118.23 | ₹115.05 |
| 15 Oct 2024 | ₹118.25 | ₹114.66 | ₹126.21 | ₹125.62 | ₹122.49 | ₹116.17 |
| 29 Dec 2024 | ₹111.76 | ₹162.95 | ₹123.57 | ₹123.48 | ₹117.50 | ₹109.85 |
| 14 Mar 2025 | ₹86.66 | ₹134.88 | ₹136.85 | ₹136.69 | ₹93.49 | ₹98.75 |
| 28 May 2025 | ₹100.18 | ₹161.52 | ₹136.66 | ₹136.79 | ₹110.81 | ₹111.49 |
| 10 Aug 2025 | ₹97.64 | ₹185.92 | ₹159.49 | ₹159.42 | ₹109.72 | ₹109.84 |
| 24 Oct 2025 | ₹100.33 | ₹200.55 | ₹196.29 | ₹195.36 | ₹114.21 | ₹115.93 |
| 07 Jan 2026 | ₹98.22 | ₹196.73 | ₹333.47 | ₹332.66 | ₹111.53 | ₹117.54 |
| 23 Mar 2026 | ₹82.69 | ₹186.28 | ₹272.38 | ₹273.42 | ₹94.40 | ₹101.14 |
| 06 Jun 2026 | ₹98.83 | ₹243.85 | ₹347.43 | ₹346.07 | ₹113.12 | ₹109.95 |
| 20 Aug 2026 | ₹106.98 | ₹242.00 | ₹321.60 | ₹320.78 | ₹121.63 | ₹115.08 |
| Metric | Mirae Asset · Direct NAV ₹10.79 Very High risk ★★★☆☆ 1Y | Mirae Asset · Direct NAV ₹43.61 Very High risk ★★★★★ | UTI · Direct NAV ₹30.16 High risk ★★★★★ | Axis · Direct NAV ₹40.41 High risk ★★★★★ | Category median FoF Domestic · 151 funds |
|---|---|---|---|---|---|
| +6.45% | +28.58% | +109.01%Best in row | +108.85% | +8.79% | |
| — | +50.23%Best in row | +47.54% | +47.32% | +14.76% | |
| — | +32.05% | — | — | +11.89% | |
| +2.78% | +32.08% | +36.96% | +44.45%Best in row | +11.30% | |
| +4.57% | +44.32% | +55.76%Best in row | +50.27% | — | |
| — | +43.29% | +46.30%Best in row | +46.19% | +13.06% | |
| — | +31.32% | — | — | +10.96% | |
| Risk | |||||
| 20.27%Best in row | 25.07% | 39.30% | 38.41% | 15.95% | |
| -0.00 | 1.75Best in row | 1.04 | 1.06 | 0.81 | |
| -0.00 | 2.66Best in row | 1.43 | 1.44 | 1.14 | |
| -30.91%Best in row | -43.72% | -45.48% | -46.10% | -19.45% | |
| Nifty Smallcap 250 | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.07% | 0.03%Best in row | 0.13% | 0.14% | 0.17% | |
| ₹226.32Cr | ₹2,418Cr | ₹620.81Cr | ₹1,209Cr | ₹228.08Cr | |
| 0.05% | 0.50% | 1.00% | 0.25% | — | |
| ₹99 | ₹99 | ₹100 | ₹810.86Cr | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹5.00K | — | |
| Ekta Gala · 2.5y | Ekta Gala · 5.3y | Ayush Jain | Aditya Pagaria | — | |
| 04 Mar 2024 | 11 May 2021 | 25 Apr 2023 | 27 Sep 2022 | — | |
| -0.3% | 0.0% | -0.1% | -0.4% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.