Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 12 Feb 2024 – 20 Aug 2026, limited by Motilal Oswal Large Cap. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Motilal Oswal Large Cap | WhiteOak Capital Large Cap Fund | quant Large Cap Fund | Bank of India Large Cap Fund | Nifty 100 |
|---|---|---|---|---|---|
| 12 Feb 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 29 Apr 2024 | ₹107.86 | ₹108.56 | ₹107.13 | ₹107.84 | ₹106.36 |
| 14 Jul 2024 | ₹124.24 | ₹120.38 | ₹113.13 | ₹117.16 | ₹116.04 |
| 29 Sep 2024 | ₹136.21 | ₹129.71 | ₹119.70 | ₹120.41 | ₹123.64 |
| 15 Dec 2024 | ₹135.98 | ₹127.48 | ₹111.35 | ₹117.09 | ₹116.71 |
| 01 Mar 2025 | ₹124.18 | ₹110.26 | ₹94.92 | ₹95.34 | ₹101.98 |
| 17 May 2025 | ₹132.22 | ₹125.71 | ₹108.18 | ₹111.15 | ₹116.11 |
| 02 Aug 2025 | ₹133.28 | ₹126.10 | ₹108.55 | ₹110.61 | ₹114.10 |
| 17 Oct 2025 | ₹137.89 | ₹132.71 | ₹113.84 | ₹116.08 | ₹119.45 |
| 02 Jan 2026 | ₹140.97 | ₹135.14 | ₹114.95 | ₹120.20 | ₹122.15 |
| 20 Mar 2026 | ₹123.49 | ₹119.91 | ₹102.23 | ₹110.14 | ₹107.82 |
| 04 Jun 2026 | ₹122.43 | ₹124.57 | ₹115.08 | ₹115.81 | ₹110.82 |
| 20 Aug 2026 | ₹129.77 | ₹132.92 | ₹119.78 | ₹122.36 | ₹115.20 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Motilal Oswal Large Cap | WhiteOak Capital Large Cap Fund | quant Large Cap Fund | Bank of India Large Cap Fund |
|---|---|---|---|---|
| Motilal Oswal Large Cap | ||||
| WhiteOak Capital Large Cap Fund | ||||
| quant Large Cap Fund | ||||
| Bank of India Large Cap Fund |
Motilal Oswal Large Cap and WhiteOak Capital Large Cap Fund share 49.8% of their equity book — below the 52.9% median for Large Cap × Large Cap. These two are genuinely doing different things.
Shared holdings — Motilal Oswal Large Cap vs WhiteOak Capital Large Cap Fund
| Stock | Motilal Oswal Large Cap | WhiteOak Capital Large Cap Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 10.20% | 11.67% | 10.20% |
| ICICI Bank Ltd | 7.57% | 11.64% | 7.57% |
| Bharti Airtel Ltd | 4.51% | 6.03% | 4.51% |
| Reliance Industries Ltd | 6.78% | 3.81% | 3.81% |
| State Bank of India | 3.37% | 2.60% | 2.60% |
| Kotak Mahindra Bank Ltd | 2.25% | 3.74% | 2.25% |
| Mahindra & Mahindra Ltd | 2.16% | 3.97% | 2.16% |
| Larsen & Toubro Ltd | 3.80% | 2.06% | 2.06% |
| Maruti Suzuki India Ltd | 1.76% | 3.00% | 1.76% |
| Sun Pharmaceutical Industries Ltd | 1.53% | 1.83% | 1.53% |
| Titan Company Ltd | 1.44% | 2.74% | 1.44% |
| CG Power & Industrial Solutions Ltd | 2.36% | 1.39% | 1.39% |
| Zomato Ltd | 1.39% | 3.50% | 1.39% |
| Power Finance Corporation Ltd | 1.53% | 1.37% | 1.37% |
| Axis Bank Ltd | 2.87% | 1.31% | 1.31% |
11 more stocks in common. 26 shared of 52 / 58 positions. Weights are shown as a share of each fund's equity book.
| Metric | Motilal Oswal · Direct · IDCW NAV ₹12.86 Very High risk ★★★☆☆ 1Y | WhiteOak Capital · Direct · IDCW NAV ₹16.08 Very High risk ★★★★★ | quant · Direct · IDCW NAV ₹16.98 Very High risk ★★★★☆ | Bank of India · Direct · IDCW NAV ₹18.11 Very High risk ★★★★☆ | Category median Large Cap Fund · 41 funds |
|---|---|---|---|---|---|
| -4.59% | +3.14% | +7.57% | +7.93%Best in row | -3.12% | |
| — | +15.59% | +15.58% | +15.22% | +9.35% | |
| — | — | — | +11.44% | +8.00% | |
| +10.90% | +13.83% | +14.04%Best in row | +12.28% | +9.16% | |
| +2.13% | +11.99% | +12.69%Best in row | +12.31% | — | |
| — | +17.08%Best in row | +16.61% | +16.12% | +10.38% | |
| — | — | — | +11.85% | +9.26% | |
| Risk | |||||
| 14.56% | 13.35%Best in row | 15.96% | 15.08% | 14.48% | |
| -0.76 | 0.68Best in row | 0.57 | 0.58 | 0.16 | |
| -1.02 | 0.94Best in row | 0.79 | 0.77 | 0.21 | |
| -19.65% | -15.25%Best in row | -21.01% | -22.59% | -36.60% | |
| +4.95% | +4.96% | +5.06%Best in row | +4.52% | +0.11% | |
| 1.01 | 0.92 | 1.13 | 1.06 | 0.98 | |
| 110.7% | 109.8% | 121.7%Best in row | 113.4% | 96.8% | |
| 84.7% | 82.7%Best in row | 99.6% | 90.2% | 98.3% | |
| 0.99% | 0.94%Best in row | 1.49% | 1.32% | 1.08% | |
| ₹3,138Cr | ₹1,167Cr | ₹3,172Cr | ₹212.41Cr | ₹1,495Cr | |
| 1.00% | Up to 1.00% | 1.00% | Up to 1.00% | — | |
| ₹500 | ₹100 | ₹1.00K | ₹1.00K | — | |
| ₹500 | ₹500 | ₹5.00K | ₹5.00K | — | |
| 68% | 205% | — | 76% | 58% | |
| Rakesh Shetty · 2.5y | Dheeresh Pathak · 2.4y | Sanjeev Sharma | Alok Singh | — | |
| 12 Feb 2024 | 02 Dec 2022 | 12 Aug 2022 | 01 Jul 2021 | — | |
| 52 | 58 | 11 | 54 | — | |
| 44.6% | 43.2% | 71.0% | 40.6% | — | |
| 2.2% | 0.5% | 1.0% | 1.9% | — | |
4 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Benchmark
- Nifty 100
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.