Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 07 Feb 2024 – 20 Aug 2026, limited by WhiteOak Capital Banking & Financial Services Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | WhiteOak Capital Banking & Financial Services Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty Bank | Nifty 500 |
|---|---|---|---|---|---|---|
| 07 Feb 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Apr 2024 | ₹100.83 | ₹96.59 | ₹118.68 | ₹109.11 | ₹105.17 | ₹103.09 |
| 10 Jul 2024 | ₹110.84 | ₹112.19 | ₹155.35 | ₹128.58 | ₹113.90 | ₹114.26 |
| 25 Sep 2024 | ₹119.89 | ₹107.00 | ₹138.19 | ₹135.46 | ₹118.08 | ₹121.19 |
| 11 Dec 2024 | ₹118.76 | ₹113.83 | ₹143.33 | ₹125.10 | ₹116.53 | ₹116.15 |
| 26 Feb 2025 | ₹108.18 | ₹109.01 | ₹107.51 | ₹110.66 | ₹106.09 | ₹101.54 |
| 15 May 2025 | ₹123.59 | ₹110.06 | ₹145.21 | ₹122.02 | ₹120.81 | ₹113.32 |
| 31 Jul 2025 | ₹126.50 | ₹129.82 | ₹147.54 | ₹132.59 | ₹122.14 | ₹113.95 |
| 16 Oct 2025 | ₹131.50 | ₹158.89 | ₹158.24 | ₹147.79 | ₹125.33 | ₹117.18 |
| 01 Jan 2026 | ₹134.49 | ₹174.16 | ₹149.87 | ₹147.39 | ₹130.32 | ₹118.71 |
| 19 Mar 2026 | ₹121.54 | ₹243.76 | ₹149.86 | ₹129.99 | ₹116.66 | ₹105.55 |
| 04 Jun 2026 | ₹125.91 | ₹363.40 | ₹179.29 | ₹138.52 | ₹118.53 | ₹111.88 |
| 20 Aug 2026 | ₹136.74 | ₹331.63 | ₹197.30 | ₹167.33 | ₹125.49 | ₹116.92 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | WhiteOak Capital Banking & Financial Services Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| WhiteOak Capital Banking & Financial Services Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
HDFC Defence Fund and HDFC Transportation and Logistics Fund share 11% of their equity book by weight.
Shared holdings — HDFC Defence Fund vs HDFC Transportation and Logistics Fund
| Stock | HDFC Defence Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Eicher Motors Ltd | 3.78% | 7.98% | 3.78% |
| Bosch Ltd | 2.90% | 7.20% | 2.90% |
| Bharat Forge Ltd | 14.88% | 2.42% | 2.42% |
| SEDEMAC Mechatronics Ltd. | 1.11% | 2.80% | 1.11% |
| Tata Motors Ltd | 0.45% | 7.42% | 0.45% |
5 shared of 22 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | WhiteOak Capital · Direct NAV ₹13.70 Very High risk ★★★☆☆ 1Y | Nippon India · Direct NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct NAV ₹31.60 Very High risk ★★★★☆ | HDFC · Direct NAV ₹21.22 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| +6.41% | +148.38%Best in row | +32.71% | +18.85% | +7.23% | |
| — | +59.09%Best in row | +41.54% | +28.42% | +16.94% | |
| +13.15% | +32.46% | +42.95%Best in row | +28.40% | +14.07% | |
| +11.45% | +56.15%Best in row | +33.57% | +24.36% | — | |
| — | +33.68% | +42.40%Best in row | +28.42% | +17.59% | |
| Risk | |||||
| 16.30%Best in row | 35.83% | 25.93% | 16.96% | 15.69% | |
| -0.01 | 1.47Best in row | 1.35 | 1.29 | 0.52 | |
| -0.01 | 2.17Best in row | 1.86 | 1.86 | 0.73 | |
| -16.19%Best in row | -44.77% | -34.54% | -23.50% | -23.08% | |
| Nifty Bank | — | Nifty 500 | Nifty 500 | — | |
| +4.62% | — | +21.68%Best in row | +14.22% | +4.66% | |
| 0.90 | — | 1.61 | 1.04 | 0.96 | |
| 95.4% | — | 193.2%Best in row | 147.0% | 109.1% | |
| 66.3%Best in row | — | 111.0% | 86.7% | 91.0% | |
| 1.06% | 1.13% | 0.89%Best in row | 1.07% | 1.14% | |
| ₹652.60Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,161Cr | |
| None | 1.00% | 1.00% | 1.00% | — | |
| ₹500 | ₹500 | ₹123 | ₹126 | — | |
| 188% | 86% | 11% | 30% | 45% | |
| Piyush Baranwal | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 07 Feb 2024 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 49 | — | 22 | 34 | — | |
| 47.0% | — | 80.7% | 62.4% | — | |
| 0.1% | 11.7% | 2.2% | 1.1% | — | |
6 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.