Compare
NAVs as of 20 Aug 2026
Quantum Liquid Fund - Unclaimed IDCW Plan Below 3 yearsRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (278 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 22 Dec 2023 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Quantum Liquid Fund - Unclaimed IDCW Plan Below 3 years |
|---|---|
| 22 Dec 2023 | ₹100.00 |
| 12 Mar 2024 | ₹101.52 |
| 01 Jun 2024 | ₹103.09 |
| 21 Aug 2024 | ₹104.69 |
| 10 Nov 2024 | ₹106.26 |
| 30 Jan 2025 | ₹107.85 |
| 21 Apr 2025 | ₹109.52 |
| 11 Jul 2025 | ₹110.97 |
| 30 Sep 2025 | ₹112.31 |
| 20 Dec 2025 | ₹113.64 |
| 11 Mar 2026 | ₹115.09 |
| 31 May 2026 | ₹116.59 |
| 20 Aug 2026 | ₹118.20 |
| Metric | Quantum · Regular · IDCW NAV ₹11.82 Low risk ★★★★☆ 1Y | Category median Liquid Fund · 278 funds |
|---|---|---|
| +5.89% | +0.01% | |
| — | +0.00% | |
| — | +0.02% | |
| — | +0.00% | |
| +6.49% | +0.04% | |
| +6.20% | — | |
| — | +0.01% | |
| — | +0.01% | |
| — | +0.01% | |
| Risk | ||
| 0.20% | 0.73% | |
| — | -5.16 | |
| — | -4.91 | |
| 0.00% | -0.41% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.20% | |
| ₹1.26L | ₹6,676Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 223% | |
| — | — | |
| 22 Dec 2023 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.