Compare
NAVs as of 20 Aug 2026
Tata Silver ETF Fund of FundRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 24 Jan 2024 – 20 Aug 2026, limited by Tata Silver ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Tata Silver ETF Fund of Fund | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 24 Jan 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 11 Apr 2024 | ₹115.94 | ₹131.95 | ₹116.91 | ₹115.26 | ₹107.53 |
| 29 Jun 2024 | ₹122.88 | ₹125.53 | ₹125.60 | ₹123.61 | ₹115.98 |
| 15 Sep 2024 | ₹119.81 | ₹125.31 | ₹120.78 | ₹119.59 | ₹123.02 |
| 02 Dec 2024 | ₹122.82 | ₹150.90 | ₹123.80 | ₹122.48 | ₹117.40 |
| 18 Feb 2025 | ₹132.42 | ₹191.42 | ₹133.88 | ₹132.42 | ₹105.97 |
| 08 May 2025 | ₹131.75 | ₹161.65 | ₹132.72 | ₹132.37 | ₹112.30 |
| 25 Jul 2025 | ₹156.96 | ₹201.77 | ₹158.69 | ₹156.75 | ₹118.32 |
| 11 Oct 2025 | ₹222.39 | ₹227.26 | ₹221.67 | ₹221.20 | ₹119.98 |
| 28 Dec 2025 | ₹304.62 | ₹224.83 | ₹310.60 | ₹309.92 | ₹122.26 |
| 17 Mar 2026 | ₹331.55 | ₹210.02 | ₹340.79 | ₹338.59 | ₹111.40 |
| 03 Jun 2026 | ₹338.70 | ₹274.68 | ₹349.50 | ₹345.25 | ₹115.43 |
| 20 Aug 2026 | ₹309.46 | ₹270.48 | ₹319.14 | ₹315.43 | ₹120.88 |
| Metric | Tata · Regular NAV ₹30.54 High risk ★★★★★ 1Y | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| +103.94% | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +55.18%Best in row | +31.57% | +36.47% | +42.47% | +10.54% | |
| +61.76%Best in row | +43.80% | +55.23% | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 42.57% | 25.03%Best in row | 39.25% | 41.20% | 15.84% | |
| 2.29Best in row | 1.72 | 1.03 | 0.98 | 0.70 | |
| 3.10Best in row | 2.63 | 1.41 | 1.33 | 0.97 | |
| -43.02%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.58% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| ₹1,099Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| 0.50% | — | 1.00% | 1.00% | — | |
| ₹150 | ₹99 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹100 | — | |
| 27% | — | — | — | 10% | |
| Kapil Menon | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 24 Jan 2024 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| 0.1% | 0.0% | -0.1% | -0.1% | — | |
8 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.