Compare
NAVs as of 20 Aug 2026
Tata Gold ETF Fund of FundRegular · IDCWICICI Prudential Silver ETF FOFRegular · IDCWAxis Silver Fund of FundRegular · IDCWNippon India Silver ETF FOFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 24 Jan 2024 – 20 Aug 2026, limited by Tata Gold ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Tata Gold ETF Fund of Fund | ICICI Prudential Silver ETF FOF | Axis Silver Fund of Fund | Nippon India Silver ETF FOF | Gold |
|---|---|---|---|---|---|
| 24 Jan 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 11 Apr 2024 | ₹113.52 | ₹115.42 | ₹115.10 | ₹115.22 | ₹114.57 |
| 29 Jun 2024 | ₹113.11 | ₹122.57 | ₹122.30 | ₹122.15 | ₹114.59 |
| 15 Sep 2024 | ₹114.72 | ₹119.38 | ₹119.26 | ₹119.47 | ₹116.50 |
| 02 Dec 2024 | ₹118.94 | ₹122.41 | ₹122.60 | ₹122.05 | ₹120.51 |
| 18 Feb 2025 | ₹133.43 | ₹132.18 | ₹132.79 | ₹132.00 | ₹136.04 |
| 08 May 2025 | ₹149.66 | ₹131.40 | ₹131.48 | ₹130.96 | ₹152.98 |
| 25 Jul 2025 | ₹151.74 | ₹156.87 | ₹156.45 | ₹156.32 | ₹155.17 |
| 11 Oct 2025 | ₹184.99 | ₹220.24 | ₹218.22 | ₹216.90 | ₹190.27 |
| 28 Dec 2025 | ₹210.09 | ₹309.06 | ₹305.53 | ₹293.17 | ₹216.05 |
| 17 Mar 2026 | ₹234.00 | ₹336.20 | ₹335.36 | ₹336.29 | ₹242.34 |
| 03 Jun 2026 | ₹232.81 | ₹345.15 | ₹343.76 | ₹344.05 | ₹241.24 |
| 20 Aug 2026 | ₹234.64 | ₹314.33 | ₹313.90 | ₹313.95 | ₹243.58 |
| Metric | Tata · Regular · IDCW NAV ₹23.59 High risk ★★★★☆ 1Y | ICICI Prudential · Regular · IDCW NAV ₹35.27 High risk ★★★★☆ | Axis · Regular · IDCW NAV ₹39.60 High risk ★★★★☆ | Nippon India · Regular · IDCW NAV ₹35.32 High risk ★★★★☆ | Category median FoF Domestic · 128 funds |
|---|---|---|---|---|---|
| +54.75% | +107.25% | +107.71% | +107.85%Best in row | +5.71% | |
| — | +46.60% | +46.58% | +46.54% | +10.60% | |
| +39.34% | +31.93% | +43.70%Best in row | +31.83% | +8.44% | |
| +41.01% | +44.39% | +49.53%Best in row | +44.41% | — | |
| — | +34.04% | +45.49%Best in row | +34.03% | +9.37% | |
| Risk | |||||
| 22.35%Best in row | 38.21% | 38.35% | 38.71% | 13.12% | |
| 2.16Best in row | 1.05 | 1.04 | 1.03 | 0.40 | |
| 3.10Best in row | 1.42 | 1.41 | 1.41 | 0.57 | |
| -24.29%Best in row | -45.57% | -46.15% | -46.07% | -18.33% | |
| Gold | — | — | — | — | |
| -2.32% | — | — | — | +0.09% | |
| 1.03 | — | — | — | 0.95 | |
| 96.8% | — | — | — | 92.9% | |
| 100.3% | — | — | — | 81.4% | |
| 0.64% | 0.65% | 0.65% | 0.49%Best in row | 0.58% | |
| ₹1,392Cr | ₹6,532Cr | ₹1,209Cr | ₹4,544Cr | ₹372.62Cr | |
| 0.50% | 1.00% | 0.25% | 1.00% | — | |
| ₹150 | ₹100 | ₹810.86Cr | ₹100 | — | |
| ₹5.00K | ₹100 | ₹5.00K | ₹100 | — | |
| 8% | — | — | — | 13% | |
| Kapil Menon | Ashwini Bharucha | Aditya Pagaria | Jitendra Tolani · 1.6y | — | |
| 24 Jan 2024 | 02 Feb 2022 | 27 Sep 2022 | 08 Feb 2022 | — | |
| 0.1% | 0.0% | -0.4% | 0.1% | — | |
7 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.