Compare
NAVs as of 20 Aug 2026
Tata Gold ETF Fund of FundDirect · IDCWAxis Silver Fund of FundDirect · IDCWICICI Prudential Silver ETF FOFDirect · IDCWNippon India Silver ETF FOFDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 24 Jan 2024 – 20 Aug 2026, limited by Tata Gold ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Tata Gold ETF Fund of Fund | Axis Silver Fund of Fund | ICICI Prudential Silver ETF FOF | Nippon India Silver ETF FOF | Gold |
|---|---|---|---|---|---|
| 24 Jan 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 11 Apr 2024 | ₹113.67 | ₹115.12 | ₹115.42 | ₹115.28 | ₹114.57 |
| 29 Jun 2024 | ₹113.41 | ₹122.43 | ₹122.69 | ₹122.31 | ₹114.59 |
| 15 Sep 2024 | ₹115.18 | ₹119.52 | ₹119.62 | ₹119.70 | ₹116.50 |
| 02 Dec 2024 | ₹119.55 | ₹123.02 | ₹122.78 | ₹122.37 | ₹120.51 |
| 18 Feb 2025 | ₹134.26 | ₹133.40 | ₹132.72 | ₹132.44 | ₹136.04 |
| 08 May 2025 | ₹150.76 | ₹132.26 | ₹132.05 | ₹131.48 | ₹152.98 |
| 25 Jul 2025 | ₹153.01 | ₹157.56 | ₹157.81 | ₹157.05 | ₹155.17 |
| 11 Oct 2025 | ₹186.72 | ₹220.02 | ₹221.79 | ₹218.07 | ₹190.27 |
| 28 Dec 2025 | ₹212.27 | ₹308.40 | ₹311.56 | ₹294.94 | ₹216.05 |
| 17 Mar 2026 | ₹236.43 | ₹338.92 | ₹339.29 | ₹338.58 | ₹242.34 |
| 03 Jun 2026 | ₹235.44 | ₹347.79 | ₹348.67 | ₹346.60 | ₹241.24 |
| 20 Aug 2026 | ₹237.51 | ₹317.96 | ₹317.84 | ₹316.45 | ₹243.58 |
| Metric | Tata · Direct · IDCW NAV ₹23.90 High risk ★★★★☆ 1Y | Axis · Direct · IDCW NAV ₹40.41 High risk ★★★★★ | ICICI Prudential · Direct · IDCW NAV ₹36.07 High risk ★★★★☆ | Nippon India · Direct · IDCW NAV ₹35.92 High risk ★★★★☆ | Category median FoF Domestic · 127 funds |
|---|---|---|---|---|---|
| +55.30% | +108.84%Best in row | +108.24% | +108.49% | +6.09% | |
| — | +47.32% | +47.25% | +47.00% | +11.54% | |
| +40.00% | +44.45%Best in row | +32.58% | +32.32% | +8.39% | |
| +41.61% | +50.27%Best in row | +45.02% | +44.86% | — | |
| — | +46.23%Best in row | +34.66% | +34.49% | +11.20% | |
| Risk | |||||
| 22.36%Best in row | 38.36% | 38.22% | 37.08% | 12.96% | |
| 2.18Best in row | 1.06 | 1.07 | 1.09 | 0.43 | |
| 3.14Best in row | 1.44 | 1.44 | 1.49 | 0.62 | |
| -24.32%Best in row | -46.10% | -45.53% | -43.53% | -17.91% | |
| Gold | — | — | — | — | |
| -1.86% | — | — | — | +0.56% | |
| 1.03 | — | — | — | 0.95 | |
| 97.6% | — | — | — | 95.5% | |
| 99.3% | — | — | — | 86.6% | |
| 0.24% | 0.14%Best in row | 0.20% | 0.22% | 0.14% | |
| ₹1,392Cr | ₹1,209Cr | ₹6,532Cr | ₹4,544Cr | ₹338.76Cr | |
| 0.50% | 0.25% | 1.00% | 1.00% | — | |
| ₹150 | ₹810.86Cr | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹100 | — | |
| 8% | — | — | — | 14% | |
| Kapil Menon | Aditya Pagaria | Ashwini Bharucha | Jitendra Tolani · 1.6y | — | |
| 24 Jan 2024 | 27 Sep 2022 | 02 Feb 2022 | 08 Feb 2022 | — | |
| 0.1% | -0.4% | 0.0% | 0.1% | — | |
7 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.