Compare
NAVs as of 20 Aug 2026
Baroda BNP Paribas Gold ETFRegularInvesco India Gold Exchange Traded FundRegularSBI Gold ETFRegularBandhan Gold ETFRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 12 Dec 2025 – 20 Aug 2026, limited by Bandhan Gold ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Baroda BNP Paribas Gold ETF | Invesco India Gold Exchange Traded Fund | SBI Gold ETF | Bandhan Gold ETF | Gold |
|---|---|---|---|---|---|
| 12 Dec 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 02 Jan 2026 | ₹101.79 | ₹101.81 | ₹101.80 | ₹101.77 | ₹102.02 |
| 23 Jan 2026 | ₹116.61 | ₹116.72 | ₹116.67 | ₹116.49 | ₹116.25 |
| 13 Feb 2026 | ₹115.57 | ₹116.38 | ₹115.59 | ₹115.47 | ₹115.04 |
| 06 Mar 2026 | ₹119.42 | ₹119.83 | ₹119.45 | ₹119.28 | ₹119.35 |
| 27 Mar 2026 | ₹107.78 | ₹107.75 | ₹107.78 | ₹107.78 | ₹107.23 |
| 17 Apr 2026 | ₹114.23 | ₹114.27 | ₹114.24 | ₹114.17 | ₹113.86 |
| 07 May 2026 | ₹113.88 | ₹113.92 | ₹113.89 | ₹113.84 | ₹113.56 |
| 28 May 2026 | ₹117.34 | ₹117.40 | ₹117.36 | ₹117.26 | ₹117.73 |
| 18 Jun 2026 | ₹111.59 | ₹111.62 | ₹111.58 | ₹111.57 | ₹111.41 |
| 09 Jul 2026 | ₹108.25 | ₹108.27 | ₹108.22 | ₹108.27 | ₹108.04 |
| 30 Jul 2026 | ₹107.92 | ₹107.94 | ₹107.88 | ₹107.95 | ₹107.08 |
| 20 Aug 2026 | ₹118.08 | ₹118.15 | ₹118.07 | ₹118.01 | ₹117.58 |
| Metric | Baroda BNP Paribas · Regular NAV ₹150.76 Moderately High risk ★★★☆☆ 1Y CAT | Invesco · Regular NAV ₹135.44 Moderately High risk ★★☆☆☆ CAT | SBI · Regular NAV ₹132.81 Moderately High risk ★☆☆☆☆ CAT | Bandhan · Regular NAV ₹155.49 High risk Unrated | Category median Gold ETF · 5 funds |
|---|---|---|---|---|---|
| +56.69% | +57.05% | +57.06% | — | +57.05% | |
| — | +37.68%Best in row | +37.39% | — | +37.53% | |
| — | +26.05%Best in row | +25.84% | — | +25.94% | |
| — | +16.12%Best in row | +15.95% | — | +16.03% | |
| +39.67%Best in row | +13.53% | +13.55% | +18.01% | +14.95% | |
| +42.53%Best in row | +32.92% | +32.72% | +18.35% | — | |
| — | +9.88% | +10.48%Best in row | — | +10.18% | |
| — | +8.88% | +8.92% | — | +8.90% | |
| — | +8.93%Best in row | +8.78% | — | +8.86% | |
| Risk | |||||
| 19.64% | 19.17% | 18.97%Best in row | 29.95% | 19.64% | |
| 2.56Best in row | 1.63 | 1.63 | — | 1.63 | |
| 3.65Best in row | 2.41 | 2.34 | — | 2.41 | |
| -22.18% | -30.70% | -29.52% | -22.02%Best in row | -22.18% | |
| -1.31%Best in row | -2.68% | -1.65% | — | -1.65% | |
| 1.05 | 1.12 | 1.07 | — | 1.07 | |
| 98.9% | 99.8% | 99.7% | — | 99.7% | |
| 95.7%Best in row | 98.4% | 100.2% | — | 98.4% | |
| 0.59% | 0.50% | 0.65% | 0.45%Best in row | 0.50% | |
| ₹334.50Cr | ₹734.65Cr | ₹24,720Cr | ₹172.36Cr | ₹334.50Cr | |
| — | — | None | — | — | |
| — | — | ₹2.02K | — | — | |
| Gurvinder Singh Wasan | — | Vandna Soni | — | — | |
| 19 Dec 2023 | 19 Mar 2010 | 27 May 2009 | 12 Dec 2025 | — | |
7 rows carry the same value for every fund — show
- Benchmark
- Gold
- Exit load
- —
- Min SIP
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.