Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 16 Jan 2025 – 20 Aug 2026, limited by Union Children's Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Union Children's Fund | UTI Children's Equity Fund | Axis Children's Fund | Axis Children's Fund | Nifty 500 |
|---|---|---|---|---|---|
| 16 Jan 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 05 Mar 2025 | ₹92.66 | ₹93.39 | ₹95.01 | ₹95.01 | ₹93.29 |
| 23 Apr 2025 | ₹100.60 | ₹101.27 | ₹101.91 | ₹101.91 | ₹102.41 |
| 10 Jun 2025 | ₹106.65 | ₹105.63 | ₹105.03 | ₹105.03 | ₹107.49 |
| 29 Jul 2025 | ₹106.94 | ₹104.57 | ₹104.88 | ₹104.88 | ₹105.95 |
| 15 Sep 2025 | ₹108.83 | ₹106.08 | ₹105.31 | ₹105.31 | ₹106.91 |
| 03 Nov 2025 | ₹111.01 | ₹107.00 | ₹107.61 | ₹107.61 | ₹109.65 |
| 21 Dec 2025 | ₹109.82 | ₹106.38 | ₹106.63 | ₹106.63 | ₹109.04 |
| 07 Feb 2026 | ₹107.94 | ₹104.22 | ₹105.52 | ₹105.52 | ₹107.92 |
| 28 Mar 2026 | ₹97.62 | ₹93.20 | ₹98.18 | ₹98.18 | ₹96.80 |
| 15 May 2026 | ₹104.56 | ₹98.12 | ₹101.50 | ₹101.50 | ₹103.76 |
| 03 Jul 2026 | ₹110.12 | ₹101.14 | ₹105.49 | ₹105.49 | ₹107.31 |
| 20 Aug 2026 | ₹112.70 | ₹102.17 | ₹99.07 | ₹99.06 | ₹108.28 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Union Children's Fund | UTI Children's Equity Fund | Axis Children's Fund | Axis Children's Fund |
|---|---|---|---|---|
| Union Children's Fund | ||||
| UTI Children's Equity Fund | ||||
| Axis Children's Fund | ||||
| Axis Children's Fund |
Axis Children's Fund and Axis Children's Fund duplicate 100% of their equity book — holding both adds concentration, not diversification.
Shared holdings — Axis Children's Fund vs Axis Children's Fund
| Stock | Axis Children's Fund | Axis Children's Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 7.26% | 7.26% | 7.26% |
| Reliance Industries Ltd | 6.78% | 6.78% | 6.78% |
| HDFC Bank Ltd | 6.52% | 6.52% | 6.52% |
| Larsen & Toubro Ltd | 3.83% | 3.83% | 3.83% |
| State Bank of India | 3.58% | 3.58% | 3.58% |
| Infosys Ltd | 3.55% | 3.55% | 3.55% |
| Bharti Airtel Ltd | 3.14% | 3.14% | 3.14% |
| Mahindra & Mahindra Ltd | 2.94% | 2.94% | 2.94% |
| Kotak Mahindra Bank Ltd | 2.87% | 2.87% | 2.87% |
| Bajaj Finance Ltd | 2.69% | 2.69% | 2.69% |
| NTPC Ltd | 2.33% | 2.33% | 2.33% |
| Apollo Hospitals Enterprise Ltd | 1.90% | 1.90% | 1.90% |
| Zomato Ltd | 1.88% | 1.88% | 1.88% |
| Fortis Healthcare Ltd | 1.85% | 1.85% | 1.85% |
| PNB Housing Finance Ltd | 1.57% | 1.57% | 1.57% |
77 more stocks in common. 92 shared of 92 / 92 positions. Weights are shown as a share of each fund's equity book.
| Metric | Union · Regular · IDCW NAV ₹11.36 High risk ★★★☆☆ 1Y | UTI · Regular · IDCW NAV ₹82.19 High risk ★★★★★ | Axis · Regular · IDCW NAV ₹24.60 High risk ★★★☆☆ | Axis · Regular · IDCW NAV ₹24.57 High risk ★★☆☆☆ | Category median Children’s Fund · 6 funds |
|---|---|---|---|---|---|
| +4.22%Best in row | -3.25% | -5.27% | -5.27% | -1.94% | |
| — | +9.00%Best in row | +6.41% | +6.41% | +6.41% | |
| — | +7.63%Best in row | +5.17% | +5.17% | +5.28% | |
| — | +11.01%Best in row | +8.54% | +8.53% | +8.54% | |
| +7.80% | +10.57%Best in row | +8.78% | +8.77% | +8.31% | |
| +8.93%Best in row | +6.78% | +4.05% | +4.05% | — | |
| — | +12.16%Best in row | +10.38% | +10.37% | +10.38% | |
| — | +11.99%Best in row | +11.23% | +11.22% | +11.23% | |
| — | +12.11%Best in row | +9.59% | +9.58% | +9.59% | |
| Risk | |||||
| 14.74% | 12.75% | 10.96% | 10.96% | 13.07% | |
| -0.15 | 0.20Best in row | -0.01 | -0.01 | -0.01 | |
| -0.22 | 0.27Best in row | -0.01 | -0.01 | -0.01 | |
| -14.11%Best in row | -35.39% | -27.20% | -27.23% | -27.21% | |
| — | -2.76%Best in row | -3.73% | -3.73% | -3.73% | |
| — | 0.94 | 0.67 | 0.67 | 0.81 | |
| — | 88.7%Best in row | 63.7% | 63.7% | 71.5% | |
| — | 101.0% | 72.4% | 72.4% | 86.7% | |
| 2.61% | 2.22%Best in row | 2.38% | 2.38% | 2.38% | |
| ₹84.35Cr | ₹1,093Cr | — | — | ₹604.41Cr | |
| None | None | — | — | — | |
| 5 years | None | 5 years | 5 years | — | |
| ₹500 | ₹500 | ₹1.00K | ₹1.00K | — | |
| ₹1.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| 47% | 17% | 43% | 43% | 9% | |
| Gaurav Chopra · 1.8y | Sachin Trivedi | Devang Shah | Devang Shah | — | |
| 16 Jan 2025 | 03 Apr 2006 | 14 Dec 2015 | 14 Dec 2015 | — | |
| 67 | 65 | 92 | 92 | — | |
| 27.3% | 43.6% | 30.1% | 30.1% | — | |
| 3.0% | 3.6% | 1.1% | 1.1% | — | |
1 row carries the same value for every fund — show
- Benchmark
- Nifty 500
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.