Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 27 Dec 2023 – 20 Aug 2026, limited by Axis India Manufacturing Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Axis India Manufacturing Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 27 Dec 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Mar 2024 | ₹107.90 | ₹112.95 | ₹102.89 | ₹109.12 | ₹102.74 |
| 05 Jun 2024 | ₹126.46 | ₹111.17 | ₹127.92 | ₹129.00 | ₹109.11 |
| 25 Aug 2024 | ₹142.65 | ₹117.68 | ₹149.36 | ₹144.47 | ₹121.36 |
| 13 Nov 2024 | ₹129.71 | ₹123.42 | ₹132.90 | ₹126.52 | ₹113.57 |
| 02 Feb 2025 | ₹125.96 | ₹125.23 | ₹130.69 | ₹125.56 | ₹111.84 |
| 24 Apr 2025 | ₹127.05 | ₹95.84 | ₹137.37 | ₹125.20 | ₹114.94 |
| 13 Jul 2025 | ₹135.34 | ₹139.21 | ₹163.31 | ₹141.70 | ₹120.65 |
| 02 Oct 2025 | ₹138.30 | ₹171.31 | ₹158.33 | ₹156.84 | ₹118.82 |
| 21 Dec 2025 | ₹137.91 | ₹178.57 | ₹149.51 | ₹156.83 | ₹122.70 |
| 12 Mar 2026 | ₹136.82 | ₹249.00 | ₹161.94 | ₹143.50 | ₹113.48 |
| 31 May 2026 | ₹148.37 | ₹389.57 | ₹183.66 | ₹148.55 | ₹117.41 |
| 20 Aug 2026 | ₹161.01 | ₹357.14 | ₹201.22 | ₹178.59 | ₹121.85 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Axis India Manufacturing Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| Axis India Manufacturing Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
Axis India Manufacturing Fund and HDFC Transportation and Logistics Fund share 13% of their equity book by weight.
Shared holdings — Axis India Manufacturing Fund vs HDFC Transportation and Logistics Fund
| Stock | Axis India Manufacturing Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Mahindra & Mahindra Ltd | 5.29% | 3.46% | 3.46% |
| Maruti Suzuki India Ltd | 2.70% | 9.31% | 2.70% |
| Sona BLW Precision Forgings Ltd | 2.70% | 6.64% | 2.70% |
| Bharat Forge Ltd | 1.85% | 2.42% | 1.85% |
| Hyundai Motor India Ltd. | 1.19% | 5.38% | 1.19% |
| Bosch Ltd | 0.93% | 7.20% | 0.93% |
| Hero Motocorp Ltd | 0.08% | 3.78% | 0.08% |
7 shared of 79 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Axis · Regular NAV ₹16.31 Very High risk ★★★★★ 1Y | Nippon India · Regular NAV ₹34.00 Very High risk ★★★★☆ | HDFC · Regular NAV ₹30.49 Very High risk ★★★★☆ | HDFC · Regular NAV ₹20.48 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| +17.76% | +145.04%Best in row | +31.40% | +17.51% | +5.83% | |
| — | +56.91%Best in row | +39.99% | +26.92% | +15.63% | |
| +19.71% | +30.56% | +41.38%Best in row | +26.90% | +12.26% | |
| +15.71% | +54.24%Best in row | +32.15% | +22.94% | — | |
| — | +31.75% | +40.82%Best in row | +26.92% | +15.60% | |
| Risk | |||||
| 16.04%Best in row | 35.95% | 25.91% | 16.95% | 15.62% | |
| 0.70 | 1.40Best in row | 1.29 | 1.21 | 0.43 | |
| 0.95 | 2.07Best in row | 1.78 | 1.72 | 0.59 | |
| -23.45%Best in row | -45.52% | -35.01% | -23.97% | -23.65% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| +10.78% | — | +20.57%Best in row | +13.03% | +3.42% | |
| 1.02 | — | 1.61 | 1.04 | 0.95 | |
| 143.4% | — | 190.2%Best in row | 143.8% | 105.9% | |
| 94.3% | — | 113.3% | 89.3%Best in row | 93.6% | |
| 2.07% | 2.40% | 1.78%Best in row | 2.13% | 2.39% | |
| ₹5,227Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,161Cr | |
| Up to 1.00% | 1.00% | 1.00% | 1.00% | — | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹500 | ₹500 | ₹123 | ₹126 | — | |
| 57% | 86% | 11% | 30% | 45% | |
| Shreyash Devalkar | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 27 Dec 2023 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 79 | — | 22 | 34 | — | |
| 32.8% | — | 80.7% | 62.4% | — | |
| 0.4% | 11.7% | 2.2% | 1.1% | — | |
5 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.