Compare
NAVs as of 20 Aug 2026
Franklin India Money Market Fund - Direct Plan - RetailDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (74 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 07 Nov 2023 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Money Market Fund - Direct Plan - Retail |
|---|---|
| 07 Nov 2023 | ₹100.00 |
| 31 Jan 2024 | ₹100.07 |
| 25 Apr 2024 | ₹100.29 |
| 18 Jul 2024 | ₹100.30 |
| 11 Oct 2024 | ₹100.33 |
| 04 Jan 2025 | ₹100.37 |
| 30 Mar 2025 | ₹100.51 |
| 22 Jun 2025 | ₹101.08 |
| 15 Sep 2025 | ₹101.00 |
| 09 Dec 2025 | ₹101.00 |
| 04 Mar 2026 | ₹100.99 |
| 27 May 2026 | ₹100.94 |
| 20 Aug 2026 | ₹100.91 |
| Metric | Franklin Templeton · Direct · IDCW NAV ₹10.09 Low risk ★★★☆☆ 1Y | Category median Money Market Fund · 74 funds |
|---|---|---|
| -0.13% | +0.07% | |
| — | +0.42% | |
| — | +0.46% | |
| — | +0.22% | |
| +0.32% | +0.31% | |
| +0.21% | — | |
| — | +0.52% | |
| — | +0.55% | |
| — | +0.15% | |
| Risk | ||
| 0.76% | 0.99% | |
| -8.69 | -2.96 | |
| -8.04 | -2.95 | |
| -0.55% | -1.30% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.14% | 0.16% | |
| ₹4,240Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹10.00K | — | |
| — | — | |
| Rahul Goswami · 2.9y | — | |
| 07 Nov 2023 | — | |
| — | — | |
| — | — | |
| 19.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.