Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 04 Jan 2024 – 20 Aug 2026, limited by Samco Dynamic Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Samco Dynamic Asset Allocation Fund | quant Dynamic Asset Allocation Fund | SBI Balanced Advantage Fund | Kotak Balanced Advantage Fund | Nifty 50 |
|---|---|---|---|---|---|
| 04 Jan 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Mar 2024 | ₹101.30 | ₹111.40 | ₹104.54 | ₹102.49 | ₹102.02 |
| 12 Jun 2024 | ₹105.58 | ₹121.60 | ₹110.64 | ₹108.91 | ₹107.68 |
| 31 Aug 2024 | ₹116.75 | ₹129.62 | ₹115.04 | ₹116.02 | ₹116.52 |
| 19 Nov 2024 | ₹107.98 | ₹117.51 | ₹113.22 | ₹113.39 | ₹108.59 |
| 07 Feb 2025 | ₹105.68 | ₹116.09 | ₹113.48 | ₹113.81 | ₹108.78 |
| 28 Apr 2025 | ₹102.69 | ₹118.79 | ₹116.85 | ₹116.49 | ₹112.33 |
| 16 Jul 2025 | ₹109.47 | ₹126.50 | ₹121.05 | ₹121.34 | ₹116.41 |
| 04 Oct 2025 | ₹106.18 | ₹124.20 | ₹120.51 | ₹120.80 | ₹114.94 |
| 23 Dec 2025 | ₹106.78 | ₹125.82 | ₹125.97 | ₹124.11 | ₹120.86 |
| 13 Mar 2026 | ₹101.60 | ₹116.06 | ₹120.75 | ₹116.93 | ₹106.89 |
| 01 Jun 2026 | ₹105.98 | ₹125.88 | ₹122.63 | ₹120.27 | ₹107.96 |
| 20 Aug 2026 | ₹105.48 | ₹124.58 | ₹125.25 | ₹126.18 | ₹111.88 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Samco Dynamic Asset Allocation Fund | quant Dynamic Asset Allocation Fund | SBI Balanced Advantage Fund | Kotak Balanced Advantage Fund |
|---|---|---|---|---|
| Samco Dynamic Asset Allocation Fund | ||||
| quant Dynamic Asset Allocation Fund | ||||
| SBI Balanced Advantage Fund | ||||
| Kotak Balanced Advantage Fund |
SBI Balanced Advantage Fund and Kotak Balanced Advantage Fund share 44% of their equity book by weight.
Shared holdings — SBI Balanced Advantage Fund vs Kotak Balanced Advantage Fund
| Stock | SBI Balanced Advantage Fund | Kotak Balanced Advantage Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 5.24% | 6.58% | 5.24% |
| Reliance Industries Ltd | 6.57% | 5.09% | 5.09% |
| HDFC Bank Ltd | 5.83% | 4.64% | 4.64% |
| Larsen & Toubro Ltd | 3.81% | 3.19% | 3.19% |
| Mahindra & Mahindra Ltd | 2.33% | 2.15% | 2.15% |
| Axis Bank Ltd | 2.78% | 2.09% | 2.09% |
| Bharti Airtel Ltd | 2.03% | 3.36% | 2.03% |
| Zomato Ltd | 1.84% | 2.15% | 1.84% |
| Kotak Mahindra Bank Ltd | 1.45% | 1.66% | 1.45% |
| Maruti Suzuki India Ltd | 1.39% | 2.04% | 1.39% |
| ITC Ltd | 1.97% | 1.32% | 1.32% |
| Power Grid Corporation of India Ltd | 1.62% | 1.21% | 1.21% |
| State Bank of India | 1.12% | 5.59% | 1.12% |
| Sun Pharmaceutical Industries Ltd | 2.41% | 1.09% | 1.09% |
| Tech Mahindra Ltd | 2.67% | 1.02% | 1.02% |
38 more stocks in common. 53 shared of 91 / 135 positions. Weights are shown as a share of each fund's equity book.
| Metric | Samco · Direct · IDCW NAV ₹10.58 High risk ★★☆☆☆ 1Y | quant · Direct · IDCW NAV ₹17.13 High risk ★★★★☆ | SBI · Direct · IDCW NAV ₹16.69 High risk ★★★★★ | Kotak Mahindra · Direct · IDCW NAV ₹23.37 High risk ★★★★★ | Category median Dynamic Asset Allocation or Balanced Advantage · 38 funds |
|---|---|---|---|---|---|
| -1.76% | +0.11% | +4.41% | +4.68%Best in row | +0.11% | |
| — | +15.37%Best in row | +11.10% | +10.94% | +6.19% | |
| — | — | +10.78%Best in row | +10.01% | +5.02% | |
| +2.05% | +17.38%Best in row | +10.78% | +11.13% | +5.50% | |
| -0.51% | +8.17% | +10.31%Best in row | +9.93% | — | |
| — | +17.73%Best in row | +14.14% | +12.94% | +7.11% | |
| — | — | — | +12.89% | +5.14% | |
| Risk | |||||
| 11.36% | 14.37% | 6.73%Best in row | 7.84% | 9.25% | |
| -0.73 | 0.62 | 0.68Best in row | 0.57 | -0.05 | |
| -0.92 | 0.85 | 0.94Best in row | 0.79 | -0.07 | |
| -15.27% | -18.44% | -7.39%Best in row | -26.32% | -19.52% | |
| -3.44% | +6.78%Best in row | +3.14% | +2.83% | -1.49% | |
| 0.54 | 1.00 | 0.55 | 0.63 | 0.63 | |
| 46.1% | 108.6%Best in row | 69.5% | 75.1% | 61.6% | |
| 48.5% | 67.7% | 33.9%Best in row | 44.1% | 55.6% | |
| 2.05% | 1.55% | 0.85% | 0.83%Best in row | 1.04% | |
| ₹197.25Cr | ₹902.64Cr | ₹40,549Cr | ₹16,987Cr | ₹2,137Cr | |
| Up to 1.00% | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹250 | ₹1.00K | ₹250 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹5.00K | ₹100 | — | |
| 1072% | — | 72% | 49% | 258% | |
| Nirali Bhansali · 1.5y | Sanjeev Sharma | Anup Upadhyay · 1.7y | Abhishek Bisen | — | |
| 04 Jan 2024 | 13 Apr 2023 | 07 Sep 2021 | 10 Aug 2018 | — | |
| 77 | 10 | 91 | 135 | — | |
| 24.7% | 62.1% | 26.7% | 25.4% | — | |
| -12.6% | 6.1% | 18.2% | 9.9% | — | |
4 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Benchmark
- Nifty 50
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.