Compare
NAVs as of 20 Aug 2026
Add a second fund to compare. Until then every figure below is shown against the Index Funds median (271 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 10 Nov 2023 – 20 Aug 2026, limited by Bandhan Nifty Alpha 50 Index Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Bandhan Nifty Alpha 50 Index Fund | Nifty 500 |
|---|---|---|
| 10 Nov 2023 | ₹100.00 | ₹100.00 |
| 03 Feb 2024 | ₹125.40 | ₹115.38 |
| 27 Apr 2024 | ₹133.12 | ₹120.76 |
| 21 Jul 2024 | ₹150.18 | ₹132.43 |
| 13 Oct 2024 | ₹157.37 | ₹136.82 |
| 06 Jan 2025 | ₹143.33 | ₹128.79 |
| 31 Mar 2025 | ₹119.75 | ₹123.66 |
| 24 Jun 2025 | ₹137.96 | ₹133.94 |
| 16 Sep 2025 | ₹134.25 | ₹135.42 |
| 10 Dec 2025 | ₹127.95 | ₹135.65 |
| 04 Mar 2026 | ₹125.38 | ₹129.86 |
| 28 May 2026 | ₹137.71 | ₹133.09 |
| 20 Aug 2026 | ₹144.18 | ₹136.25 |
| Metric | Bandhan · Regular · IDCW NAV ₹14.51 Very High risk ★★★☆☆ 1Y | Category median Index Funds · 271 funds |
|---|---|---|
| +8.13% | +4.72% | |
| — | +7.52% | |
| — | +8.28% | |
| — | +9.00% | |
| +14.09% | +7.27% | |
| +6.50% | — | |
| — | +7.88% | |
| — | +10.94% | |
| — | +9.63% | |
| Risk | ||
| 22.39% | 13.54% | |
| 0.07 | 0.11 | |
| 0.10 | 0.15 | |
| -32.04% | -15.67% | |
| Nifty 500 | — | |
| +1.86% | -0.05% | |
| 1.30 | 1.00 | |
| 140.3% | 101.3% | |
| 151.3% | 99.5% | |
| 1.32% | 0.88% | |
| ₹555.37Cr | ₹181.49Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| 155% | 38% | |
| Abhishek Jain · 1.5y | — | |
| 10 Nov 2023 | — | |
| 50 | — | |
| 35.6% | — | |
| 0.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.