Compare
NAVs as of 20 Aug 2026
Bajaj Finserv Banking and PSU FundRegular · IDCWUTI Banking & PSU Fund - Regular Plan - FlexiRegular · IDCWUTI Banking & PSU FundRegular · IDCWUTI Banking & PSU FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 15 Nov 2023 – 20 Aug 2026, limited by Bajaj Finserv Banking and PSU Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bajaj Finserv Banking and PSU Fund | UTI Banking & PSU Fund - Regular Plan - Flexi | UTI Banking & PSU Fund | UTI Banking & PSU Fund |
|---|---|---|---|---|
| 15 Nov 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 07 Feb 2024 | ₹101.92 | ₹101.84 | ₹101.84 | ₹101.84 |
| 01 May 2024 | ₹103.19 | ₹103.16 | ₹103.16 | ₹103.16 |
| 24 Jul 2024 | ₹105.30 | ₹105.23 | ₹105.23 | ₹105.23 |
| 16 Oct 2024 | ₹107.78 | ₹107.38 | ₹107.38 | ₹107.38 |
| 08 Jan 2025 | ₹109.03 | ₹108.79 | ₹108.79 | ₹108.79 |
| 03 Apr 2025 | ₹111.88 | ₹111.34 | ₹111.34 | ₹111.34 |
| 26 Jun 2025 | ₹114.22 | ₹113.81 | ₹113.81 | ₹113.81 |
| 18 Sep 2025 | ₹115.16 | ₹115.23 | ₹115.23 | ₹115.23 |
| 11 Dec 2025 | ₹116.63 | ₹116.73 | ₹116.72 | ₹116.72 |
| 05 Mar 2026 | ₹117.55 | ₹118.02 | ₹118.02 | ₹118.02 |
| 28 May 2026 | ₹117.36 | ₹118.94 | ₹118.94 | ₹118.94 |
| 20 Aug 2026 | ₹120.09 | ₹121.37 | ₹121.37 | ₹121.37 |
| Metric | Bajaj Finserv · Regular · IDCW NAV ₹12.03 Low to Moderate risk ★★★★☆ 1Y | UTI · Regular · IDCW NAV ₹15.72 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹16.08 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹15.65 Low to Moderate risk ★★★★★ | Category median Banking and PSU Fund · 50 funds |
|---|---|---|---|---|---|
| +4.62% | +5.75% | +5.75% | +5.75% | +0.21% | |
| — | +7.20% | +7.20% | +7.20% | +0.53% | |
| — | +7.40%Best in row | +7.03% | +7.15% | +0.38% | |
| — | +4.62%Best in row | +4.20% | +4.26% | +0.44% | |
| +6.85%Best in row | +4.62% | +3.85% | +4.46% | +0.67% | |
| +6.11% | +7.20% | +7.14% | +7.19% | — | |
| — | +4.43%Best in row | +3.64% | +4.27% | +0.53% | |
| — | +4.44%Best in row | +3.34% | +4.25% | +0.51% | |
| — | +4.62%Best in row | +3.68% | +4.32% | +0.52% | |
| Risk | |||||
| 1.22% | 0.81% | 0.81% | 0.81% | 1.82% | |
| -1.54 | 0.87 | 0.86 | 0.86 | -2.29 | |
| -2.23 | 1.31 | 1.31 | 1.31 | -2.43 | |
| -0.77%Best in row | -10.02% | -8.50% | -8.73% | -5.17% | |
| 0.88% | — | 0.47% | 0.47% | 0.66% | |
| ₹327.42Cr | ₹1,483Cr | ₹1,483Cr | ₹1,483Cr | ₹3,138Cr | |
| ₹1.00K | ₹500 | ₹500 | ₹500 | — | |
| ₹1.00K | ₹500 | ₹500 | ₹500 | — | |
| Siddharth Chaudhary | Anurag Mittal · 4.7y | Anurag Mittal | Anurag Mittal | — | |
| 15 Nov 2023 | 12 Aug 2016 | 06 Feb 2014 | 26 May 2016 | — | |
| 2.1% | 2.5% | 2.5% | 2.5% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.