Compare
NAVs as of 20 Aug 2026
Helios Overnight FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (81 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Oct 2023 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Helios Overnight Fund |
|---|---|
| 25 Oct 2023 | ₹100.00 |
| 19 Jan 2024 | ₹100.00 |
| 14 Apr 2024 | ₹100.00 |
| 09 Jul 2024 | ₹100.00 |
| 02 Oct 2024 | ₹100.00 |
| 27 Dec 2024 | ₹100.00 |
| 23 Mar 2025 | ₹100.00 |
| 17 Jun 2025 | ₹100.00 |
| 11 Sep 2025 | ₹100.00 |
| 06 Dec 2025 | ₹100.00 |
| 01 Mar 2026 | ₹100.00 |
| 26 May 2026 | ₹100.00 |
| 20 Aug 2026 | ₹100.00 |
| Metric | Helios · Regular · IDCW NAV ₹1,000.00 Low risk ★★★☆☆ 1Y | Category median Overnight Fund · 81 funds |
|---|---|---|
| 0.00% | +0.00% | |
| — | 0.00% | |
| — | +0.01% | |
| — | +3.17% | |
| 0.00% | +0.02% | |
| 0.00% | — | |
| — | +0.01% | |
| — | +0.01% | |
| — | +1.56% | |
| Risk | ||
| 0.08% | 0.37% | |
| — | -5.87 | |
| — | -5.70 | |
| -0.06% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.21% | 0.17% | |
| ₹235.75Cr | ₹958.32Cr | |
| None | — | |
| None | — | |
| ₹515 | — | |
| ₹5.00K | — | |
| — | — | |
| Alok Bahl · 0.9y | — | |
| 25 Oct 2023 | — | |
| — | — | |
| — | — | |
| 100.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.