Compare
NAVs as of 20 Aug 2026
Helios Overnight FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (47 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Oct 2023 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Helios Overnight Fund |
|---|---|
| 25 Oct 2023 | ₹100.00 |
| 19 Jan 2024 | ₹101.58 |
| 14 Apr 2024 | ₹103.15 |
| 09 Jul 2024 | ₹104.72 |
| 02 Oct 2024 | ₹106.27 |
| 27 Dec 2024 | ₹107.88 |
| 23 Mar 2025 | ₹109.46 |
| 17 Jun 2025 | ₹110.93 |
| 11 Sep 2025 | ₹112.29 |
| 06 Dec 2025 | ₹113.64 |
| 01 Mar 2026 | ₹114.98 |
| 26 May 2026 | ₹116.33 |
| 20 Aug 2026 | ₹117.71 |
| Metric | Helios · Direct NAV ₹1,177.89 Low risk ★☆☆☆☆ 1Y | Category median Overnight Fund · 47 funds |
|---|---|---|
| +5.16% | +5.31% | |
| — | +6.12% | |
| — | +5.69% | |
| — | +5.37% | |
| +5.95% | +5.16% | |
| +5.57% | — | |
| — | +5.30% | |
| — | +5.19% | |
| — | +5.75% | |
| Risk | ||
| 0.21% | 0.12% | |
| — | — | |
| — | — | |
| 0.00% | 0.00% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.17% | 0.10% | |
| ₹235.75Cr | ₹524.20Cr | |
| None | — | |
| None | — | |
| ₹515 | — | |
| ₹5.00K | — | |
| — | — | |
| Alok Bahl · 0.9y | — | |
| 25 Oct 2023 | — | |
| — | — | |
| — | — | |
| 100.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.