Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOFDirectDSP World Gold Mining Overseas Equity Omni FoFDirectMirae Asset Global X Artificial Intelligence & Technology ETF Fund of FundDirectICICI Prudential Strategic Metal and Energy Equity Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 02 Nov 2023 – 20 Aug 2026, limited by Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF | DSP World Gold Mining Overseas Equity Omni FoF | Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund | ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Gold |
|---|---|---|---|---|---|
| 02 Nov 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 26 Jan 2024 | ₹103.77 | ₹98.36 | ₹117.84 | ₹96.71 | ₹101.68 |
| 20 Apr 2024 | ₹102.16 | ₹119.18 | ₹116.21 | ₹112.91 | ₹120.04 |
| 15 Jul 2024 | ₹105.99 | ₹133.32 | ₹136.21 | ₹115.83 | ₹119.42 |
| 08 Oct 2024 | ₹108.53 | ₹139.72 | ₹139.06 | ₹113.68 | ₹122.37 |
| 01 Jan 2025 | ₹109.17 | ₹126.97 | ₹146.28 | ₹107.28 | ₹124.11 |
| 27 Mar 2025 | ₹111.57 | ₹167.18 | ₹142.61 | ₹129.84 | ₹142.33 |
| 20 Jun 2025 | ₹114.28 | ₹199.83 | ₹158.77 | ₹139.08 | ₹158.59 |
| 13 Sep 2025 | ₹119.51 | ₹261.68 | ₹184.52 | ₹153.53 | ₹176.01 |
| 08 Dec 2025 | ₹122.34 | ₹312.18 | ₹205.04 | ₹174.13 | ₹206.08 |
| 03 Mar 2026 | ₹126.27 | ₹453.41 | ₹202.07 | ₹235.39 | ₹266.77 |
| 27 May 2026 | ₹130.00 | ₹365.23 | ₹274.93 | ₹222.73 | ₹248.87 |
| 20 Aug 2026 | ₹130.01 | ₹411.32 | ₹265.75 | ₹261.68 | ₹248.56 |
| Metric | Aditya Birla Sun Life · Direct NAV ₹13.08 Moderate risk ★★☆☆☆ 1Y | DSP · Direct NAV ₹68.84 High risk ★★★☆☆ | Mirae Asset · Direct NAV ₹35.40 Very High risk ★★★★★ | ICICI Prudential · Direct NAV ₹35.21 Very High risk ★★★★★ | Category median FoF Overseas · 52 funds |
|---|---|---|---|---|---|
| +11.55% | +91.43%Best in row | +56.50% | +87.31% | +32.51% | |
| — | +61.24%Best in row | +38.99% | +38.54% | +25.55% | |
| — | +31.75% | — | — | +13.60% | |
| — | +15.05% | — | — | +12.85% | |
| +9.83% | +10.24% | +37.73%Best in row | +32.16% | +12.71% | |
| +10.15% | +48.48%Best in row | +40.83% | +38.03% | — | |
| — | +11.11% | +37.35%Best in row | +22.87% | +12.15% | |
| — | +9.17% | — | — | +9.54% | |
| — | +9.64% | — | — | +9.64% | |
| Risk | |||||
| 5.63%Best in row | 35.18% | 25.76% | 23.65% | 18.24% | |
| 0.90 | 1.56Best in row | 1.26 | 1.35 | 1.04 | |
| 1.27 | 2.32Best in row | 1.86 | 1.95 | 1.49 | |
| -3.31%Best in row | -57.16% | -27.24% | -24.34% | -29.03% | |
| — | Gold | — | — | — | |
| — | +7.10% | — | — | +4.38% | |
| — | 1.45 | — | — | 1.12 | |
| — | 164.6% | — | — | 119.8% | |
| — | 208.4% | — | — | 103.3% | |
| 0.12% | 1.74% | 0.11% | 0.22% | 0.56% | |
| — | ₹1,695Cr | ₹442.34Cr | ₹280.94Cr | ₹305.32Cr | |
| — | None | 1.00% | 1.00% | — | |
| — | None | None | None | — | |
| — | ₹100 | ₹99 | ₹100 | — | |
| — | ₹100 | ₹5.00K | ₹1.00K | — | |
| — | Kaivalya Nadkarni · 1.3y | Siddharth Srivastava · 4y | Sharmila D'silva | — | |
| 02 Nov 2023 | 03 Jan 2013 | 08 Sep 2022 | 03 Feb 2022 | — | |
| — | 4.4% | 0.3% | 0.5% | — | |
3 rows carry the same value for every fund — show
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.