Compare
NAVs as of 20 Aug 2026
NJ Overnight Fund - Unclaimed Redemption Plan - Upto 3 YearsGroww Overnight Fund- Unclaimed Dividend < 3 yearsRegular · IDCWBank of India Overnight FundBank of India Overnight FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 10 Dec 2023 – 20 Aug 2026, limited by NJ Overnight Fund - Unclaimed Redemption Plan - Upto 3 Years. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | NJ Overnight Fund - Unclaimed Redemption Plan - Upto 3 Years | Groww Overnight Fund- Unclaimed Dividend < 3 years | Bank of India Overnight Fund | Bank of India Overnight Fund |
|---|---|---|---|---|
| 10 Dec 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Mar 2024 | ₹101.47 | ₹101.53 | ₹101.50 | ₹101.50 |
| 22 May 2024 | ₹102.98 | ₹103.13 | ₹103.04 | ₹103.04 |
| 12 Aug 2024 | ₹104.47 | ₹104.64 | ₹104.56 | ₹104.56 |
| 02 Nov 2024 | ₹100.26 | ₹106.03 | ₹106.07 | ₹106.08 |
| 23 Jan 2025 | ₹101.58 | ₹107.40 | ₹107.70 | ₹107.67 |
| 15 Apr 2025 | ₹102.99 | ₹108.79 | ₹109.24 | ₹109.21 |
| 06 Jul 2025 | ₹104.27 | ₹110.04 | ₹110.64 | ₹110.61 |
| 26 Sep 2025 | ₹105.50 | ₹111.52 | ₹111.99 | ₹111.96 |
| 17 Dec 2025 | ₹106.76 | ₹113.13 | ₹113.37 | ₹113.34 |
| 09 Mar 2026 | ₹107.93 | ₹114.64 | ₹114.67 | ₹114.64 |
| 30 May 2026 | ₹109.15 | ₹116.13 | ₹116.19 | ₹116.17 |
| 20 Aug 2026 | ₹110.43 | ₹117.43 | ₹117.56 | ₹117.54 |
| Metric | NJ NAV ₹1,104.31 Low risk ★★★☆☆ 1Y | Groww · Regular · IDCW NAV ₹1,312.46 Low risk ★★★★☆ | Bank of India NAV ₹1,314.41 Low risk ★★★★★ | Bank of India · Direct NAV ₹1,397.79 Low risk ★★★★☆ |
|---|---|---|---|---|
| +5.23% | +5.93%Best in row | +5.54% | +5.55% | |
| — | +6.32% | +6.27% | +6.26% | |
| — | — | — | +5.81% | |
| +3.75% | +5.95% | +5.96% | +5.24% | |
| +4.34% | +6.16% | +6.13% | +6.10% | |
| — | +6.40% | +6.42% | +5.67% | |
| — | — | — | +5.45% | |
| Risk | ||||
| 2.75% | 0.26% | 0.22% | 0.22% | |
| -0.46 | — | — | — | |
| -0.46 | — | — | — | |
| -4.62% | -0.25% | 0.00% | 0.00% | |
| — | — | 0.09% | 0.09% | |
| — | — | ₹80.05Cr | ₹80.05Cr | |
| — | — | None | None | |
| — | — | None | None | |
| — | — | ₹5.00K | ₹5.00K | |
| — | — | Mithraem Bharucha · 5y | Mithraem Bharucha · 5y | |
| 10 Dec 2023 | 30 Nov 2021 | 01 Dec 2021 | 28 Jan 2020 | |
| — | — | 96.0% | 96.0% | |
11 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Min SIP
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.