Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 15 Sep 2023 – 20 Aug 2026, limited by Shriram Multi Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Shriram Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | WhiteOak Capital Multi Asset Allocation Fund | Nifty 50 |
|---|---|---|---|---|---|
| 15 Sep 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 13 Dec 2023 | ₹109.57 | ₹108.13 | ₹106.81 | ₹103.48 | ₹103.64 |
| 11 Mar 2024 | ₹119.25 | ₹127.75 | ₹115.96 | ₹108.83 | ₹110.60 |
| 09 Jun 2024 | ₹123.98 | ₹138.15 | ₹122.52 | ₹114.79 | ₹115.34 |
| 06 Sep 2024 | ₹125.40 | ₹145.67 | ₹129.32 | ₹119.77 | ₹123.08 |
| 04 Dec 2024 | ₹122.26 | ₹145.24 | ₹132.06 | ₹124.23 | ₹121.17 |
| 03 Mar 2025 | ₹110.03 | ₹128.45 | ₹124.14 | ₹123.46 | ₹109.54 |
| 31 May 2025 | ₹118.50 | ₹145.59 | ₹136.33 | ₹132.80 | ₹122.57 |
| 28 Aug 2025 | ₹118.74 | ₹146.61 | ₹140.37 | ₹135.90 | ₹121.34 |
| 26 Nov 2025 | ₹129.30 | ₹159.83 | ₹151.91 | ₹144.20 | ₹129.78 |
| 23 Feb 2026 | ₹135.07 | ₹170.90 | ₹160.25 | ₹148.60 | ₹127.34 |
| 23 May 2026 | ₹130.02 | ₹172.77 | ₹158.68 | ₹148.35 | ₹117.47 |
| 20 Aug 2026 | ₹133.42 | ₹176.46 | ₹164.85 | ₹155.05 | ₹120.01 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Shriram Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | WhiteOak Capital Multi Asset Allocation Fund |
|---|---|---|---|---|
| Shriram Multi Asset Allocation Fund | ||||
| Quant Multi Asset Allocation Fund | ||||
| Nippon India Multi Asset Allocation Fund | ||||
| WhiteOak Capital Multi Asset Allocation Fund |
Shriram Multi Asset Allocation Fund and WhiteOak Capital Multi Asset Allocation Fund share 43% of their equity book by weight.
Shared holdings — Shriram Multi Asset Allocation Fund vs WhiteOak Capital Multi Asset Allocation Fund
| Stock | Shriram Multi Asset Allocation Fund | WhiteOak Capital Multi Asset Allocation Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 6.90% | 8.47% | 6.90% |
| ICICI Bank Ltd | 6.07% | 11.01% | 6.07% |
| Bharti Airtel Ltd | 5.21% | 5.33% | 5.21% |
| Reliance Industries Ltd | 7.17% | 3.27% | 3.27% |
| Kotak Mahindra Bank Ltd | 3.04% | 2.90% | 2.90% |
| Mahindra & Mahindra Ltd | 2.79% | 3.48% | 2.79% |
| State Bank of India | 4.26% | 1.93% | 1.93% |
| Zomato Ltd | 1.60% | 2.94% | 1.60% |
| Larsen & Toubro Ltd | 1.95% | 1.24% | 1.24% |
| Maruti Suzuki India Ltd | 1.17% | 2.29% | 1.17% |
| Tata Steel Ltd | 1.01% | 1.01% | 1.01% |
| Axis Bank Ltd | 4.01% | 0.98% | 0.98% |
| Bajaj Finance Ltd | 3.04% | 0.96% | 0.96% |
| NTPC Ltd | 1.67% | 0.91% | 0.91% |
| Tata Consultancy Services Ltd | 1.79% | 0.88% | 0.88% |
15 more stocks in common. 30 shared of 70 / 120 positions. Weights are shown as a share of each fund's equity book.
| Metric | Shriram · Regular NAV ₹13.38 High risk ★☆☆☆☆ 1Y | quant · Regular NAV ₹168.97 High risk ★★★☆☆ | Nippon India · Regular NAV ₹25.50 High risk ★★★★★ | WhiteOak Capital · Regular NAV ₹16.24 High risk ★★★★★ | Category median Multi Asset Allocation · 36 funds |
|---|---|---|---|---|---|
| +11.13% | +19.02%Best in row | +16.49% | +13.81% | +13.66% | |
| — | +21.74%Best in row | +19.34% | +16.40% | +15.55% | |
| — | +19.27%Best in row | +15.30% | — | +13.48% | |
| — | +17.96% | — | — | +11.02% | |
| +10.34% | +12.89% | +17.13%Best in row | +15.97% | +12.56% | |
| +6.92% | +18.77%Best in row | +17.12% | +15.13% | — | |
| — | +13.53% | +17.56%Best in row | +15.63% | +14.34% | |
| — | +13.01% | +16.50%Best in row | — | +11.77% | |
| — | +11.61% | — | — | +10.03% | |
| Risk | |||||
| 12.02% | 11.42% | 9.97% | 5.76%Best in row | 10.32% | |
| 0.39 | 1.33 | 1.29 | 1.72Best in row | 0.81 | |
| 0.50 | 1.89 | 1.76 | 2.45Best in row | 1.11 | |
| -16.32% | -32.58% | -10.92% | -6.13%Best in row | -12.33% | |
| +3.19% | +12.62%Best in row | +10.22% | +8.06% | +7.29% | |
| 0.70 | 0.63 | 0.61 | 0.30 | 0.62 | |
| 79.0% | 98.2%Best in row | 88.9% | 61.6% | 83.8% | |
| 48.7% | 11.5% | 13.1% | -11.1%Best in row | 24.4% | |
| 2.48% | 2.28% | 1.43%Best in row | 1.68% | 2.15% | |
| ₹139.05Cr | ₹5,474Cr | ₹15,069Cr | ₹7,308Cr | ₹2,048Cr | |
| Up to 1.00% | 1.00% | Up to 1.00% | None | — | |
| ₹500 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹135 | ₹5.00K | ₹5.00K | ₹500 | — | |
| 28% | 0% | 139% | 342% | 53% | |
| Deepak Ramaraju | Sanjeev Sharma | Ashutosh Bhargava | Dheeresh Pathak · 2.4y | — | |
| 15 Sep 2023 | 03 Apr 2006 | 31 Aug 2020 | 22 May 2023 | — | |
| 70 | 24 | 92 | 120 | — | |
| 32.3% | 53.0% | 19.2% | 13.6% | — | |
| 5.2% | 10.8% | 5.2% | 2.2% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 50
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.