Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 15 Sep 2023 – 20 Aug 2026, limited by Shriram Multi Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Shriram Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | Aditya Birla Sun Life Multi Asset Allocation Fund | Nifty 50 |
|---|---|---|---|---|---|
| 15 Sep 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 13 Dec 2023 | ₹110.10 | ₹108.50 | ₹107.14 | ₹103.21 | ₹103.64 |
| 11 Mar 2024 | ₹120.39 | ₹128.59 | ₹116.68 | ₹108.57 | ₹110.60 |
| 09 Jun 2024 | ₹125.71 | ₹139.49 | ₹123.66 | ₹118.12 | ₹115.34 |
| 06 Sep 2024 | ₹127.74 | ₹147.55 | ₹130.92 | ₹124.34 | ₹123.08 |
| 04 Dec 2024 | ₹125.13 | ₹147.57 | ₹134.09 | ₹126.38 | ₹121.17 |
| 03 Mar 2025 | ₹113.13 | ₹130.91 | ₹126.42 | ₹118.24 | ₹109.54 |
| 31 May 2025 | ₹122.37 | ₹148.84 | ₹139.23 | ₹131.06 | ₹122.57 |
| 28 Aug 2025 | ₹123.16 | ₹150.34 | ₹143.78 | ₹134.25 | ₹121.34 |
| 26 Nov 2025 | ₹134.69 | ₹164.40 | ₹156.04 | ₹145.19 | ₹129.78 |
| 23 Feb 2026 | ₹141.28 | ₹176.28 | ₹165.05 | ₹154.38 | ₹127.34 |
| 23 May 2026 | ₹136.48 | ₹178.73 | ₹163.83 | ₹151.80 | ₹117.47 |
| 20 Aug 2026 | ₹140.63 | ₹183.09 | ₹170.62 | ₹158.43 | ₹120.01 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Shriram Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | Aditya Birla Sun Life Multi Asset Allocation Fund |
|---|---|---|---|---|
| Shriram Multi Asset Allocation Fund | ||||
| Quant Multi Asset Allocation Fund | ||||
| Nippon India Multi Asset Allocation Fund | ||||
| Aditya Birla Sun Life Multi Asset Allocation Fund |
Nippon India Multi Asset Allocation Fund and Aditya Birla Sun Life Multi Asset Allocation Fund share 46% of their equity book by weight.
Shared holdings — Nippon India Multi Asset Allocation Fund vs Aditya Birla Sun Life Multi Asset Allocation Fund
| Stock | Nippon India Multi Asset Allocation Fund | Aditya Birla Sun Life Multi Asset Allocation Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 7.17% | 6.21% | 6.21% |
| Reliance Industries Ltd | 2.97% | 3.16% | 2.97% |
| HDFC Bank Ltd | 4.93% | 2.65% | 2.65% |
| Axis Bank Ltd | 2.51% | 4.75% | 2.51% |
| Infosys Ltd | 2.72% | 2.51% | 2.51% |
| Kotak Mahindra Bank Ltd | 2.18% | 2.36% | 2.18% |
| Varun Beverages Ltd | 2.20% | 2.07% | 2.07% |
| Zomato Ltd | 2.93% | 1.85% | 1.85% |
| Hindustan Unilever Ltd | 1.83% | 2.38% | 1.83% |
| State Bank of India | 3.29% | 1.67% | 1.67% |
| Mahindra & Mahindra Ltd | 1.79% | 1.46% | 1.46% |
| Bharti Airtel Ltd | 1.29% | 2.93% | 1.29% |
| Swiggy Ltd. | 1.55% | 1.27% | 1.27% |
| NTPC Ltd | 2.22% | 1.19% | 1.19% |
| Shriram Transport Finance Company Ltd | 1.12% | 1.20% | 1.12% |
21 more stocks in common. 36 shared of 92 / 71 positions. Weights are shown as a share of each fund's equity book.
| Metric | Shriram · Direct NAV ₹14.10 High risk ★★☆☆☆ 1Y | quant · Direct NAV ₹183.69 High risk ★★★★☆ | Nippon India · Direct NAV ₹27.58 High risk ★★★★★ | Aditya Birla Sun Life · Direct NAV ₹18.13 High risk ★★★★☆ | Category median Multi Asset Allocation · 36 funds |
|---|---|---|---|---|---|
| +12.97% | +20.46%Best in row | +17.74% | +17.09% | +14.93% | |
| — | +23.29%Best in row | +20.75% | +17.86% | +16.67% | |
| — | +21.02%Best in row | +16.76% | — | +14.54% | |
| — | +18.95% | — | — | +12.15% | |
| +12.34% | +15.97% | +18.68%Best in row | +18.29% | +13.94% | |
| +8.79% | +20.39%Best in row | +18.54% | +16.90% | — | |
| — | +17.57% | +19.11%Best in row | +18.40% | +16.84% | |
| — | +17.71% | +18.03%Best in row | — | +14.09% | |
| — | +17.05% | — | — | +12.03% | |
| Risk | |||||
| 12.04% | 11.44% | 9.98%Best in row | 10.37% | 10.29% | |
| 0.54 | 1.47 | 1.43 | 1.09 | 0.94 | |
| 0.71 | 2.09Best in row | 1.97 | 1.51 | 1.30 | |
| -15.33% | -32.57% | -10.78%Best in row | -12.83% | -12.01% | |
| +4.98% | +13.88%Best in row | +11.40% | +8.73% | +8.38% | |
| 0.70 | 0.63 | 0.61 | 0.67 | 0.62 | |
| 83.6% | 101.5%Best in row | 92.0% | 89.2% | 86.4% | |
| 43.0% | 7.5%Best in row | 9.4% | 23.8% | 21.3% | |
| 0.62% | 1.12% | 0.46%Best in row | 0.66% | 0.79% | |
| ₹139.05Cr | ₹5,474Cr | ₹15,069Cr | ₹6,638Cr | ₹2,048Cr | |
| Up to 1.00% | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹500 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹135 | ₹5.00K | ₹5.00K | ₹500 | — | |
| 28% | 0% | 139% | 56% | 53% | |
| Deepak Ramaraju | Sanjeev Sharma | Ashutosh Bhargava | Dhaval Joshi | — | |
| 15 Sep 2023 | 07 Jan 2013 | 31 Aug 2020 | 02 Feb 2023 | — | |
| 70 | 24 | 92 | 71 | — | |
| 32.3% | 53.0% | 19.2% | 22.0% | — | |
| 5.2% | 10.8% | 5.2% | 0.6% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 50
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.