Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 04 Sep 2023 – 20 Aug 2026, limited by HSBC Consumption Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HSBC Consumption Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 04 Sep 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 03 Dec 2023 | ₹109.64 | ₹103.43 | ₹111.89 | ₹109.51 | ₹105.44 |
| 02 Mar 2024 | ₹120.49 | ₹125.15 | ₹134.36 | ₹127.79 | ₹118.44 |
| 31 May 2024 | ₹124.64 | ₹118.65 | ₹177.87 | ₹144.36 | ₹122.83 |
| 29 Aug 2024 | ₹146.75 | ₹127.42 | ₹183.43 | ₹163.26 | ₹137.54 |
| 27 Nov 2024 | ₹149.29 | ₹128.09 | ₹180.96 | ₹151.74 | ₹132.07 |
| 26 Feb 2025 | ₹131.14 | ₹130.38 | ₹140.78 | ₹137.54 | ₹118.85 |
| 27 May 2025 | ₹142.12 | ₹130.16 | ₹207.63 | ₹152.79 | ₹132.80 |
| 25 Aug 2025 | ₹154.68 | ₹168.12 | ₹195.27 | ₹173.51 | ₹134.17 |
| 23 Nov 2025 | ₹152.48 | ₹185.53 | ₹204.46 | ₹182.37 | ₹138.47 |
| 21 Feb 2026 | ₹144.72 | ₹239.69 | ₹205.22 | ₹181.18 | ₹136.17 |
| 22 May 2026 | ₹144.44 | ₹417.02 | ₹232.81 | ₹170.51 | ₹131.84 |
| 20 Aug 2026 | ₹162.24 | ₹396.62 | ₹258.36 | ₹207.98 | ₹136.85 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | HSBC Consumption Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| HSBC Consumption Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
HSBC Consumption Fund and HDFC Transportation and Logistics Fund share 16% of their equity book by weight.
Shared holdings — HSBC Consumption Fund vs HDFC Transportation and Logistics Fund
| Stock | HSBC Consumption Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Zomato Ltd | 5.92% | 5.97% | 5.92% |
| Maruti Suzuki India Ltd | 4.97% | 9.31% | 4.97% |
| Mahindra & Mahindra Ltd | 3.08% | 3.46% | 3.08% |
| Eicher Motors Ltd | 1.34% | 7.98% | 1.34% |
| Swiggy Ltd. | 1.81% | 0.68% | 0.68% |
5 shared of 50 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | HSBC · Direct · IDCW NAV ₹16.26 Very High risk ★★★★★ | Nippon India · Direct · IDCW NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct · IDCW NAV ₹31.60 Very High risk ★★★★☆ | HDFC · Direct · IDCW NAV ₹21.22 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 250 funds |
|---|---|---|---|---|---|
| +5.12% | +148.38%Best in row | +32.71% | +18.85% | +5.11% | |
| +17.76% | +59.09%Best in row | +41.54% | +28.42% | +13.02% | |
| +17.76% | +32.46% | +42.95%Best in row | +28.40% | +11.82% | |
| +12.54% | +56.16%Best in row | +33.57% | +24.36% | — | |
| — | +33.62% | +42.39%Best in row | +28.42% | +14.62% | |
| Risk | |||||
| 15.00%Best in row | 35.95% | 25.91% | 16.94% | 15.88% | |
| 0.75 | 1.46Best in row | 1.35 | 1.29 | 0.35 | |
| 1.06 | 2.17Best in row | 1.87 | 1.86 | 0.47 | |
| -21.20%Best in row | -44.77% | -34.54% | -23.50% | -25.18% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| +6.23% | — | +21.68%Best in row | +14.22% | +1.40% | |
| 0.99 | — | 1.61 | 1.04 | 0.98 | |
| 117.0% | — | 193.2%Best in row | 147.0% | 101.5% | |
| 89.8% | — | 111.0% | 86.7%Best in row | 97.0% | |
| 0.86%Best in row | 1.13% | 0.89% | 1.07% | 1.14% | |
| ₹1,660Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,162Cr | |
| Up to 1.00% | 1.00% | 1.00% | 1.00% | — | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹500 | ₹123 | ₹126 | — | |
| 23% | 86% | 11% | 30% | 45% | |
| Mayank Chaturvedi | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 04 Sep 2023 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 50 | — | 22 | 34 | — | |
| 40.6% | — | 80.7% | 62.4% | — | |
| 2.6% | 11.7% | 2.2% | 1.1% | — | |
5 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.