Compare
NAVs as of 20 Aug 2026
LIC MF Medium to Long Duration FundDirect · IDCWLIC MF Medium to Long Duration FundDirect · IDCWLIC MF Medium to Long Duration FundDirect · IDCWKotak Bond Fund - Direct Plan - StandardDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Medium to Long Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | LIC MF Medium to Long Duration Fund | LIC MF Medium to Long Duration Fund | LIC MF Medium to Long Duration Fund | Kotak Bond Fund - Direct Plan - Standard |
|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹100.32 | ₹100.32 | ₹100.32 | ₹100.75 |
| 02 Feb 2024 | ₹103.62 | ₹103.61 | ₹103.61 | ₹104.68 |
| 05 May 2024 | ₹105.44 | ₹105.44 | ₹105.44 | ₹105.91 |
| 06 Aug 2024 | ₹108.79 | ₹108.79 | ₹108.79 | ₹109.39 |
| 07 Nov 2024 | ₹111.31 | ₹111.31 | ₹111.31 | ₹111.65 |
| 08 Feb 2025 | ₹113.58 | ₹113.58 | ₹113.57 | ₹113.49 |
| 12 May 2025 | ₹117.79 | ₹117.78 | ₹117.78 | ₹117.30 |
| 13 Aug 2025 | ₹118.79 | ₹118.79 | ₹118.79 | ₹117.55 |
| 14 Nov 2025 | ₹120.20 | ₹120.20 | ₹120.20 | ₹119.47 |
| 15 Feb 2026 | ₹121.07 | ₹121.07 | ₹121.07 | ₹120.21 |
| 19 May 2026 | ₹121.02 | ₹121.02 | ₹121.02 | ₹119.81 |
| 20 Aug 2026 | ₹124.85 | ₹124.85 | ₹124.85 | ₹124.62 |
| Metric | LIC · Direct · IDCW NAV ₹19.88 Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹19.88 Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹19.88 Moderate risk ★★★★★ | Kotak Mahindra · Direct · IDCW NAV ₹30.35 Moderate risk ★★★★☆ | Category median Medium to Long Duration Fund · 31 funds |
|---|---|---|---|---|---|
| +5.18% | +5.18% | +5.18% | +5.98%Best in row | +3.07% | |
| +7.62% | +7.62% | +7.62% | +7.56% | +4.90% | |
| — | +6.38% | — | +6.49%Best in row | +2.84% | |
| — | +6.16%Best in row | — | +2.67% | +1.75% | |
| +7.54% | +4.75% | +7.54% | +2.54% | +2.54% | |
| +6.95% | +7.18%Best in row | +6.95% | +7.06% | — | |
| +7.62% | +5.13% | +7.62% | +2.33% | +2.15% | |
| — | +5.25%Best in row | — | +1.82% | +2.01% | |
| — | +5.17%Best in row | — | +2.23% | +2.24% | |
| Risk | |||||
| 1.95% | 1.95% | 1.95% | 2.14% | 3.44% | |
| 0.57 | 0.57 | 0.57 | 0.49 | -0.83 | |
| 0.84 | 0.84 | 0.84 | 0.69 | -0.89 | |
| -1.63% | -10.02% | -1.63% | -16.24% | -11.51% | |
| 0.22% | 0.22% | 0.22% | 0.74% | 0.76% | |
| ₹185.10Cr | ₹185.10Cr | ₹185.10Cr | ₹7.68Cr | ₹300.60Cr | |
| 0.25% | 0.25% | 0.25% | None | — | |
| ₹200 | ₹200 | ₹200 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹5.00K | ₹100 | — | |
| Pratik Harish Shroff · 2.9y | Pratik Harish Shroff · 2.9y | Pratik Harish Shroff · 2.9y | Abhishek Bisen · 13.6y | — | |
| 31 Jul 2023 | 08 Jan 2013 | 31 Jul 2023 | 03 Jul 2013 | — | |
| 2.6% | 2.6% | 2.6% | 22.4% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.