Compare
NAVs as of 20 Aug 2026
LIC MF Medium to Long Duration FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Medium to Long Duration Fund median (31 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | LIC MF Medium to Long Duration Fund |
|---|---|
| 31 Jul 2023 | ₹100.00 |
| 01 Nov 2023 | ₹100.32 |
| 02 Feb 2024 | ₹103.62 |
| 05 May 2024 | ₹105.44 |
| 06 Aug 2024 | ₹108.79 |
| 07 Nov 2024 | ₹111.31 |
| 08 Feb 2025 | ₹113.58 |
| 12 May 2025 | ₹117.79 |
| 13 Aug 2025 | ₹118.79 |
| 14 Nov 2025 | ₹120.20 |
| 15 Feb 2026 | ₹121.07 |
| 19 May 2026 | ₹121.02 |
| 20 Aug 2026 | ₹124.85 |
| Metric | LIC · Direct · IDCW NAV ₹19.88 Moderate risk ★★★★★ | Category median Medium to Long Duration Fund · 31 funds |
|---|---|---|
| +5.18% | +3.07% | |
| +7.62% | +4.90% | |
| — | +2.84% | |
| — | +1.75% | |
| +7.54% | +2.54% | |
| +6.95% | — | |
| +7.62% | +2.15% | |
| — | +2.01% | |
| — | +2.24% | |
| Risk | ||
| 1.95% | 3.44% | |
| 0.57 | -0.83 | |
| 0.84 | -0.89 | |
| -1.63% | -11.51% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.22% | 0.76% | |
| ₹185.10Cr | ₹300.60Cr | |
| 0.25% | — | |
| None | — | |
| ₹200 | — | |
| ₹5.00K | — | |
| — | 254% | |
| Pratik Harish Shroff · 2.9y | — | |
| 31 Jul 2023 | — | |
| — | — | |
| — | — | |
| 2.6% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.