Compare
NAVs as of 20 Aug 2026
LIC MF Short Duration FundDirect · IDCWAxis Short Duration FundDirect · IDCWNippon India Short Duration FundDirect · IDCWBandhan Short Duration Fund - Direct Plan - PeriodicDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Short Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | LIC MF Short Duration Fund | Axis Short Duration Fund | Nippon India Short Duration Fund | Bandhan Short Duration Fund - Direct Plan - Periodic |
|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹101.29 | ₹101.29 | ₹101.36 | ₹101.25 |
| 02 Feb 2024 | ₹103.71 | ₹103.79 | ₹103.82 | ₹103.91 |
| 05 May 2024 | ₹105.45 | ₹105.56 | ₹105.57 | ₹105.54 |
| 06 Aug 2024 | ₹108.11 | ₹108.12 | ₹108.17 | ₹108.28 |
| 07 Nov 2024 | ₹110.36 | ₹110.36 | ₹110.48 | ₹110.44 |
| 08 Feb 2025 | ₹112.52 | ₹112.63 | ₹112.76 | ₹112.61 |
| 12 May 2025 | ₹115.83 | ₹116.00 | ₹116.13 | ₹115.99 |
| 13 Aug 2025 | ₹117.93 | ₹118.39 | ₹118.43 | ₹118.02 |
| 14 Nov 2025 | ₹120.00 | ₹120.62 | ₹120.67 | ₹119.94 |
| 15 Feb 2026 | ₹121.34 | ₹122.00 | ₹121.97 | ₹121.25 |
| 19 May 2026 | ₹121.72 | ₹122.77 | ₹122.51 | ₹122.40 |
| 20 Aug 2026 | ₹124.98 | ₹125.87 | ₹125.66 | ₹125.65 |
| Metric | LIC · Direct · IDCW NAV ₹16.64 Low to Moderate risk ★★★★★ | Axis · Direct · IDCW NAV ₹22.16 Low to Moderate risk ★★★★★ | Nippon India · Direct · IDCW NAV ₹24.98 Low to Moderate risk ★★★★★ | Bandhan · Direct · IDCW NAV ₹23.71 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 57 funds |
|---|---|---|---|---|---|
| +5.88% | +6.17% | +6.00% | +6.36%Best in row | +1.61% | |
| +7.63% | +7.89% | +7.83% | +7.82% | +3.12% | |
| — | +6.83% | +6.75% | +6.50% | +2.13% | |
| — | +7.61% | +7.39% | +8.04%Best in row | +1.05% | |
| +7.57% | +7.17% | +7.44% | +7.50% | +2.59% | |
| +7.24% | +7.50% | +7.41% | +7.34% | — | |
| +7.63% | +7.63% | +7.52% | +7.69% | +2.85% | |
| — | +7.45% | +7.49% | +7.57% | +2.38% | |
| — | +7.64% | +7.54% | +7.85%Best in row | +1.54% | |
| Risk | |||||
| 1.02% | 0.96% | 0.97% | 1.04% | 1.54% | |
| 1.11 | 1.45Best in row | 1.37 | 1.27 | -0.97 | |
| 1.75 | 2.24Best in row | 2.11 | 1.94 | -1.17 | |
| -0.76%Best in row | -2.61% | -7.20% | -6.99% | -4.32% | |
| 0.37% | 0.40% | 0.39% | 0.36% | 0.37% | |
| ₹138.40Cr | ₹8,708Cr | ₹7,205Cr | ₹53.81L | ₹2,444Cr | |
| ₹200 | ₹100 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹1.00K | — | |
| Pratik Harish Shroff | Devang Shah | Vivek Sharma | Suyash Choudhary · 13.6y | — | |
| 31 Jul 2023 | 24 Feb 2015 | 13 Nov 2013 | 16 Sep 2014 | — | |
| 3.0% | 4.1% | 4.2% | 2.6% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.