Compare
NAVs as of 20 Aug 2026
LIC MF Equity Savings FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Equity Savings median (37 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | LIC MF Equity Savings Fund |
|---|---|
| 31 Jul 2023 | ₹100.00 |
| 01 Nov 2023 | ₹100.30 |
| 02 Feb 2024 | ₹107.24 |
| 05 May 2024 | ₹110.45 |
| 06 Aug 2024 | ₹113.87 |
| 07 Nov 2024 | ₹117.31 |
| 08 Feb 2025 | ₹117.49 |
| 12 May 2025 | ₹121.31 |
| 13 Aug 2025 | ₹124.20 |
| 14 Nov 2025 | ₹127.38 |
| 15 Feb 2026 | ₹125.20 |
| 19 May 2026 | ₹127.06 |
| 20 Aug 2026 | ₹129.51 |
| Metric | LIC · Direct · IDCW NAV ₹21.96 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|
| +3.58% | -1.19% | |
| +9.37% | +3.77% | |
| — | +2.69% | |
| — | +2.75% | |
| +8.83% | +5.30% | |
| +7.06% | — | |
| +9.37% | +5.18% | |
| — | +5.02% | |
| — | +3.35% | |
| Risk | ||
| 6.89% | 5.60% | |
| 0.42 | -0.52 | |
| 0.57 | -0.57 | |
| -7.47% | -16.70% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.93% | 1.15% | |
| ₹34.65Cr | ₹821.56Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹200 | — | |
| ₹5.00K | — | |
| 51% | 225% | |
| Sumit Bhatnagar | — | |
| 31 Jul 2023 | — | |
| 60 | — | |
| 19.6% | — | |
| 57.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.