Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 17 Aug 2023 – 20 Aug 2026, limited by HDFC Transportation and Logistics Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HDFC Transportation and Logistics Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | LIC MF Infrastructure Fund | Nifty 500 |
|---|---|---|---|---|---|
| 17 Aug 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Nov 2023 | ₹109.32 | ₹101.92 | ₹119.03 | ₹110.80 | ₹104.75 |
| 16 Feb 2024 | ₹128.91 | ₹124.24 | ₹142.57 | ₹132.05 | ₹120.01 |
| 18 May 2024 | ₹148.05 | ₹119.19 | ₹180.46 | ₹158.88 | ₹125.37 |
| 17 Aug 2024 | ₹165.45 | ₹122.85 | ₹200.58 | ₹182.47 | ₹137.22 |
| 17 Nov 2024 | ₹149.06 | ₹131.44 | ₹184.85 | ₹172.98 | ₹130.72 |
| 17 Feb 2025 | ₹140.12 | ₹134.68 | ₹153.51 | ₹145.49 | ₹122.91 |
| 19 May 2025 | ₹157.27 | ₹127.87 | ₹215.68 | ₹172.34 | ₹136.09 |
| 19 Aug 2025 | ₹178.08 | ₹166.71 | ₹213.94 | ₹176.81 | ₹137.28 |
| 18 Nov 2025 | ₹185.01 | ₹185.76 | ₹226.76 | ₹182.30 | ₹141.79 |
| 18 Feb 2026 | ₹187.04 | ₹238.34 | ₹226.09 | ₹185.04 | ₹140.73 |
| 20 May 2026 | ₹172.99 | ₹383.70 | ₹250.66 | ₹190.69 | ₹134.38 |
| 20 Aug 2026 | ₹212.16 | ₹394.39 | ₹282.07 | ₹203.30 | ₹139.94 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | HDFC Transportation and Logistics Fund | HDFC Defence Fund | LIC MF Infrastructure Fund |
|---|---|---|---|
| HDFC Transportation and Logistics Fund | |||
| HDFC Defence Fund | |||
| LIC MF Infrastructure Fund |
HDFC Transportation and Logistics Fund and LIC MF Infrastructure Fund share 12% of their equity book by weight.
Shared holdings — HDFC Transportation and Logistics Fund vs LIC MF Infrastructure Fund
| Stock | HDFC Transportation and Logistics Fund | LIC MF Infrastructure Fund | |
|---|---|---|---|
| Tata Motors Ltd | 7.42% | 3.66% | 3.66% |
| Maruti Suzuki India Ltd | 9.31% | 2.40% | 2.40% |
| JSW Infrastructure Ltd | 2.09% | 3.74% | 2.09% |
| Mahindra & Mahindra Ltd | 3.46% | 1.65% | 1.65% |
| Bharat Forge Ltd | 2.42% | 1.10% | 1.10% |
| SKF India (Industrial) Ltd | 2.46% | 0.72% | 0.72% |
6 shared of 34 / 54 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | HDFC · Direct NAV ₹21.22 Very High risk ★★★★★ | Nippon India · Direct NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct NAV ₹31.60 Very High risk ★★★★☆ | LIC · Direct NAV ₹64.26 Very High risk ★★★☆☆ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| +18.85% | +148.38%Best in row | +32.71% | +15.18% | +7.23% | |
| +28.42% | +59.09%Best in row | +41.54% | +26.71% | +16.94% | |
| — | — | — | +24.24% | +14.70% | |
| — | — | — | +17.98% | +15.10% | |
| +28.40% | +32.46% | +42.95%Best in row | +15.99% | +14.07% | |
| +24.36% | +56.15%Best in row | +33.57% | +23.61% | — | |
| +28.42% | +33.68% | +42.40%Best in row | +17.32% | +17.59% | |
| — | — | — | +16.23% | +16.29% | |
| — | — | — | +16.43% | +16.00% | |
| Risk | |||||
| 16.96%Best in row | 35.83% | 25.93% | 19.95% | 15.69% | |
| 1.29 | 1.47Best in row | 1.35 | 1.01 | 0.52 | |
| 1.86 | 2.17Best in row | 1.86 | 1.36 | 0.73 | |
| -23.50%Best in row | -44.77% | -34.54% | -39.58% | -23.08% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| +14.22% | — | +21.68%Best in row | +11.40% | +4.66% | |
| 1.04 | — | 1.61 | 1.25 | 0.96 | |
| 147.0% | — | 193.2%Best in row | 150.2% | 109.1% | |
| 86.7%Best in row | — | 111.0% | 107.5% | 91.0% | |
| 1.07% | 1.13% | 0.89%Best in row | 1.34% | 1.14% | |
| ₹1,685Cr | ₹1,110Cr | ₹9,371Cr | ₹1,062Cr | ₹1,161Cr | |
| 1.00% | 1.00% | 1.00% | Up to 1.00% | — | |
| ₹100 | ₹100 | ₹100 | ₹200 | — | |
| ₹126 | ₹500 | ₹123 | ₹5.00K | — | |
| 30% | 86% | 11% | 53% | 45% | |
| Dhruv Muchhal | Kinjal Desai | Dhruv Muchhal | Yogesh Patil | — | |
| 17 Aug 2023 | 14 Dec 2021 | 02 Jun 2023 | 02 Jan 2013 | — | |
| 34 | — | 22 | 54 | — | |
| 62.4% | — | 80.7% | 31.4% | — | |
| 1.1% | 11.7% | 2.2% | 4.0% | — | |
1 row carries the same value for every fund — show
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.