Compare
NAVs as of 20 Aug 2026
Bajaj Finserv Liquid FundDirect · IDCWCanara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption andDirect · IDCWUTI - Liquid FundDirect · IDCWUTI - Liquid Fund - Direct Plan - FlexiDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 05 Jul 2023 – 20 Aug 2026, limited by Bajaj Finserv Liquid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bajaj Finserv Liquid Fund | Canara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption and | UTI - Liquid Fund | UTI - Liquid Fund - Direct Plan - Flexi |
|---|---|---|---|---|
| 05 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Oct 2023 | ₹101.76 | ₹101.79 | ₹101.77 | ₹101.77 |
| 11 Jan 2024 | ₹103.52 | ₹103.71 | ₹103.66 | ₹103.66 |
| 16 Apr 2024 | ₹103.45 | ₹105.79 | ₹105.74 | ₹105.74 |
| 20 Jul 2024 | ₹103.53 | ₹107.73 | ₹107.67 | ₹107.67 |
| 23 Oct 2024 | ₹103.49 | ₹109.77 | ₹109.66 | ₹109.66 |
| 26 Jan 2025 | ₹103.57 | ₹111.79 | ₹111.65 | ₹111.65 |
| 01 May 2025 | ₹103.50 | ₹114.01 | ₹113.84 | ₹113.84 |
| 04 Aug 2025 | ₹103.45 | ₹115.87 | ₹115.68 | ₹115.68 |
| 08 Nov 2025 | ₹103.52 | ₹117.61 | ₹117.44 | ₹117.44 |
| 11 Feb 2026 | ₹103.49 | ₹119.47 | ₹119.26 | ₹119.26 |
| 17 May 2026 | ₹103.55 | ₹121.56 | ₹121.34 | ₹121.34 |
| 20 Aug 2026 | ₹103.49 | ₹123.67 | ₹123.47 | ₹123.47 |
| Metric | Bajaj Finserv · Direct · IDCW NAV ₹1,035.13 Low risk ★★★★☆ | Canara Robeco · Direct · IDCW NAV ₹1,850.74 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹204.03 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹168.05 Low risk ★★★★★ | Category median Liquid Fund · 127 funds |
|---|---|---|---|---|---|
| +0.01% | +6.46% | +6.47% | +6.47% | +0.02% | |
| +0.87% | +7.03% | +6.98% | +6.98% | +0.01% | |
| — | +6.36% | +6.32% | +6.32% | +0.03% | |
| — | +6.06% | +6.14% | — | +0.01% | |
| +1.10% | +6.11% | +6.37%Best in row | +5.92% | +0.04% | |
| +0.18% | +6.84% | +6.79% | +6.79% | — | |
| +0.96% | +5.80% | +6.02%Best in row | +5.63% | +0.01% | |
| — | +5.47% | +5.78%Best in row | +5.53% | +0.01% | |
| — | +6.07% | +6.23%Best in row | — | +0.01% | |
| Risk | |||||
| 0.79% | 0.24% | 0.16% | 0.16% | 0.77% | |
| -7.13 | — | — | — | -4.97 | |
| -6.55 | — | — | — | -4.61 | |
| -0.22% | -0.02%Best in row | -0.25% | -0.25% | -0.41% | |
| 0.08%Best in row | — | 0.17% | 0.17% | 0.15% | |
| ₹5,962Cr | — | ₹31,753Cr | ₹1.22Cr | ₹6,676Cr | |
| Up to 0.01% | — | Up to 0.01% | Up to 0.01% | — | |
| None | — | None | None | — | |
| ₹1.00K | — | ₹100 | ₹100 | — | |
| ₹100 | — | ₹100 | ₹100 | — | |
| Siddharth Chaudhary | — | Amit Sharma | Amit Sharma · 9.1y | — | |
| 05 Jul 2023 | 01 Apr 2016 | 31 Mar 2015 | 14 Aug 2017 | — | |
| -0.8% | — | -2.3% | -2.3% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.