Compare
NAVs as of 20 Aug 2026
DSP Nifty IT ETFHDFC Silver ETFICICI Prudential Silver ETFAxis Silver ETF4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 07 Jul 2023 – 20 Aug 2026, limited by DSP Nifty IT ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | DSP Nifty IT ETF | HDFC Silver ETF | ICICI Prudential Silver ETF | Axis Silver ETF | Nifty 500 |
|---|---|---|---|---|---|
| 07 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 10 Oct 2023 | ₹110.39 | ₹97.63 | ₹98.36 | ₹98.90 | ₹104.46 |
| 13 Jan 2024 | ₹124.56 | ₹102.41 | ₹102.04 | ₹102.32 | ₹119.20 |
| 17 Apr 2024 | ₹114.65 | ₹117.66 | ₹118.73 | ₹121.17 | ₹123.29 |
| 21 Jul 2024 | ₹137.53 | ₹125.74 | ₹126.40 | ₹126.41 | ₹137.96 |
| 24 Oct 2024 | ₹145.44 | ₹139.61 | ₹138.60 | ₹138.60 | ₹137.57 |
| 27 Jan 2025 | ₹146.47 | ₹128.92 | ₹127.93 | ₹127.95 | ₹126.24 |
| 02 May 2025 | ₹125.11 | ₹133.21 | ₹133.28 | ₹133.33 | ₹132.85 |
| 05 Aug 2025 | ₹123.23 | ₹157.75 | ₹157.91 | ₹157.95 | ₹137.63 |
| 08 Nov 2025 | ₹124.42 | ₹207.41 | ₹207.67 | ₹207.50 | ₹142.00 |
| 11 Feb 2026 | ₹125.10 | ₹363.24 | ₹365.37 | ₹363.92 | ₹143.57 |
| 17 May 2026 | ₹98.99 | ₹369.44 | ₹371.99 | ₹370.35 | ₹136.02 |
| 20 Aug 2026 | ₹110.29 | ₹328.06 | ₹330.32 | ₹329.28 | ₹141.94 |
| Metric | DSP NAV ₹32.55 Very High risk ★☆☆☆☆ | HDFC NAV ₹225.65 High risk ★★★☆☆ | ICICI Prudential NAV ₹235.62 High risk ★★★★☆ | Axis NAV ₹234.54 High risk ★★★★☆ |
|---|---|---|---|---|
| -12.14% | +110.40% | +111.63%Best in row | +110.90% | |
| +2.05% | +48.58%Best in row | +48.29% | +48.26% | |
| +3.19% | +44.88%Best in row | +32.30% | +43.91% | |
| -6.60% | +50.33% | +45.93% | +50.88%Best in row | |
| +0.94% | +45.19% | +35.02% | +46.54%Best in row | |
| Risk | ||||
| 22.02%Best in row | 37.00% | 36.91% | 37.09% | |
| -0.20 | 1.14 | 1.13 | 1.13 | |
| -0.29 | 1.58 | 1.54 | 1.53 | |
| -41.98%Best in row | -44.41% | -44.56% | -44.33% | |
| Nifty 500 | — | — | — | |
| -6.25% | — | — | — | |
| 0.76 | — | — | — | |
| 41.0% | — | — | — | |
| 63.1% | — | — | — | |
| 0.41% | 0.58% | 0.40% | 0.42% | |
| ₹144.08Cr | ₹7,960Cr | ₹15,115Cr | ₹2,030Cr | |
| None | — | — | — | |
| Anil Ghelani | Bhagyesh Kagalkar | Ashwini Bharucha | Aditya Pagaria | |
| 07 Jul 2023 | 02 Sep 2022 | 25 Jan 2022 | 27 Sep 2022 | |
| 10 | — | — | — | |
| 99.8% | — | — | — | |
9 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Exit load
- —
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.