Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 26 Jun 2023 – 20 Aug 2026, limited by Edelweiss Multi Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Edelweiss Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | WhiteOak Capital Multi Asset Allocation Fund | Nifty 50 |
|---|---|---|---|---|---|
| 26 Jun 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 30 Sep 2023 | ₹101.99 | ₹106.38 | ₹105.60 | ₹102.06 | ₹105.07 |
| 04 Jan 2024 | ₹103.60 | ₹122.70 | ₹117.21 | ₹108.79 | ₹115.88 |
| 09 Apr 2024 | ₹105.68 | ₹144.70 | ₹127.43 | ₹115.41 | ₹121.14 |
| 14 Jul 2024 | ₹107.76 | ₹151.04 | ₹138.52 | ₹122.57 | ₹131.09 |
| 18 Oct 2024 | ₹110.24 | ₹154.20 | ₹142.63 | ₹127.45 | ₹132.97 |
| 22 Jan 2025 | ₹112.23 | ₹147.72 | ₹136.43 | ₹127.99 | ₹123.88 |
| 27 Apr 2025 | ₹115.44 | ₹149.22 | ₹141.72 | ₹134.51 | ₹128.61 |
| 01 Aug 2025 | ₹117.35 | ₹158.05 | ₹149.17 | ₹139.69 | ₹131.43 |
| 05 Nov 2025 | ₹118.87 | ₹169.34 | ₹161.03 | ₹146.85 | ₹136.95 |
| 09 Feb 2026 | ₹120.44 | ₹185.18 | ₹172.03 | ₹153.39 | ₹138.39 |
| 16 May 2026 | ₹122.15 | ₹185.64 | ₹169.48 | ₹152.91 | ₹126.50 |
| 20 Aug 2026 | ₹124.96 | ₹190.09 | ₹177.01 | ₹160.17 | ₹129.64 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Edelweiss Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | WhiteOak Capital Multi Asset Allocation Fund |
|---|---|---|---|---|
| Edelweiss Multi Asset Allocation Fund | ||||
| Quant Multi Asset Allocation Fund | ||||
| Nippon India Multi Asset Allocation Fund | ||||
| WhiteOak Capital Multi Asset Allocation Fund |
Nippon India Multi Asset Allocation Fund and WhiteOak Capital Multi Asset Allocation Fund share 38% of their equity book by weight.
Shared holdings — Nippon India Multi Asset Allocation Fund vs WhiteOak Capital Multi Asset Allocation Fund
| Stock | Nippon India Multi Asset Allocation Fund | WhiteOak Capital Multi Asset Allocation Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 7.17% | 11.01% | 7.17% |
| HDFC Bank Ltd | 4.93% | 8.47% | 4.93% |
| Reliance Industries Ltd | 2.97% | 3.27% | 2.97% |
| Zomato Ltd | 2.93% | 2.94% | 2.93% |
| Kotak Mahindra Bank Ltd | 2.18% | 2.90% | 2.18% |
| State Bank of India | 3.29% | 1.93% | 1.93% |
| Mahindra & Mahindra Ltd | 1.79% | 3.48% | 1.79% |
| Titan Company Ltd | 1.55% | 2.15% | 1.55% |
| Bharti Airtel Ltd | 1.29% | 5.33% | 1.29% |
| Axis Bank Ltd | 2.51% | 0.98% | 0.98% |
| NTPC Ltd | 2.22% | 0.91% | 0.91% |
| Bajaj Finserv Ltd | 1.25% | 0.87% | 0.87% |
| Bajaj Finance Ltd | 0.84% | 0.96% | 0.84% |
| Power Finance Corporation Ltd | 0.85% | 0.81% | 0.81% |
| Sun Pharmaceutical Industries Ltd | 1.45% | 0.77% | 0.77% |
18 more stocks in common. 33 shared of 92 / 120 positions. Weights are shown as a share of each fund's equity book.
| Metric | Edelweiss · Regular NAV ₹12.51 High risk ★★☆☆☆ | quant · Regular NAV ₹168.97 High risk ★★★☆☆ | Nippon India · Regular NAV ₹25.50 High risk ★★★★★ | WhiteOak Capital · Regular NAV ₹16.24 High risk ★★★★★ | Category median Multi Asset Allocation · 36 funds |
|---|---|---|---|---|---|
| +6.48% | +19.02%Best in row | +16.49% | +13.81% | +13.66% | |
| +7.35% | +21.74%Best in row | +19.34% | +16.40% | +15.55% | |
| — | +19.27%Best in row | +15.30% | — | +13.48% | |
| — | +17.96% | — | — | +11.02% | |
| +7.33% | +12.89% | +17.13%Best in row | +15.97% | +12.56% | |
| +7.18% | +18.77%Best in row | +17.12% | +15.13% | — | |
| +7.34% | +13.53% | +17.56%Best in row | +15.63% | +14.34% | |
| — | +13.01% | +16.50%Best in row | — | +11.77% | |
| — | +11.61% | — | — | +10.03% | |
| Risk | |||||
| 1.98%Best in row | 11.42% | 9.97% | 5.76% | 10.32% | |
| 0.43 | 1.33 | 1.29 | 1.72Best in row | 0.81 | |
| 0.64 | 1.89 | 1.76 | 2.45Best in row | 1.11 | |
| -1.80%Best in row | -32.58% | -10.92% | -6.13% | -12.33% | |
| — | +12.62%Best in row | +10.22% | +8.06% | +7.29% | |
| 0.03 | 0.63 | 0.61 | 0.30 | 0.62 | |
| — | 98.2%Best in row | 88.9% | 61.6% | 83.8% | |
| — | 11.5% | 13.1% | -11.1%Best in row | 24.4% | |
| 1.13%Best in row | 2.28% | 1.43% | 1.68% | 2.15% | |
| ₹2,665Cr | ₹5,474Cr | ₹15,069Cr | ₹7,308Cr | ₹2,048Cr | |
| Up to 0.10% | 1.00% | Up to 1.00% | None | — | |
| ₹100 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹5.00K | ₹500 | — | |
| 66% | 0% | 139% | 342% | 53% | |
| Bhavesh Jain · 3.2y | Sanjeev Sharma | Ashutosh Bhargava | Dheeresh Pathak · 2.4y | — | |
| 26 Jun 2023 | 03 Apr 2006 | 31 Aug 2020 | 22 May 2023 | — | |
| 42 | 24 | 92 | 120 | — | |
| 17.8% | 53.0% | 19.2% | 13.6% | — | |
| 48.2% | 10.8% | 5.2% | 2.2% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 50
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.