Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Value Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Baroda BNP Paribas Value Fund | Quant Value Fund | Axis Value Fund | LIC MF Value Fund | Nifty 500 |
|---|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹97.70 | ₹99.05 | ₹99.06 | ₹100.49 | ₹98.09 |
| 02 Feb 2024 | ₹123.22 | ₹137.93 | ₹121.25 | ₹119.56 | ₹116.72 |
| 05 May 2024 | ₹129.68 | ₹156.87 | ₹128.00 | ₹123.22 | ₹122.87 |
| 06 Aug 2024 | ₹138.79 | ₹167.14 | ₹143.76 | ₹138.63 | ₹131.56 |
| 07 Nov 2024 | ₹137.64 | ₹161.67 | ₹151.06 | ₹144.97 | ₹133.69 |
| 08 Feb 2025 | ₹128.64 | ₹147.24 | ₹143.53 | ₹136.75 | ₹126.89 |
| 12 May 2025 | ₹130.53 | ₹148.54 | ₹145.33 | ₹129.61 | ₹131.96 |
| 13 Aug 2025 | ₹129.82 | ₹153.23 | ₹150.75 | ₹133.66 | ₹133.06 |
| 14 Nov 2025 | ₹135.63 | ₹162.13 | ₹160.63 | ₹141.32 | ₹139.73 |
| 15 Feb 2026 | ₹134.38 | ₹154.64 | ₹160.24 | ₹144.38 | ₹136.66 |
| 19 May 2026 | ₹131.58 | ₹175.33 | ₹156.16 | ₹148.75 | ₹132.02 |
| 20 Aug 2026 | ₹134.05 | ₹180.85 | ₹171.06 | ₹168.92 | ₹137.83 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Baroda BNP Paribas Value Fund | Quant Value Fund | Axis Value Fund | LIC MF Value Fund |
|---|---|---|---|---|
| Baroda BNP Paribas Value Fund | ||||
| Quant Value Fund | ||||
| Axis Value Fund | ||||
| LIC MF Value Fund |
Baroda BNP Paribas Value Fund and Axis Value Fund share 39% of their equity book by weight.
Shared holdings — Baroda BNP Paribas Value Fund vs Axis Value Fund
| Stock | Baroda BNP Paribas Value Fund | Axis Value Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 5.64% | 6.23% | 5.64% |
| ICICI Bank Ltd | 4.99% | 5.63% | 4.99% |
| Reliance Industries Ltd | 6.70% | 3.97% | 3.97% |
| Larsen & Toubro Ltd | 4.32% | 2.55% | 2.55% |
| State Bank of India | 2.33% | 2.66% | 2.33% |
| Bharat Heavy Electricals Ltd | 4.88% | 2.21% | 2.21% |
| Infosys Ltd | 2.08% | 1.97% | 1.97% |
| Sun Pharmaceutical Industries Ltd | 2.54% | 1.96% | 1.96% |
| Bharat Electronics Ltd | 1.87% | 1.52% | 1.52% |
| Tech Mahindra Ltd | 2.04% | 1.36% | 1.36% |
| Multi Commodity Exchange Of India Ltd | 1.29% | 1.30% | 1.29% |
| Kotak Mahindra Bank Ltd | 2.46% | 1.27% | 1.27% |
| Axis Bank Ltd | 1.22% | 1.72% | 1.22% |
| Indusind Bank Ltd | 1.09% | 1.19% | 1.09% |
| Ultratech Cement Ltd | 1.73% | 1.05% | 1.05% |
8 more stocks in common. 23 shared of 49 / 87 positions. Weights are shown as a share of each fund's equity book.
| Metric | Baroda BNP Paribas · Direct NAV ₹14.37 Very High risk ★☆☆☆☆ | quant · Direct NAV ₹24.02 Very High risk ★★★★☆ | Axis · Direct NAV ₹21.81 Very High risk ★★★★★ | LIC · Direct NAV ₹31.66 Very High risk ★★★☆☆ | Category median Value Fund · 23 funds |
|---|---|---|---|---|---|
| +1.90% | +17.06% | +11.73% | +24.05%Best in row | +3.57% | |
| +10.99% | +22.13%Best in row | +20.50% | +19.12% | +15.04% | |
| +11.91% | +20.30%Best in row | +17.28% | +18.72% | +16.07% | |
| +4.55% | +19.90%Best in row | +18.73% | +17.16% | — | |
| +11.42% | +24.26%Best in row | +23.31% | +19.12% | +18.30% | |
| Risk | |||||
| 14.77% | 18.82% | 14.05%Best in row | 17.17% | 14.38% | |
| 0.30 | 0.83 | 1.00Best in row | 0.73 | 0.58 | |
| 0.40 | 1.13 | 1.35Best in row | 1.00 | 0.80 | |
| -19.78%Best in row | -24.03% | -20.20% | -25.20% | -36.70% | |
| -0.45% | +8.72%Best in row | +7.24% | +6.18% | +2.91% | |
| 0.96 | 1.22 | 0.95 | 1.10 | 0.96 | |
| 95.7% | 137.3%Best in row | 117.9% | 126.2% | 103.3% | |
| 97.0% | 103.2% | 83.3%Best in row | 102.8% | 93.3% | |
| 1.31% | 0.92%Best in row | 0.99% | 1.84% | 1.14% | |
| ₹1,040Cr | ₹1,784Cr | ₹1,552Cr | ₹212.81Cr | ₹1,662Cr | |
| Up to 1.00% | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹250 | ₹1.00K | ₹100 | ₹200 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹5.00K | — | |
| 51% | — | 45% | 29% | 36% | |
| Shiv Chanani · 3.2y | Sanjeev Sharma | Krishnaa Narayan | Sumit Bhatnagar | — | |
| 09 Jun 2023 | 01 Dec 2021 | 28 Sep 2021 | 31 Jul 2023 | — | |
| 49 | 24 | 87 | 51 | — | |
| 41.0% | 61.1% | 33.1% | 31.4% | — | |
| 0.8% | 9.1% | -0.1% | 4.2% | — | |
6 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.