Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 17 Aug 2023 – 20 Aug 2026, limited by HDFC Transportation and Logistics Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HDFC Defence Fund | Nippon India Taiwan Equity Fund | HDFC Transportation and Logistics Fund | LIC MF Infrastructure Fund | Nifty 500 |
|---|---|---|---|---|---|
| 17 Aug 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Nov 2023 | ₹118.65 | ₹101.56 | ₹109.01 | ₹110.51 | ₹104.75 |
| 16 Feb 2024 | ₹141.66 | ₹123.37 | ₹128.15 | ₹131.36 | ₹120.01 |
| 18 May 2024 | ₹178.78 | ₹117.95 | ₹146.71 | ₹157.60 | ₹125.37 |
| 17 Aug 2024 | ₹198.12 | ₹121.16 | ₹163.47 | ₹180.52 | ₹137.22 |
| 17 Nov 2024 | ₹182.06 | ₹129.19 | ₹146.82 | ₹170.67 | ₹130.72 |
| 17 Feb 2025 | ₹150.77 | ₹131.90 | ₹137.60 | ₹142.98 | ₹122.91 |
| 19 May 2025 | ₹211.31 | ₹124.79 | ₹154.00 | ₹168.67 | ₹136.09 |
| 19 Aug 2025 | ₹209.05 | ₹162.13 | ₹173.85 | ₹172.32 | ₹137.28 |
| 18 Nov 2025 | ₹221.01 | ₹180.03 | ₹180.08 | ₹177.05 | ₹141.79 |
| 18 Feb 2026 | ₹219.79 | ₹230.25 | ₹181.54 | ₹179.10 | ₹140.73 |
| 20 May 2026 | ₹243.07 | ₹369.33 | ₹167.42 | ₹183.97 | ₹134.38 |
| 20 Aug 2026 | ₹272.90 | ₹378.38 | ₹204.78 | ₹195.48 | ₹139.94 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | HDFC Defence Fund | HDFC Transportation and Logistics Fund | LIC MF Infrastructure Fund |
|---|---|---|---|
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund | |||
| LIC MF Infrastructure Fund |
HDFC Transportation and Logistics Fund and LIC MF Infrastructure Fund share 12% of their equity book by weight.
Shared holdings — HDFC Transportation and Logistics Fund vs LIC MF Infrastructure Fund
| Stock | HDFC Transportation and Logistics Fund | LIC MF Infrastructure Fund | |
|---|---|---|---|
| Tata Motors Ltd | 7.42% | 3.66% | 3.66% |
| Maruti Suzuki India Ltd | 9.31% | 2.40% | 2.40% |
| JSW Infrastructure Ltd | 2.09% | 3.74% | 2.09% |
| Mahindra & Mahindra Ltd | 3.46% | 1.65% | 1.65% |
| Bharat Forge Ltd | 2.42% | 1.10% | 1.10% |
| SKF India (Industrial) Ltd | 2.46% | 0.72% | 0.72% |
6 shared of 34 / 54 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | HDFC · Regular NAV ₹30.49 Very High risk ★★★★☆ | Nippon India · Regular NAV ₹34.00 Very High risk ★★★★☆ | HDFC · Regular NAV ₹20.48 Very High risk ★★★★★ | LIC · Regular NAV ₹55.39 Very High risk ★★☆☆☆ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| +31.40% | +145.04%Best in row | +17.51% | +13.64% | +5.83% | |
| +39.99% | +56.91%Best in row | +26.92% | +25.06% | +15.63% | |
| — | — | — | +22.71% | +13.23% | |
| — | — | — | +16.61% | +13.85% | |
| +41.38%Best in row | +30.56% | +26.90% | +10.09% | +12.26% | |
| +32.15% | +54.24%Best in row | +22.94% | +22.00% | — | |
| +40.82%Best in row | +31.75% | +26.92% | +12.33% | +15.60% | |
| — | — | — | +11.79% | +14.52% | |
| — | — | — | +10.65% | +13.74% | |
| Risk | |||||
| 25.91% | 35.95% | 16.95%Best in row | 19.94% | 15.62% | |
| 1.29 | 1.40Best in row | 1.21 | 0.93 | 0.43 | |
| 1.78 | 2.07Best in row | 1.72 | 1.25 | 0.59 | |
| -35.01% | -45.52% | -23.97%Best in row | -50.80% | -23.65% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| +20.57%Best in row | — | +13.03% | +10.09% | +3.42% | |
| 1.61 | — | 1.04 | 1.25 | 0.95 | |
| 190.2%Best in row | — | 143.8% | 146.9% | 105.9% | |
| 113.3% | — | 89.3%Best in row | 110.7% | 93.6% | |
| 1.78%Best in row | 2.40% | 2.13% | 2.68% | 2.39% | |
| ₹9,371Cr | ₹1,110Cr | ₹1,685Cr | ₹1,062Cr | ₹1,161Cr | |
| 1.00% | 1.00% | 1.00% | Up to 1.00% | — | |
| ₹100 | ₹100 | ₹100 | ₹200 | — | |
| ₹123 | ₹500 | ₹126 | ₹5.00K | — | |
| 11% | 86% | 30% | 53% | 45% | |
| Dhruv Muchhal | Kinjal Desai | Dhruv Muchhal | Yogesh Patil | — | |
| 02 Jun 2023 | 14 Dec 2021 | 17 Aug 2023 | 26 Mar 2008 | — | |
| 22 | — | 34 | 54 | — | |
| 80.7% | — | 62.4% | 31.4% | — | |
| 2.2% | 11.7% | 1.1% | 4.0% | — | |
1 row carries the same value for every fund — show
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.