Compare
NAVs as of 30 Jul 2026
Axis Fixed Term Plan - Series 113 (1228 Days)Regular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (35 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 27 Mar 2023 – 30 Jul 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Fixed Term Plan - Series 113 (1228 Days) |
|---|---|
| 27 Mar 2023 | ₹100.00 |
| 07 Jul 2023 | ₹102.14 |
| 17 Oct 2023 | ₹103.78 |
| 26 Jan 2024 | ₹105.65 |
| 07 May 2024 | ₹108.01 |
| 17 Aug 2024 | ₹110.23 |
| 27 Nov 2024 | ₹112.51 |
| 08 Mar 2025 | ₹114.54 |
| 18 Jun 2025 | ₹117.78 |
| 28 Sep 2025 | ₹119.68 |
| 08 Jan 2026 | ₹121.64 |
| 19 Apr 2026 | ₹123.84 |
| 30 Jul 2026 | ₹125.78 |
| Metric | Axis · Regular NAV ₹12.60 Moderate risk ★★☆☆☆ | Category median Income · 35 funds |
|---|---|---|
| +6.01% | +5.87% | |
| +7.01% | +7.34% | |
| — | +6.51% | |
| — | +6.08% | |
| +7.10% | +6.53% | |
| +6.91% | — | |
| +7.06% | +7.17% | |
| — | +6.59% | |
| — | +7.30% | |
| Risk | ||
| 0.49% | 0.65% | |
| — | 1.15 | |
| — | 1.92 | |
| -0.20% | -3.43% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.36% | 0.26% | |
| ₹101.78Cr | ₹142.86Cr | |
| — | — | |
| — | — | |
| — | — | |
| ₹113 | — | |
| — | — | |
| Aditya Pagaria | — | |
| 27 Mar 2023 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.