Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 17 Aug 2023 – 20 Aug 2026, limited by HDFC Transportation and Logistics Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Kotak Banking and Financial Services Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty Bank | Nifty 500 |
|---|---|---|---|---|---|---|
| 17 Aug 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Nov 2023 | ₹102.68 | ₹101.56 | ₹118.65 | ₹109.01 | ₹99.30 | ₹104.75 |
| 16 Feb 2024 | ₹111.68 | ₹123.37 | ₹141.66 | ₹128.15 | ₹105.68 | ₹120.01 |
| 18 May 2024 | ₹114.98 | ₹117.95 | ₹178.78 | ₹146.71 | ₹109.62 | ₹125.37 |
| 17 Aug 2024 | ₹123.58 | ₹121.16 | ₹198.12 | ₹163.47 | ₹115.10 | ₹137.22 |
| 17 Nov 2024 | ₹124.21 | ₹129.19 | ₹182.06 | ₹146.82 | ₹114.33 | ₹130.72 |
| 17 Feb 2025 | ₹118.12 | ₹131.90 | ₹150.77 | ₹137.60 | ₹112.23 | ₹122.91 |
| 19 May 2025 | ₹135.26 | ₹124.79 | ₹211.31 | ₹154.00 | ₹126.27 | ₹136.09 |
| 19 Aug 2025 | ₹136.67 | ₹162.13 | ₹209.05 | ₹173.85 | ₹127.28 | ₹137.28 |
| 18 Nov 2025 | ₹143.63 | ₹180.03 | ₹221.01 | ₹180.08 | ₹134.19 | ₹141.79 |
| 18 Feb 2026 | ₹149.42 | ₹230.25 | ₹219.79 | ₹181.54 | ₹140.23 | ₹140.73 |
| 20 May 2026 | ₹135.85 | ₹369.33 | ₹243.07 | ₹167.42 | ₹122.03 | ₹134.38 |
| 20 Aug 2026 | ₹145.24 | ₹378.38 | ₹272.90 | ₹204.78 | ₹131.00 | ₹139.94 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Kotak Banking and Financial Services Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| Kotak Banking and Financial Services Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
HDFC Defence Fund and HDFC Transportation and Logistics Fund share 11% of their equity book by weight.
Shared holdings — HDFC Defence Fund vs HDFC Transportation and Logistics Fund
| Stock | HDFC Defence Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Eicher Motors Ltd | 3.78% | 7.98% | 3.78% |
| Bosch Ltd | 2.90% | 7.20% | 2.90% |
| Bharat Forge Ltd | 14.88% | 2.42% | 2.42% |
| SEDEMAC Mechatronics Ltd. | 1.11% | 2.80% | 1.11% |
| Tata Motors Ltd | 0.45% | 7.42% | 0.45% |
5 shared of 22 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Kotak Mahindra · Regular NAV ₹16.34 Very High risk ★★★☆☆ | Nippon India · Regular NAV ₹34.00 Very High risk ★★★★☆ | HDFC · Regular NAV ₹30.49 Very High risk ★★★★☆ | HDFC · Regular NAV ₹20.48 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| +6.70% | +145.04%Best in row | +31.40% | +17.51% | +5.83% | |
| +13.28% | +56.91%Best in row | +39.99% | +26.92% | +15.63% | |
| +15.08% | +30.56% | +41.38%Best in row | +26.90% | +12.26% | |
| +10.92% | +54.24%Best in row | +32.15% | +22.94% | — | |
| +13.29% | +31.75% | +40.82%Best in row | +26.92% | +15.60% | |
| Risk | |||||
| 16.57%Best in row | 35.95% | 25.91% | 16.95% | 15.62% | |
| 0.41 | 1.40Best in row | 1.29 | 1.21 | 0.43 | |
| 0.57 | 2.07Best in row | 1.78 | 1.72 | 0.59 | |
| -16.84%Best in row | -45.52% | -35.01% | -23.97% | -23.65% | |
| Nifty Bank | — | Nifty 500 | Nifty 500 | — | |
| +3.46% | — | +20.57%Best in row | +13.03% | +3.42% | |
| 0.94 | — | 1.61 | 1.04 | 0.95 | |
| 103.0% | — | 190.2%Best in row | 143.8% | 105.9% | |
| 84.8%Best in row | — | 113.3% | 89.3% | 93.6% | |
| 2.25% | 2.40% | 1.78%Best in row | 2.13% | 2.39% | |
| ₹1,556Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,161Cr | |
| 0.50% | 1.00% | 1.00% | 1.00% | — | |
| ₹100 | ₹500 | ₹123 | ₹126 | — | |
| 30% | 86% | 11% | 30% | 45% | |
| Abhishek Bisen | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 06 Mar 2023 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 34 | — | 22 | 34 | — | |
| 62.1% | — | 80.7% | 62.4% | — | |
| 2.2% | 11.7% | 2.2% | 1.1% | — | |
6 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.