Compare
NAVs as of 20 Aug 2026
TRUSTMF Corporate Bond FundDirect · IDCWNippon India Corporate Bond FundDirect · IDCWTata Corporate Bond FundDirect · IDCWTata Corporate Bond FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 23 Jan 2023 – 20 Aug 2026, limited by TRUSTMF Corporate Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | TRUSTMF Corporate Bond Fund | Nippon India Corporate Bond Fund | Tata Corporate Bond Fund | Tata Corporate Bond Fund |
|---|---|---|---|---|
| 23 Jan 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 12 May 2023 | ₹102.49 | ₹102.68 | ₹102.67 | ₹102.67 |
| 29 Aug 2023 | ₹104.39 | ₹104.64 | ₹104.60 | ₹104.60 |
| 15 Dec 2023 | ₹106.32 | ₹106.65 | ₹106.57 | ₹106.57 |
| 02 Apr 2024 | ₹108.46 | ₹109.47 | ₹109.33 | ₹109.33 |
| 20 Jul 2024 | ₹110.08 | ₹112.02 | ₹112.06 | ₹112.06 |
| 06 Nov 2024 | ₹111.88 | ₹115.23 | ₹115.11 | ₹115.11 |
| 22 Feb 2025 | ₹112.84 | ₹117.66 | ₹117.50 | ₹117.50 |
| 11 Jun 2025 | ₹116.15 | ₹122.63 | ₹121.99 | ₹121.99 |
| 28 Sep 2025 | ₹116.36 | ₹124.14 | ₹123.41 | ₹123.41 |
| 15 Jan 2026 | ₹116.87 | ₹125.79 | ₹125.12 | ₹125.12 |
| 03 May 2026 | ₹116.91 | ₹127.10 | ₹126.26 | ₹126.26 |
| 20 Aug 2026 | ₹118.75 | ₹130.40 | ₹129.43 | ₹129.43 |
| Metric | Trust · Direct · IDCW NAV ₹1,188.56 Low to Moderate risk ★★★★☆ | Nippon India · Direct · IDCW NAV ₹21.29 Low to Moderate risk ★★★★☆ | Tata · Direct · IDCW NAV ₹13.43 Low to Moderate risk ★★★★★ | Tata · Direct · IDCW NAV ₹13.43 Low to Moderate risk ★★★★★ | Category median Corporate Bond Fund · 59 funds |
|---|---|---|---|---|---|
| +2.09% | +5.65%Best in row | +5.50% | +5.50% | +0.28% | |
| +4.48% | +7.71%Best in row | +7.47% | +7.47% | +0.86% | |
| — | +6.84% | — | — | +0.35% | |
| — | +7.37% | — | — | +0.36% | |
| +4.93% | +6.14% | +6.45% | +6.45% | +1.13% | |
| +3.88% | +7.35%Best in row | +7.07% | +7.07% | — | |
| +4.76% | +6.58% | +7.55% | +7.55% | +1.27% | |
| — | +6.73% | — | — | +0.78% | |
| — | +6.53% | — | — | +0.67% | |
| Risk | |||||
| 1.55% | 1.14% | 1.15% | 1.15% | 2.69% | |
| -1.31 | 1.07Best in row | 0.84 | 0.84 | -1.10 | |
| -1.64 | 1.60Best in row | 1.23 | 1.23 | -1.11 | |
| -0.96%Best in row | -6.50% | -1.69% | -1.69% | -5.38% | |
| 0.26%Best in row | 0.37% | 0.33% | 0.33% | 0.33% | |
| ₹118.39Cr | ₹9,209Cr | ₹3,370Cr | ₹3,370Cr | ₹5,096Cr | |
| ₹1.00K | ₹100 | ₹500 | ₹500 | — | |
| ₹1.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| Jalpan Shah | Kinjal Desai | Puja Kasat · 0.4y | Puja Kasat · 0.4y | — | |
| 23 Jan 2023 | 19 Dec 2013 | 07 Dec 2021 | 07 Dec 2021 | — | |
| 2.7% | 6.8% | 2.6% | 2.6% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.