Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 09 Feb 2023 – 20 Aug 2026, limited by Tata Multicap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Tata Multicap Fund | Axis Multicap Fund | HSBC Multi Cap Fund | LIC MF Multi Cap Fund | Nifty 500 |
|---|---|---|---|---|---|
| 09 Feb 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 May 2023 | ₹103.29 | ₹105.87 | ₹107.78 | ₹105.58 | ₹104.44 |
| 12 Sep 2023 | ₹116.69 | ₹121.49 | ₹127.02 | ₹120.13 | ₹116.17 |
| 28 Dec 2023 | ₹127.18 | ₹137.81 | ₹147.11 | ₹133.41 | ₹129.07 |
| 13 Apr 2024 | ₹131.71 | ₹151.04 | ₹164.71 | ₹142.21 | ₹138.03 |
| 30 Jul 2024 | ₹151.88 | ₹178.51 | ₹191.71 | ₹177.78 | ₹155.96 |
| 14 Nov 2024 | ₹142.56 | ₹175.12 | ₹182.44 | ₹170.84 | ₹146.13 |
| 01 Mar 2025 | ₹122.11 | ₹158.21 | ₹159.52 | ₹149.42 | ₹132.27 |
| 17 Jun 2025 | ₹143.10 | ₹182.49 | ₹188.23 | ₹178.48 | ₹152.90 |
| 02 Oct 2025 | ₹145.14 | ₹185.97 | ₹191.50 | ₹180.05 | ₹152.55 |
| 17 Jan 2026 | ₹150.29 | ₹186.07 | ₹193.39 | ₹179.42 | ₹156.26 |
| 05 May 2026 | ₹152.19 | ₹186.97 | ₹198.48 | ₹181.07 | ₹151.75 |
| 20 Aug 2026 | ₹161.47 | ₹209.35 | ₹214.51 | ₹201.57 | ₹156.44 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Tata Multicap Fund | Axis Multicap Fund | HSBC Multi Cap Fund | LIC MF Multi Cap Fund |
|---|---|---|---|---|
| Tata Multicap Fund | ||||
| Axis Multicap Fund | ||||
| HSBC Multi Cap Fund | ||||
| LIC MF Multi Cap Fund |
Axis Multicap Fund and HSBC Multi Cap Fund share 44% of their equity book by weight.
Shared holdings — Axis Multicap Fund vs HSBC Multi Cap Fund
| Stock | Axis Multicap Fund | HSBC Multi Cap Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 4.51% | 3.52% | 3.52% |
| ICICI Bank Ltd | 4.06% | 2.43% | 2.43% |
| Apar Industries Ltd | 1.96% | 2.06% | 1.96% |
| Larsen & Toubro Ltd | 2.03% | 1.83% | 1.83% |
| Reliance Industries Ltd | 1.69% | 2.24% | 1.69% |
| GE T&D India Ltd | 1.67% | 2.04% | 1.67% |
| State Bank of India | 1.55% | 2.11% | 1.55% |
| BSE Ltd | 1.39% | 1.53% | 1.39% |
| Multi Commodity Exchange Of India Ltd | 1.54% | 1.31% | 1.31% |
| Shriram Transport Finance Company Ltd | 2.70% | 1.30% | 1.30% |
| Karur Vysya Bank Ltd | 1.18% | 1.28% | 1.18% |
| Varun Beverages Ltd | 1.14% | 1.24% | 1.14% |
| Bharti Airtel Ltd | 1.77% | 1.09% | 1.09% |
| The Federal Bank Ltd | 1.08% | 2.65% | 1.08% |
| Radico Khaitan Ltd | 1.07% | 1.82% | 1.07% |
32 more stocks in common. 47 shared of 106 / 98 positions. Weights are shown as a share of each fund's equity book.
| Metric | Tata · Direct NAV ₹16.44 Very High risk ★☆☆☆☆ | Axis · Direct NAV ₹21.04 Very High risk ★★★★★ | HSBC · Direct NAV ₹21.53 Very High risk ★★★★★ | LIC · Direct NAV ₹19.92 Very High risk ★★★★☆ | Category median Multi Cap Fund · 32 funds |
|---|---|---|---|---|---|
| +10.37% | +12.03% | +11.18% | +12.23%Best in row | +9.70% | |
| +12.43% | +22.11%Best in row | +21.04% | +20.33% | +16.81% | |
| +14.55% | +17.29% | +24.11%Best in row | +19.83% | +16.56% | |
| +11.56% | +19.64%Best in row | +17.22% | +17.93% | — | |
| +13.94% | +22.97%Best in row | +22.55% | +21.01% | +18.65% | |
| Risk | |||||
| 15.32% | 14.76%Best in row | 16.23% | 15.54% | 14.82% | |
| 0.39 | 1.06Best in row | 0.90 | 0.89 | 0.64 | |
| 0.52 | 1.45Best in row | 1.22 | 1.22 | 0.87 | |
| -22.39% | -18.08%Best in row | -20.07% | -19.32% | -20.01% | |
| +0.50% | +8.14%Best in row | +7.20% | +6.73% | +4.32% | |
| 0.98 | 0.98 | 1.07 | 1.07 | 1.01 | |
| 96.1% | 121.9% | 123.5% | 122.9% | 111.5% | |
| 91.3% | 83.7%Best in row | 91.2% | 93.6% | 92.7% | |
| 0.76%Best in row | 1.10% | 0.82% | 0.83% | 0.94% | |
| ₹3,270Cr | ₹9,775Cr | ₹5,538Cr | ₹1,895Cr | ₹3,392Cr | |
| 0.50% | Up to 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹150 | ₹100 | ₹500 | ₹200 | — | |
| ₹5.00K | ₹100 | ₹5.00K | ₹5.00K | — | |
| 51% | 57% | 53% | 46% | 57% | |
| Hasmukh Vishariya | Sachin Jain | Sonal Gupta | Yogesh Patil | — | |
| 09 Feb 2023 | 23 Dec 2021 | 03 Feb 2023 | 02 Nov 2022 | — | |
| 79 | 106 | 98 | 65 | — | |
| 25.3% | 24.0% | 22.5% | 25.4% | — | |
| 3.6% | -0.7% | 1.6% | 4.9% | — | |
6 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.