Compare
NAVs as of 20 Aug 2026
quant Gilt FundRegularBandhan Gilt FundRegularAxis Gilt FundRegularICICI Prudential Gilt FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 22 Dec 2022 – 20 Aug 2026, limited by quant Gilt Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | quant Gilt Fund | Bandhan Gilt Fund | Axis Gilt Fund | ICICI Prudential Gilt Fund |
|---|---|---|---|---|
| 22 Dec 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 12 Apr 2023 | ₹102.20 | ₹102.75 | ₹102.23 | ₹102.39 |
| 02 Aug 2023 | ₹104.17 | ₹104.37 | ₹104.23 | ₹105.30 |
| 21 Nov 2023 | ₹105.28 | ₹105.28 | ₹105.60 | ₹107.36 |
| 12 Mar 2024 | ₹108.19 | ₹111.34 | ₹110.09 | ₹110.53 |
| 01 Jul 2024 | ₹110.18 | ₹114.14 | ₹112.76 | ₹112.54 |
| 21 Oct 2024 | ₹113.18 | ₹117.58 | ₹116.68 | ₹115.69 |
| 09 Feb 2025 | ₹115.12 | ₹118.66 | ₹118.50 | ₹118.07 |
| 31 May 2025 | ₹119.42 | ₹123.93 | ₹124.22 | ₹123.64 |
| 20 Sep 2025 | ₹117.92 | ₹121.31 | ₹122.81 | ₹123.66 |
| 09 Jan 2026 | ₹118.51 | ₹122.45 | ₹123.58 | ₹124.70 |
| 01 May 2026 | ₹118.60 | ₹124.50 | ₹124.26 | ₹125.05 |
| 20 Aug 2026 | ₹121.63 | ₹129.80 | ₹128.33 | ₹129.79 |
| Metric | quant · Regular NAV ₹12.17 Moderate risk ★★★☆☆ | Bandhan · Regular NAV ₹37.52 Moderate risk ★★★★☆ | Axis · Regular NAV ₹26.75 Moderate risk ★★★★☆ | ICICI Prudential · Regular NAV ₹108.68 Moderate risk ★★★★★ | Category median Gilt Fund · 32 funds |
|---|---|---|---|---|---|
| +3.52% | +8.04%Best in row | +5.40% | +5.70% | +4.07% | |
| +5.27% | +7.55%Best in row | +7.19% | +7.10% | +6.04% | |
| — | +5.88% | +5.90% | +6.55%Best in row | +5.27% | |
| — | +7.26%Best in row | +6.61% | +7.14% | +6.53% | |
| +5.50% | +7.81% | +7.07% | +8.42%Best in row | +7.11% | |
| +4.74% | +6.82% | +6.44% | +6.93%Best in row | — | |
| +5.28% | +8.39% | +7.35% | +8.47% | +7.57% | |
| — | +8.45%Best in row | +7.25% | +8.31% | +7.72% | |
| — | +8.62% | +7.26% | +8.56% | +8.08% | |
| Risk | |||||
| 2.13%Best in row | 3.57% | 2.98% | 2.29% | 3.05% | |
| -0.58 | 0.29 | 0.23 | 0.26 | -0.17 | |
| -0.79 | 0.42 | 0.33 | 0.38 | -0.24 | |
| -2.48%Best in row | -15.41% | -11.22% | -13.74% | -14.97% | |
| 1.59% | 1.18% | 0.86%Best in row | 1.11% | 1.14% | |
| ₹83.70Cr | ₹1,970Cr | ₹431.63Cr | ₹8,858Cr | ₹175.20Cr | |
| ₹1.00K | ₹100 | ₹1.00K | ₹1.00K | — | |
| ₹5.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| Harshvardhan Bharatia · 1.5y | Brijesh Shah | Devang Shah | Manish Banthia | — | |
| 22 Dec 2022 | 04 Dec 2008 | 27 Jan 2012 | 02 Apr 2006 | — | |
| 4.7% | 2.6% | 11.8% | 1.4% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.